| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explosions | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 10 | 15 | 0 | |
| Hurricanes | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 14 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 4 | 0 | 2 | 2 | .292 |
| Gwynn cf | 6 | 1 | 1 | 0 | .345 |
| Clark 1b | 4 | 2 | 1 | 0 | .282 |
| Strawberry rf | 4 | 2 | 1 | 1 | .222 |
| Manrique 2b | 0 | 0 | 0 | 0 | .161 |
| Davis dh | 6 | 1 | 3 | 3 | .233 |
| Sax 2b | 4 | 1 | 1 | 1 | .286 |
| Harris rf | 0 | 0 | 0 | 0 | .549 |
| Santiago c | 4 | 1 | 1 | 0 | .212 |
| Pendleton 3b | 4 | 1 | 3 | 0 | .270 |
| Smith ss | 5 | 1 | 2 | 0 | .252 |
| Totals | 41 | 10 | 15 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 5 | 0 | 2 | 2 | .236 |
| Leonard dh | 4 | 1 | 2 | 1 | .248 |
| Herr ph | 1 | 0 | 0 | 0 | .218 |
| Liriano 2b | 5 | 0 | 0 | 0 | .239 |
| Worthington 3b | 5 | 1 | 3 | 0 | .206 |
| Stillwell ss | 4 | 1 | 1 | 0 | .238 |
| Brooks rf | 3 | 1 | 3 | 0 | .272 |
| McDowell ph | 1 | 0 | 0 | 0 | .267 |
| James rf | 0 | 0 | 0 | 0 | .340 |
| Walton cf | 4 | 0 | 1 | 2 | .301 |
| Fitzgerald c | 4 | 0 | 0 | 0 | .173 |
| Jordan 1b | 3 | 1 | 1 | 0 | .223 |
| Reynolds ph | 1 | 0 | 1 | 0 | .345 |
| Totals | 40 | 5 | 14 | 5 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Henderson lf | 4 | 0 | 2 | 2 | .292 |
| Gwynn cf | 6 | 1 | 1 | 0 | .345 |
| Clark 1b | 4 | 2 | 1 | 0 | .282 |
| Strawberry rf | 4 | 2 | 1 | 1 | .222 |
| Manrique 2b | 0 | 0 | 0 | 0 | .161 |
| Davis dh | 6 | 1 | 3 | 3 | .233 |
| Sax 2b | 4 | 1 | 1 | 1 | .286 |
| Harris rf | 0 | 0 | 0 | 0 | .549 |
| Santiago c | 4 | 1 | 1 | 0 | .212 |
| Pendleton 3b | 4 | 1 | 3 | 0 | .270 |
| Smith ss | 5 | 1 | 2 | 0 | .252 |
| Totals | 41 | 10 | 15 | 7 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 5 | 0 | 2 | 2 | .236 |
| Leonard dh | 4 | 1 | 2 | 1 | .248 |
| Herr ph | 1 | 0 | 0 | 0 | .218 |
| Liriano 2b | 5 | 0 | 0 | 0 | .239 |
| Worthington 3b | 5 | 1 | 3 | 0 | .206 |
| Stillwell ss | 4 | 1 | 1 | 0 | .238 |
| Brooks rf | 3 | 1 | 3 | 0 | .272 |
| McDowell ph | 1 | 0 | 0 | 0 | .267 |
| James rf | 0 | 0 | 0 | 0 | .340 |
| Walton cf | 4 | 0 | 1 | 2 | .301 |
| Fitzgerald c | 4 | 0 | 0 | 0 | .173 |
| Jordan 1b | 3 | 1 | 1 | 0 | .223 |
| Reynolds ph | 1 | 0 | 1 | 0 | .345 |
| Totals | 40 | 5 | 14 | 5 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Blyleven W 12-3 | 7.0 | 9 | 4 | 4 | 0 | 5 | 2.82 |
| Morgan | 2.0 | 5 | 1 | 1 | 0 | 2 | 3.23 |
| Totals | 9.0 | 14 | 5 | 5 | 0 | 7 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Witt L 4-13 | 4.2 | 5 | 5 | 3 | 7 | 1 | 6.52 |
| Knepper | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.65 |
| Schmidt | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.12 |
| Leibrandt | 0.2 | 2 | 1 | 1 | 0 | 1 | 5.71 |
| Dunne | 1.2 | 5 | 3 | 3 | 1 | 0 | 8.16 |
| Dotson | 0.1 | 2 | 1 | 1 | 0 | 0 | 6.33 |
| LaPoint | 1.1 | 1 | 0 | 0 | 0 | 0 | 6.50 |
| Totals | 9.0 | 15 | 10 | 8 | 8 | 2 |
8/9/2026, IKE26-PCB26, Memorial Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Explosions 2 1 0 1 1 1 0 4 0 10 15 0 13 1
2026 Hurricanes 1 0 0 0 2 1 0 1 0 5 14 2 8 0
Explosions AB R H BI AVG Hurricanes AB R H BI AVG
Henderson lf 4 0 2 2 .292 Polonia lf 5 0 2 2 .236
Gwynn cf 6 1 1 0 .345 Leonard dh 4 1 2 1 .248
Clark 1b 4 2 1 0 .282 Herr ph 1 0 0 0 .218
Strawberry rf 4 2 1 1 .222 Liriano 2b 5 0 0 0 .239
Manrique 2b 0 0 0 0 .161 Worthington 3b 5 1 3 0 .206
Davis dh 6 1 3 3 .233 Stillwell ss 4 1 1 0 .238
Sax 2b 4 1 1 1 .286 Brooks rf 3 1 3 0 .272
Harris rf 0 0 0 0 .549 McDowell ph 1 0 0 0 .267
Santiago c 4 1 1 0 .212 James rf 0 0 0 0 .340
Pendleton 3b 4 1 3 0 .270 Walton cf 4 0 1 2 .301
Smith ss 5 1 2 0 .252 Fitzgerald c 4 0 0 0 .173
41 10 15 7 Jordan 1b 3 1 1 0 .223
Reynolds ph 1 0 1 0 .345
40 5 14 5
Explosions INN H R ER BB K PCH STR ERA
Blyleven W 12-3 7.0 9 4 4 0 5 102 76 2.82
Morgan 2.0 5 1 1 0 2 36 23 3.23
9.0 14 5 5 0 7 138 99
Hurricanes INN H R ER BB K PCH STR ERA
Witt L 4-13 4.2 5 5 3 7 1 111 53 6.52
Knepper 0.0 0 0 0 0 0 2 2 7.65
Schmidt 0.1 0 0 0 0 0 1 1 7.12
Leibrandt 0.2 2 1 1 0 1 13 8 5.71
Dunne 1.2 5 3 3 1 0 36 19 8.16
Dotson 0.1 2 1 1 0 0 13 9 6.33
LaPoint 1.1 1 0 0 0 0 14 9 6.50
9.0 15 10 8 8 2 190 101
IKE: Harris inserted at rf in the 9th
Manrique inserted at 2b in the 9th
PCB: McDowell batted for Brooks in the 8th
James inserted at rf in the 9th
Reynolds batted for Jordan in the 9th
Herr batted for Leonard in the 9th
E-Stillwell, Witt. 2B-Strawberry(11), Davis 2(8), Pendleton(8), Smith(19),
Polonia(7), Brooks(14). HR-Sax(4), Leonard(17). RBI-Henderson 2(48),
Strawberry(59), Davis 3(29), Sax(44), Polonia 2(9), Leonard(49),
Walton 2(28). SB-Henderson(76), Gwynn(28). CS-Pendleton. K-Strawberry,
Pendleton, Leonard, Worthington 2, Stillwell, Fitzgerald, Jordan 2.
BB-Henderson, Clark 2, Strawberry 2, Sax, Santiago, Pendleton. SF-Henderson.
PB-Fitzgerald. BALK-Dunne.
GWRBI: Davis
Temperature: 82, Sky: clear, Wind: right to left at 17 MPH.
Explosions -----F------ -----G------ -----H------ -----I------ -----J------
Henderson lf LaPoint
S.2-H;1-2
Gwynn cf 43
Clark 1b 9>43
Strawberry rf 6/L
Manrique 2b
Davis dh 63
Sax 2b
Harris rf
Santiago c
Pendleton 3b
Smith ss
Hurricanes -----F------ -----G------ -----H------ -----I------ -----J------
Polonia lf
Leonard dh
Herr ph
Liriano 2b
Worthington 3b
Stillwell ss
Brooks rf
McDowell ph
James rf
Walton cf
Fitzgerald c
Jordan 1b
Reynolds ph
Explosions IN OUT ER Hurricanes IN OUT ER
Blyleven A1 D2 4 W 12-3 Witt A1 C8 3 L 4-13
Morgan D3 E4 1 Knepper C9 C9 0
Schmidt D1 D1 0
Leibrandt D2 D5 1
Dunne D6 E6 3
Dotson E7 E9 1
LaPoint F1 F5 0