Featured Categories
Batting average
| 1 | Gwynn, Tony | IKE | .347 |
| 2 | Bonilla, Bobby | KES | .335 |
| 3 | Smith,L | FUG | .324 |
| 4 | Davis, Alvin | FUG | .310 |
| 5 | Boggs, Wade | RIC | .310 |
| 6 | Puckett, Kirby | NCW | .308 |
| 7 | Sandberg, Ryne | HUW | .308 |
| 8 | Clark, Will | IKE | .302 |
| 9 | Yount, Robin | HUW | .299 |
| 10 | Grace, Mark | RIC | .298 |
On-base percentage
| 1 | Davis, Alvin | FUG | .415 |
| 2 | Boggs, Wade | RIC | .409 |
| 3 | Smith,L | FUG | .407 |
| 4 | Raines, Tim | RIC | .402 |
| 5 | McGriff, Fred | KES | .399 |
| 6 | Henderson, Rickey | IKE | .392 |
| 7 | Bonilla, Bobby | KES | .388 |
| 8 | Gwynn, Tony | IKE | .381 |
| 9 | Clark, Will | IKE | .378 |
| 10 | Seitzer, Kevin | NCW | .373 |
Slugging percentage
| 1 | Mitchell, Kevin | KES | .659 |
| 2 | Bonilla, Bobby | KES | .627 |
| 3 | Davis, Eric | RIC | .603 |
| 4 | Johnson, Howard | HUW | .580 |
| 5 | Smith,L | FUG | .566 |
| 6 | McGriff, Fred | KES | .541 |
| 7 | Sandberg, Ryne | HUW | .519 |
| 8 | Jackson, Bo | HUW | .512 |
| 9 | Sierra, Ruben | HUW | .506 |
| 10 | Bonds, Barry | NCW | .485 |
OPS
| 1 | Harris, Andrew | IKE | 1.520 |
| 2 | Tartabull, Danny | RIC | 1.083 |
| 3 | Galarraga, Andres | KES | 1.037 |
| 4 | Bonilla, Bobby | KES | 1.015 |
| 5 | Mitchell, Kevin | KES | 1.012 |
| 6 | Fisk, Carlton | FUG | .983 |
| 7 | Smith, Lonnie | FUG | .973 |
| 8 | Dawson, Andre | NCW | .968 |
| 9 | Davis, Eric | RIC | .965 |
| 10 | Davis, Glenn | RIC | .949 |
Homeruns
| 1 | Mitchell, Kevin | KES | 57 |
| 2 | Davis, Eric | RIC | 54 |
| 3 | Johnson, Howard | HUW | 44 |
| 4 | Jackson, Bo | HUW | 38 |
| 5 | Hrbek, Kent | HUW | 35 |
| 6 | McGriff, Fred | KES | 33 |
| 7 | Smith,L | FUG | 32 |
| 8 | Bonilla, Bobby | KES | 29 |
| 9 | Sandberg, Ryne | HUW | 29 |
| 10 | Strawberry, Darryl | IKE | 27 |
Runs batted in
| 1 | Davis, Eric | RIC | 153 |
| 2 | Mitchell, Kevin | KES | 146 |
| 3 | Bonilla, Bobby | KES | 110 |
| 4 | Sandberg, Ryne | HUW | 106 |
| 5 | Clark, Will | IKE | 105 |
| 6 | Smith,L | FUG | 102 |
| 7 | Hrbek, Kent | HUW | 102 |
| 8 | Gwynn, Tony | IKE | 99 |
| 9 | McGriff, Fred | KES | 93 |
| 10 | Jackson, Bo | HUW | 89 |
Hits
| 1 | Gwynn, Tony | IKE | 211 |
| 2 | Puckett, Kirby | NCW | 204 |
| 3 | Yount, Robin | HUW | 189 |
| 4 | Sandberg, Ryne | HUW | 188 |
| 5 | Mattingly, Don | NCW | 185 |
| 6 | Molitor, Paul | KES | 182 |
| 7 | Clark, Will | IKE | 180 |
| 8 | Sierra, Ruben | HUW | 179 |
| 9 | Davis, Eric | RIC | 175 |
| 10 | Raines, Tim | RIC | 172 |
Runs
| 1 | Henderson, Rickey | IKE | 128 |
| 2 | Johnson, Howard | HUW | 125 |
| 3 | Raines, Tim | RIC | 125 |
| 4 | Davis, Eric | RIC | 119 |
| 5 | Bonilla, Bobby | KES | 113 |
| 6 | Mitchell, Kevin | KES | 113 |
| 7 | Puckett, Kirby | NCW | 106 |
| 8 | Sierra, Ruben | HUW | 105 |
| 9 | Clark, Will | IKE | 101 |
| 10 | Yount, Robin | HUW | 101 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 102-24 |
| 2 | Raines, Tim | RIC | 49-7 |
| 3 | Gwynn, Tony | IKE | 42-15 |
| 4 | Kelly, Roberto | FUG | 29-16 |
| 5 | Alomar,R | NCW | 27-6 |
| 6 | Bonds, Barry | NCW | 26-7 |
| 7 | Jackson, Bo | HUW | 25-12 |
| 8 | Molitor, Paul | KES | 24-5 |
| 9 | Johnson, Howard | HUW | 24-6 |
| 10 | Thompson, Milt | ORN | 22-8 |
Walks
| 1 | Raines, Tim | RIC | 108 |
| 2 | Henderson, Rickey | IKE | 108 |
| 3 | Davis, Alvin | FUG | 97 |
| 4 | Evans, Dwight | FUG | 96 |
| 5 | McGriff, Fred | KES | 95 |
| 6 | Clark,Ja | FUG | 80 |
| 7 | Johnson, Howard | HUW | 78 |
| 8 | Hrbek, Kent | HUW | 76 |
| 9 | Milligan, Randy | RIC | 74 |
| 10 | Boggs, Wade | RIC | 74 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.38 |
| 2 | Mattingly, Don | NCW | 4.27 |
| 3 | Molitor, Paul | KES | 4.22 |
| 4 | Yount, Robin | HUW | 4.19 |
| 5 | Gwynn, Tony | IKE | 4.14 |
| 6 | Thompson, Milt | ORN | 4.06 |
| 7 | Sandberg, Ryne | HUW | 4.05 |
| 8 | Davis, Eric | RIC | 4.03 |
| 9 | Sierra, Ruben | HUW | 4.01 |
| 10 | Carpenter, Chris | NCW | 3.99 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 10.0 |
| 2 | Davis, Eric | RIC | 11.0 |
| 3 | Johnson, Howard | HUW | 13.2 |
| 4 | Jackson, Bo | HUW | 13.3 |
| 5 | McGriff, Fred | KES | 13.4 |
| 6 | Hrbek, Kent | HUW | 15.9 |
| 7 | Smith,L | FUG | 16.0 |
| 8 | Strawberry, Darryl | IKE | 16.5 |
| 9 | Tettleton, Mickey | RIC | 16.7 |
| 10 | Bonilla, Bobby | KES | 17.2 |
Atbats
| 1 | Puckett, Kirby | NCW | 662 |
| 2 | Molitor, Paul | KES | 637 |
| 3 | Yount, Robin | HUW | 632 |
| 4 | Mattingly, Don | NCW | 623 |
| 5 | Sierra, Ruben | HUW | 618 |
| 6 | Thompson, Milt | ORN | 613 |
| 7 | Sandberg, Ryne | HUW | 611 |
| 8 | Gwynn, Tony | IKE | 608 |
| 9 | Henderson, Rickey | IKE | 604 |
| 10 | Clark, Will | IKE | 596 |
Balls in park
| 1 | Gwynn, Tony | IKE | 596 |
| 2 | Mattingly, Don | NCW | 590 |
| 3 | Puckett, Kirby | NCW | 572 |
| 4 | Molitor, Paul | KES | 562 |
| 5 | Yount, Robin | HUW | 533 |
| 6 | Sax, Steve | IKE | 515 |
| 7 | Raines, Tim | RIC | 512 |
| 8 | Thompson, Milt | ORN | 508 |
| 9 | Sierra, Ruben | HUW | 504 |
| 10 | Henderson, Rickey | IKE | 502 |
Current hit streak
| 1 | Smith,L | FUG | 10 |
| 2 | Blauser, Jeff | ORN | 10 |
| 3 | Larkin, Gene | KES | 9 |
| 4 | Henderson, Rickey | IKE | 9 |
| 5 | Clark, Will | IKE | 8 |
| 6 | Harris, Andrew | IKE | 8 |
| 7 | Stillwell, Kurt | PCB | 7 |
| 8 | Evans, Dwight | FUG | 6 |
| 9 | Hrbek, Kent | HUW | 6 |
| 10 | Franco, Julio | FUG | 6 |
Doubles
| 1 | Puckett, Kirby | NCW | 44 |
| 2 | Boggs, Wade | RIC | 38 |
| 3 | Johnson, Howard | HUW | 37 |
| 4 | Yount, Robin | HUW | 37 |
| 5 | Davis, Alvin | FUG | 35 |
| 6 | Sierra, Ruben | HUW | 34 |
| 7 | Gwynn, Tony | IKE | 33 |
| 8 | Mitchell, Kevin | KES | 32 |
| 9 | Molitor, Paul | KES | 32 |
| 10 | Bonilla, Bobby | KES | 31 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 92 |
| 2 | Johnson, Howard | HUW | 83 |
| 3 | Bonilla, Bobby | KES | 74 |
| 4 | Sierra, Ruben | HUW | 74 |
| 5 | Davis, Eric | RIC | 72 |
| 6 | Sandberg, Ryne | HUW | 65 |
| 7 | Yount, Robin | HUW | 64 |
| 8 | Smith,L | FUG | 59 |
| 9 | Clark, Will | IKE | 56 |
| 10 | Puckett, Kirby | NCW | 56 |
Games
| 1 | Sierra, Ruben | HUW | 154 |
| 2 | Evans, Dwight | FUG | 152 |
| 3 | Sax, Steve | IKE | 152 |
| 4 | Henderson, Rickey | IKE | 152 |
| 5 | Ripken,C | NCW | 151 |
| 6 | Worthington, Craig | PCB | 151 |
| 7 | O'Brien, Pete | ORN | 151 |
| 8 | Stillwell, Kurt | PCB | 151 |
| 9 | Yount, Robin | HUW | 151 |
| 10 | Molitor, Paul | KES | 151 |
Ground ball DP
| 1 | Sax, Steve | IKE | 27 |
| 2 | Gruber, Kelly | HUW | 21 |
| 3 | Fitzgerald, Mike | PCB | 18 |
| 4 | Worthington, Craig | PCB | 18 |
| 5 | Carpenter, Chris | NCW | 18 |
| 6 | Baines, Harold | NCW | 17 |
| 7 | Ripken,C | NCW | 17 |
| 8 | Davis, Alvin | FUG | 17 |
| 9 | Davis, Eric | RIC | 17 |
| 10 | Boggs, Wade | RIC | 16 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 15 |
| 2 | Smith,L | FUG | 10 |
| 3 | Jordan, Ricky | PCB | 8 |
| 4 | Fitzgerald, Mike | PCB | 7 |
| 5 | Gladden, Dan | ORN | 7 |
| 6 | Leonard, Jeff | PCB | 7 |
| 7 | O'Brien, Pete | ORN | 6 |
| 8 | Mitchell, Kevin | KES | 6 |
| 9 | Davis, Alvin | FUG | 6 |
| 10 | Sandberg, Ryne | HUW | 6 |
In-play average
| 1 | Smith,L | FUG | .361 |
| 2 | Brooks, Hubie | PCB | .359 |
| 3 | Gwynn, Tony | IKE | .347 |
| 4 | Clark, Will | IKE | .344 |
| 5 | Puckett, Kirby | NCW | .343 |
| 6 | Blauser, Jeff | ORN | .339 |
| 7 | Bonilla, Bobby | KES | .339 |
| 8 | Sandberg, Ryne | HUW | .332 |
| 9 | Seitzer, Kevin | NCW | .329 |
| 10 | Boggs, Wade | RIC | .328 |
Intentional walks
| 1 | Harris, Andrew | IKE | 10 |
| 2 | McGriff, Fred | KES | 10 |
| 3 | Baines, Harold | NCW | 8 |
| 4 | Tettleton, Mickey | RIC | 6 |
| 5 | Mitchell, Kevin | KES | 6 |
| 6 | Molitor, Paul | KES | 6 |
| 7 | Galarraga, Andres | KES | 5 |
| 8 | Johnson, Howard | HUW | 5 |
| 9 | McDowell, Oddibe | PCB | 4 |
| 10 | Davis, Chili | IKE | 4 |
Isolated power
| 1 | Mitchell, Kevin | KES | .365 |
| 2 | Davis, Eric | RIC | .307 |
| 3 | Johnson, Howard | HUW | .298 |
| 4 | Bonilla, Bobby | KES | .293 |
| 5 | McGriff, Fred | KES | .267 |
| 6 | Jackson, Bo | HUW | .254 |
| 7 | Smith,L | FUG | .242 |
| 8 | Bonds, Barry | NCW | .226 |
| 9 | Tettleton, Mickey | RIC | .225 |
| 10 | Hrbek, Kent | HUW | .219 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | HUW | 18 |
| 6 | Davis, Eric | RIC | 17 |
| 7 | Bonilla, Bobby | KES | 15 |
| 8 | Thompson, Milt | ORN | 15 |
| 9 | Blauser, Jeff | ORN | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Bonilla, Bobby | KES | 1.015 |
| 2 | Mitchell, Kevin | KES | 1.013 |
| 3 | Smith,L | FUG | .973 |
| 4 | Davis, Eric | RIC | .965 |
| 5 | Johnson, Howard | HUW | .947 |
| 6 | McGriff, Fred | KES | .940 |
| 7 | Davis, Alvin | FUG | .884 |
| 8 | Sandberg, Ryne | HUW | .881 |
| 9 | Boggs, Wade | RIC | .870 |
| 10 | Clark, Will | IKE | .853 |
Plate appearances
| 1 | Henderson, Rickey | IKE | 722 |
| 2 | Raines, Tim | RIC | 709 |
| 3 | Puckett, Kirby | NCW | 702 |
| 4 | Molitor, Paul | KES | 701 |
| 5 | Yount, Robin | HUW | 694 |
| 6 | Clark, Will | IKE | 691 |
| 7 | Sandberg, Ryne | HUW | 674 |
| 8 | Sierra, Ruben | HUW | 671 |
| 9 | Mattingly, Don | NCW | 669 |
| 10 | Gwynn, Tony | IKE | 669 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.75 |
| 2 | Raines, Tim | RIC | 4.70 |
| 3 | Puckett, Kirby | NCW | 4.65 |
| 4 | Molitor, Paul | KES | 4.64 |
| 5 | Yount, Robin | HUW | 4.60 |
| 6 | Mattingly, Don | NCW | 4.58 |
| 7 | Clark, Will | IKE | 4.58 |
| 8 | Gwynn, Tony | IKE | 4.55 |
| 9 | Davis, Eric | RIC | 4.53 |
| 10 | Johnson, Howard | HUW | 4.47 |
Runs created
| 1 | Mitchell, Kevin | KES | 134.0 |
| 2 | Davis, Eric | RIC | 127.2 |
| 3 | Johnson, Howard | HUW | 126.8 |
| 4 | Bonilla, Bobby | KES | 124.0 |
| 5 | Sandberg, Ryne | HUW | 119.6 |
| 6 | Henderson, Rickey | IKE | 119.4 |
| 7 | Smith,L | FUG | 119.3 |
| 8 | Harris, Andrew | IKE | 116.7 |
| 9 | Raines, Tim | RIC | 113.4 |
| 10 | Clark, Will | IKE | 112.1 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 9.4 |
| 2 | Smith,L | FUG | 8.6 |
| 3 | McGriff, Fred | KES | 8.5 |
| 4 | Mitchell, Kevin | KES | 8.5 |
| 5 | Johnson, Howard | HUW | 7.9 |
| 6 | Davis, Eric | RIC | 7.7 |
| 7 | Davis, Alvin | FUG | 7.5 |
| 8 | Sandberg, Ryne | HUW | 7.4 |
| 9 | Boggs, Wade | RIC | 7.3 |
| 10 | Raines, Tim | RIC | 6.9 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 16 |
| 2 | Alomar,R | NCW | 7 |
| 3 | Reed, Jody | FUG | 6 |
| 4 | Oquendo, Jose | FUG | 6 |
| 5 | Steinbach, Terry | NCW | 6 |
| 6 | Vizquel, Omar | ORN | 6 |
| 7 | Dunston, Shawon | ORN | 6 |
| 8 | Clark, Will | IKE | 6 |
| 9 | Molitor, Paul | KES | 6 |
| 10 | Smith, Ozzie | IKE | 5 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 14 |
| 2 | Mitchell, Kevin | KES | 13 |
| 3 | Mattingly, Don | NCW | 12 |
| 4 | Clark, Will | IKE | 10 |
| 5 | Grace, Mark | RIC | 9 |
| 6 | McGriff, Fred | KES | 9 |
| 7 | Gagne, Greg | RIC | 9 |
| 8 | Sierra, Ruben | HUW | 9 |
| 9 | Davis, Eric | RIC | 8 |
| 10 | McDowell, Oddibe | PCB | 7 |
Secondary average
| 1 | McGriff, Fred | KES | .495 |
| 2 | Johnson, Howard | HUW | .463 |
| 3 | Mitchell, Kevin | KES | .456 |
| 4 | Henderson, Rickey | IKE | .450 |
| 5 | Davis, Eric | RIC | .431 |
| 6 | Tettleton, Mickey | RIC | .403 |
| 7 | Bonilla, Bobby | KES | .403 |
| 8 | Bonds, Barry | NCW | .390 |
| 9 | Smith,L | FUG | .377 |
| 10 | Raines, Tim | RIC | .374 |
Steal percentage
| 1 | Smith, Ozzie | IKE | .889 |
| 2 | Raines, Tim | RIC | .875 |
| 3 | Whitt, Ernie | FUG | .875 |
| 4 | Molitor, Paul | KES | .828 |
| 5 | Santiago, Benito | IKE | .824 |
| 6 | Alomar,R | NCW | .818 |
| 7 | Henderson, Rickey | IKE | .810 |
| 8 | Yount, Robin | HUW | .810 |
| 9 | Johnson, Howard | HUW | .800 |
| 10 | Bonds, Barry | NCW | .788 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.6 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Davis, Alvin | FUG | 0.7 |
| 4 | Raines, Tim | RIC | 0.7 |
| 5 | O'Brien, Pete | ORN | 0.8 |
| 6 | Palmeiro, Rafael | ORN | 0.8 |
| 7 | Henderson, Rickey | IKE | 0.9 |
| 8 | Gwynn, Tony | IKE | 0.9 |
| 9 | Lansford, Carney | FUG | 0.9 |
| 10 | Smith, Ozzie | IKE | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 187 |
| 2 | Jackson, Bo | HUW | 184 |
| 3 | Blauser, Jeff | ORN | 174 |
| 4 | Davis, Eric | RIC | 167 |
| 5 | Fitzgerald, Mike | PCB | 158 |
| 6 | Clark,Ja | FUG | 142 |
| 7 | Petralli, Geno | ORN | 139 |
| 8 | Mitchell, Kevin | KES | 139 |
| 9 | Leonard, Jeff | PCB | 130 |
| 10 | Johnson, Howard | HUW | 129 |
TB+BB rate
| 1 | Mitchell, Kevin | KES | .668 |
| 2 | Bonilla, Bobby | KES | .646 |
| 3 | Davis, Eric | RIC | .631 |
| 4 | Johnson, Howard | HUW | .627 |
| 5 | McGriff, Fred | KES | .608 |
| 6 | Smith,L | FUG | .596 |
| 7 | Tettleton, Mickey | RIC | .547 |
| 8 | Sandberg, Ryne | HUW | .543 |
| 9 | Davis, Alvin | FUG | .538 |
| 10 | Boggs, Wade | RIC | .533 |
TB+BB+HBP rate
| 1 | Mitchell, Kevin | KES | .678 |
| 2 | Bonilla, Bobby | KES | .646 |
| 3 | Davis, Eric | RIC | .635 |
| 4 | Johnson, Howard | HUW | .628 |
| 5 | McGriff, Fred | KES | .614 |
| 6 | Smith,L | FUG | .613 |
| 7 | Sandberg, Ryne | HUW | .552 |
| 8 | Davis, Alvin | FUG | .547 |
| 9 | Tettleton, Mickey | RIC | .547 |
| 10 | Jackson, Bo | HUW | .537 |
Total average
| 1 | Bonilla, Bobby | KES | 1.076 |
| 2 | Mitchell, Kevin | KES | 1.055 |
| 3 | McGriff, Fred | KES | 1.052 |
| 4 | Smith,L | FUG | 1.038 |
| 5 | Johnson, Howard | HUW | 1.016 |
| 6 | Henderson, Rickey | IKE | 1.015 |
| 7 | Davis, Eric | RIC | .998 |
| 8 | Raines, Tim | RIC | .929 |
| 9 | Davis, Alvin | FUG | .917 |
| 10 | Boggs, Wade | RIC | .909 |
Total bases
| 1 | Mitchell, Kevin | KES | 377 |
| 2 | Davis, Eric | RIC | 357 |
| 3 | Johnson, Howard | HUW | 337 |
| 4 | Sandberg, Ryne | HUW | 317 |
| 5 | Bonilla, Bobby | KES | 313 |
| 6 | Sierra, Ruben | HUW | 313 |
| 7 | Yount, Robin | HUW | 299 |
| 8 | Smith,L | FUG | 290 |
| 9 | Clark, Will | IKE | 283 |
| 10 | Puckett, Kirby | NCW | 280 |
Total bases + BB + HBP
| 1 | Mitchell, Kevin | KES | 437 |
| 2 | Davis, Eric | RIC | 423 |
| 3 | Johnson, Howard | HUW | 416 |
| 4 | Sandberg, Ryne | HUW | 372 |
| 5 | Henderson, Rickey | IKE | 369 |
| 6 | Smith,L | FUG | 366 |
| 7 | Bonilla, Bobby | KES | 365 |
| 8 | Clark, Will | IKE | 362 |
| 9 | Davis, Alvin | FUG | 360 |
| 10 | Sierra, Ruben | HUW | 357 |
Total bases plus walks
| 1 | Mitchell, Kevin | KES | 431 |
| 2 | Davis, Eric | RIC | 420 |
| 3 | Johnson, Howard | HUW | 415 |
| 4 | Sandberg, Ryne | HUW | 366 |
| 5 | Henderson, Rickey | IKE | 366 |
| 6 | Bonilla, Bobby | KES | 365 |
| 7 | Clark, Will | IKE | 357 |
| 8 | Smith,L | FUG | 356 |
| 9 | Davis, Alvin | FUG | 354 |
| 10 | Sierra, Ruben | HUW | 353 |
Triples
| 1 | Sierra, Ruben | HUW | 20 |
| 2 | Bonilla, Bobby | KES | 14 |
| 3 | Raines, Tim | RIC | 9 |
| 4 | Thompson, Milt | ORN | 9 |
| 5 | Orsulak, Joe | RIC | 8 |
| 6 | Yount, Robin | HUW | 8 |
| 7 | Eisenreich, Jim | KES | 7 |
| 8 | Clark, Will | IKE | 7 |
| 9 | Guillen, Ozzie | KES | 6 |
| 10 | Bonds, Barry | NCW | 6 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Harris, Andrew | IKE | .591 |
| 2 | Davis, Alvin | FUG | .375 |
| 3 | Tartabull, Danny | RIC | .360 |
| 4 | Sandberg, Ryne | HUW | .347 |
| 5 | Mattingly, Don | NCW | .345 |
| 6 | Wilson, Glenn | ORN | .341 |
| 7 | Sierra, Ruben | HUW | .338 |
| 8 | Yount, Robin | HUW | .335 |
| 9 | Bell, George | HUW | .326 |
| 10 | Gwynn, Tony | IKE | .324 |
On-base percentage vs LHP
| 1 | Harris, Andrew | IKE | .683 |
| 2 | Tartabull, Danny | RIC | .468 |
| 3 | Davis, Alvin | FUG | .459 |
| 4 | Clark,Ja | FUG | .456 |
| 5 | Sandberg, Ryne | HUW | .434 |
| 6 | Wilson, Glenn | ORN | .420 |
| 7 | Yount, Robin | HUW | .413 |
| 8 | Brooks, Hubie | PCB | .395 |
| 9 | Downing, Brian | ORN | .384 |
| 10 | Davis, Eric | RIC | .376 |
Slugging percentage vs LHP
| 1 | Harris, Andrew | IKE | 1.000 |
| 2 | Tartabull, Danny | RIC | .770 |
| 3 | Davis, Eric | RIC | .704 |
| 4 | Bell, George | HUW | .631 |
| 5 | Davis, Eric | RIC | .612 |
| 6 | Davis, Alvin | FUG | .603 |
| 7 | Mitchell, Kevin | KES | .586 |
| 8 | Sierra, Ruben | HUW | .576 |
| 9 | Yount, Robin | HUW | .568 |
| 10 | Hrbek, Kent | HUW | .549 |
OPS vs LHP
| 1 | Harris, Andrew | IKE | 1.683 |
| 2 | Tartabull, Danny | RIC | 1.238 |
| 3 | Galarraga, Andres | KES | 1.166 |
| 4 | Fisk, Carlton | FUG | 1.074 |
| 5 | Smith, Lonnie | FUG | 1.066 |
| 6 | Davis, Alvin | FUG | 1.062 |
| 7 | Guerrero, Pedro | KES | 1.046 |
| 8 | Calderon, Ivan | NCW | 1.023 |
| 9 | Dawson, Andre | NCW | 1.019 |
| 10 | Davis, Glenn | RIC | 1.012 |
Homeruns vs LHP
| 1 | Davis, Eric | RIC | 19 |
| 2 | Tartabull, Danny | RIC | 18 |
| 3 | Davis, Eric | RIC | 17 |
| 4 | Mitchell, Kevin | KES | 12 |
| 5 | Hrbek, Kent | HUW | 12 |
| 6 | Dawson, Andre | NCW | 11 |
| 7 | Parrish, Lance | IKE | 11 |
| 8 | Harris, Andrew | IKE | 10 |
| 9 | Bell, George | HUW | 10 |
| 10 | Tettleton, Mickey | RIC | 9 |
Runs batted in vs LHP
| 1 | Davis, Eric | RIC | 43 |
| 2 | Davis, Eric | RIC | 41 |
| 3 | Tartabull, Danny | RIC | 39 |
| 4 | Davis, Alvin | FUG | 36 |
| 5 | Gagne, Greg | RIC | 36 |
| 6 | Dawson, Andre | NCW | 33 |
| 7 | Fisk, Carlton | FUG | 33 |
| 8 | Hrbek, Kent | HUW | 31 |
| 9 | Parrish, Lance | IKE | 30 |
| 10 | Mitchell, Kevin | KES | 29 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 65 |
| 2 | Sax, Steve | IKE | 56 |
| 3 | Gagne, Greg | RIC | 56 |
| 4 | Gwynn, Tony | IKE | 55 |
| 5 | Sandberg, Ryne | HUW | 52 |
| 6 | Yount, Robin | HUW | 52 |
| 7 | Davis, Alvin | FUG | 51 |
| 8 | Mattingly, Don | NCW | 51 |
| 9 | Sierra, Ruben | HUW | 51 |
| 10 | Tartabull, Danny | RIC | 50 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 35 |
| 2 | Harris, Andrew | IKE | 32 |
| 3 | Raines, Tim | RIC | 32 |
| 4 | Tartabull, Danny | RIC | 29 |
| 5 | Davis, Eric | RIC | 28 |
| 6 | Petralli, Geno | ORN | 27 |
| 7 | Henderson, Rickey | IKE | 27 |
| 8 | Sandberg, Ryne | HUW | 23 |
| 9 | Molitor, Paul | KES | 22 |
| 10 | Yount, Robin | HUW | 22 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Harris, Andrew | IKE | 7.3 |
| 2 | Wilson, Glenn | ORN | 9.2 |
| 3 | Yount, Robin | HUW | 10.3 |
| 4 | Davis, Alvin | FUG | 11.3 |
| 5 | Gagne, Greg | RIC | 11.5 |
| 6 | Gladden, Dan | ORN | 12.8 |
| 7 | Smith, Ozzie | IKE | 13.5 |
| 8 | Clark,Ja | FUG | 13.6 |
| 9 | Sandberg, Ryne | HUW | 13.6 |
| 10 | Blauser, Jeff | ORN | 13.9 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.7 |
| 2 | Davis, Eric | RIC | 8.0 |
| 3 | Davis, Eric | RIC | 9.7 |
| 4 | Mitchell, Kevin | KES | 10.7 |
| 5 | Harris, Andrew | IKE | 11.0 |
| 6 | Hrbek, Kent | HUW | 11.1 |
| 7 | Bell, George | HUW | 14.1 |
| 8 | Jackson, Bo | HUW | 14.4 |
| 9 | Astley, Rick | RIC | 15.8 |
| 10 | Johnson, Howard | HUW | 19.0 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 187 |
| 2 | Gagne, Greg | RIC | 184 |
| 3 | Sax, Steve | IKE | 175 |
| 4 | Raines, Tim | RIC | 171 |
| 5 | Gwynn, Tony | IKE | 170 |
| 6 | Davis, Eric | RIC | 165 |
| 7 | Henderson, Rickey | IKE | 165 |
| 8 | Stillwell, Kurt | PCB | 161 |
| 9 | Dunston, Shawon | ORN | 160 |
| 10 | Thompson, Robby | RIC | 160 |
Doubles vs LHP
| 1 | Gagne, Greg | RIC | 16 |
| 2 | Harris, Andrew | IKE | 15 |
| 3 | Yount, Robin | HUW | 15 |
| 4 | Wilson, Glenn | ORN | 14 |
| 5 | Galarraga, Andres | KES | 13 |
| 6 | Davis, Alvin | FUG | 12 |
| 7 | Calderon, Ivan | NCW | 11 |
| 8 | Gladden, Dan | ORN | 11 |
| 9 | Sandberg, Ryne | HUW | 11 |
| 10 | Blauser, Jeff | ORN | 11 |
Extra base hits vs LHP
| 1 | Davis, Eric | RIC | 27 |
| 2 | Harris, Andrew | IKE | 25 |
| 3 | Yount, Robin | HUW | 23 |
| 4 | Dawson, Andre | NCW | 21 |
| 5 | Tartabull, Danny | RIC | 21 |
| 6 | Bell, George | HUW | 21 |
| 7 | Davis, Eric | RIC | 21 |
| 8 | Gagne, Greg | RIC | 21 |
| 9 | Galarraga, Andres | KES | 19 |
| 10 | Davis, Alvin | FUG | 19 |
Hit by pitch vs LHP
| 1 | Davis, Alvin | FUG | 5 |
| 2 | O'Brien, Pete | ORN | 5 |
| 3 | Smith,L | FUG | 4 |
| 4 | Whitaker, Lou | RIC | 3 |
| 5 | Gladden, Dan | ORN | 3 |
| 6 | Leonard, Jeff | PCB | 3 |
| 7 | Downing, Brian | ORN | 3 |
| 8 | Thompson, Robby | RIC | 3 |
| 9 | Stillwell, Kurt | PCB | 3 |
| 10 | Clark, Will | IKE | 3 |
Isolated power vs LHP
| 1 | Davis, Eric | RIC | .428 |
| 2 | Tartabull, Danny | RIC | .410 |
| 3 | Harris, Andrew | IKE | .409 |
| 4 | Davis, Eric | RIC | .339 |
| 5 | Mitchell, Kevin | KES | .320 |
| 6 | Bell, George | HUW | .305 |
| 7 | Hrbek, Kent | HUW | .293 |
| 8 | Jackson, Bo | HUW | .238 |
| 9 | Sierra, Ruben | HUW | .238 |
| 10 | Yount, Robin | HUW | .232 |
On-base plus slugging vs LHP
| 1 | Harris, Andrew | IKE | 1.683 |
| 2 | Tartabull, Danny | RIC | 1.238 |
| 3 | Davis, Alvin | FUG | 1.062 |
| 4 | Davis, Eric | RIC | 1.012 |
