Featured Categories
Batting average
| 1 | Bonilla, Bobby | KES | .364 |
| 2 | Gwynn, Tony | IKE | .342 |
| 3 | Boggs, Wade | RIC | .330 |
| 4 | Puckett, Kirby | NCW | .330 |
| 5 | Davis, Alvin | FUG | .325 |
| 6 | Yount, Robin | HUW | .323 |
| 7 | O'Neill, Paul | KES | .309 |
| 8 | Smith,L | FUG | .308 |
| 9 | Sandberg, Ryne | HUW | .305 |
| 10 | Davis, Eric | RIC | .303 |
On-base percentage
| 1 | Boggs, Wade | RIC | .438 |
| 2 | Davis, Alvin | FUG | .432 |
| 3 | Bonilla, Bobby | KES | .420 |
| 4 | McGriff, Fred | KES | .405 |
| 5 | Raines, Tim | RIC | .401 |
| 6 | Henderson, Rickey | IKE | .400 |
| 7 | Smith,L | FUG | .399 |
| 8 | Lansford, Carney | FUG | .381 |
| 9 | Baines, Harold | NCW | .380 |
| 10 | O'Neill, Paul | KES | .380 |
Slugging percentage
| 1 | Bonilla, Bobby | KES | .700 |
| 2 | Mitchell, Kevin | KES | .650 |
| 3 | Davis, Eric | RIC | .624 |
| 4 | Johnson, Howard | HUW | .610 |
| 5 | McGriff, Fred | KES | .580 |
| 6 | Smith,L | FUG | .531 |
| 7 | Sandberg, Ryne | HUW | .506 |
| 8 | O'Neill, Paul | KES | .503 |
| 9 | Davis, Alvin | FUG | .499 |
| 10 | Boggs, Wade | RIC | .498 |
OPS
| 1 | Harris, Andrew | IKE | 1.484 |
| 2 | Bonilla, Bobby | KES | 1.120 |
| 3 | Tartabull, Danny | RIC | 1.110 |
| 4 | Fisk, Carlton | FUG | 1.089 |
| 5 | Davis, Eric | RIC | .999 |
| 6 | Mitchell, Kevin | KES | .995 |
| 7 | McGriff, Fred | KES | .985 |
| 8 | Johnson, Howard | HUW | .979 |
| 9 | Deer, Rob | ORN | .962 |
| 10 | Bell, George | HUW | .945 |
Homeruns
| 1 | Davis, Eric | RIC | 43 |
| 2 | Mitchell, Kevin | KES | 42 |
| 3 | Johnson, Howard | HUW | 32 |
| 4 | McGriff, Fred | KES | 28 |
| 5 | Hrbek, Kent | HUW | 27 |
| 6 | Bonilla, Bobby | KES | 24 |
| 7 | Jackson, Bo | HUW | 23 |
| 8 | Smith,L | FUG | 23 |
| 9 | Tettleton, Mickey | RIC | 22 |
| 10 | Strawberry, Darryl | IKE | 20 |
Runs batted in
| 1 | Davis, Eric | RIC | 124 |
| 2 | Mitchell, Kevin | KES | 108 |
| 3 | Bonilla, Bobby | KES | 87 |
| 4 | Clark, Will | IKE | 78 |
| 5 | Smith,L | FUG | 77 |
| 6 | McGriff, Fred | KES | 76 |
| 7 | Hrbek, Kent | HUW | 74 |
| 8 | Davis, Alvin | FUG | 72 |
| 9 | Sandberg, Ryne | HUW | 72 |
| 10 | Mattingly, Don | NCW | 70 |
Hits
| 1 | Puckett, Kirby | NCW | 159 |
| 2 | Gwynn, Tony | IKE | 151 |
| 3 | Yount, Robin | HUW | 148 |
| 4 | Mattingly, Don | NCW | 139 |
| 5 | Molitor, Paul | KES | 135 |
| 6 | Sandberg, Ryne | HUW | 134 |
| 7 | Davis, Eric | RIC | 133 |
| 8 | Sierra, Ruben | KES | 133 |
| 9 | Bonilla, Bobby | KES | 131 |
| 10 | Davis, Alvin | FUG | 131 |
Runs
| 1 | Raines, Tim | RIC | 94 |
| 2 | Davis, Eric | RIC | 92 |
| 3 | Bonilla, Bobby | KES | 87 |
| 4 | Johnson, Howard | HUW | 87 |
| 5 | Henderson, Rickey | IKE | 87 |
| 6 | Mitchell, Kevin | KES | 83 |
| 7 | Puckett, Kirby | NCW | 81 |
| 8 | Molitor, Paul | KES | 79 |
| 9 | O'Neill, Paul | KES | 78 |
| 10 | Yount, Robin | HUW | 77 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 76-20 |
| 2 | Raines, Tim | RIC | 36-4 |
| 3 | Gwynn, Tony | IKE | 28-10 |
| 4 | Molitor, Paul | KES | 18-3 |
| 5 | Alomar,R | NCW | 18-4 |
| 6 | Jackson, Bo | HUW | 18-7 |
| 7 | Kelly, Roberto | FUG | 17-10 |
| 8 | Johnson, Howard | HUW | 16-4 |
| 9 | Bonds, Barry | NCW | 16-7 |
| 10 | Thompson, Milt | ORN | 13-5 |
Walks
| 1 | Henderson, Rickey | IKE | 80 |
| 2 | Davis, Alvin | FUG | 74 |
| 3 | Raines, Tim | RIC | 73 |
| 4 | McGriff, Fred | KES | 72 |
| 5 | Evans, Dwight | FUG | 71 |
| 6 | Boggs, Wade | RIC | 60 |
| 7 | Milligan, Randy | RIC | 58 |
| 8 | Tettleton, Mickey | RIC | 56 |
| 9 | Smith,L | FUG | 55 |
| 10 | Hrbek, Kent | HUW | 54 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.42 |
| 2 | Mattingly, Don | NCW | 4.28 |
| 3 | Molitor, Paul | KES | 4.25 |
| 4 | Gwynn, Tony | IKE | 4.21 |
| 5 | Yount, Robin | HUW | 4.20 |
| 6 | Thompson, Milt | ORN | 4.08 |
| 7 | Sierra, Ruben | KES | 4.06 |
| 8 | Clark, Will | IKE | 4.05 |
| 9 | Sandberg, Ryne | HUW | 4.03 |
| 10 | Davis, Eric | RIC | 4.03 |
AB per homerun
| 1 | Davis, Eric | RIC | 10.2 |
| 2 | Mitchell, Kevin | KES | 10.3 |
| 3 | McGriff, Fred | KES | 11.4 |
| 4 | Johnson, Howard | HUW | 13.1 |
| 5 | Hrbek, Kent | HUW | 14.8 |
| 6 | Bonilla, Bobby | KES | 15.0 |
| 7 | Jackson, Bo | HUW | 15.3 |
| 8 | Tettleton, Mickey | RIC | 16.0 |
| 9 | Strawberry, Darryl | IKE | 16.3 |
| 10 | Smith,L | FUG | 17.3 |
Atbats
| 1 | Puckett, Kirby | NCW | 482 |
| 2 | Molitor, Paul | KES | 476 |
| 3 | Mattingly, Don | NCW | 466 |
| 4 | Yount, Robin | HUW | 458 |
| 5 | Sierra, Ruben | KES | 455 |
| 6 | Thompson, Milt | ORN | 445 |
| 7 | Gwynn, Tony | IKE | 442 |
| 8 | Sandberg, Ryne | HUW | 439 |
| 9 | Davis, Eric | RIC | 439 |
| 10 | Clark, Will | IKE | 437 |
Balls in park
| 1 | Mattingly, Don | NCW | 439 |
| 2 | Gwynn, Tony | IKE | 431 |
| 3 | Puckett, Kirby | NCW | 424 |
| 4 | Molitor, Paul | KES | 412 |
| 5 | Yount, Robin | HUW | 383 |
| 6 | Raines, Tim | RIC | 378 |
| 7 | Sierra, Ruben | KES | 371 |
| 8 | Thompson, Milt | ORN | 364 |
| 9 | Sax, Steve | IKE | 359 |
| 10 | Henderson, Rickey | IKE | 358 |
Current hit streak
| 1 | Davis, Eric | RIC | 14 |
| 2 | Henderson, Rickey | IKE | 8 |
| 3 | Yount, Robin | HUW | 7 |
| 4 | Davis, Alvin | FUG | 7 |
| 5 | McGriff, Fred | KES | 7 |
| 6 | O'Brien, Pete | ORN | 6 |
| 7 | Galarraga, Andres | KES | 6 |
| 8 | Worthington, Craig | PCB | 5 |
| 9 | Puckett, Kirby | NCW | 5 |
| 10 | Lansford, Carney | FUG | 5 |
Doubles
| 1 | Puckett, Kirby | NCW | 38 |
| 2 | Johnson, Howard | HUW | 32 |
| 3 | Boggs, Wade | RIC | 28 |
| 4 | Yount, Robin | HUW | 28 |
| 5 | Molitor, Paul | KES | 27 |
| 6 | Bonilla, Bobby | KES | 25 |
| 7 | Davis, Alvin | FUG | 24 |
| 8 | Gagne, Greg | RIC | 23 |
| 9 | Mitchell, Kevin | KES | 23 |
| 10 | Gwynn, Tony | IKE | 23 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 68 |
| 2 | Johnson, Howard | HUW | 66 |
| 3 | Bonilla, Bobby | KES | 61 |
| 4 | Davis, Eric | RIC | 54 |
| 5 | Sierra, Ruben | KES | 48 |
| 6 | Yount, Robin | HUW | 47 |
| 7 | Puckett, Kirby | NCW | 46 |
| 8 | Sandberg, Ryne | HUW | 45 |
| 9 | Smith,L | FUG | 42 |
| 10 | McGriff, Fred | KES | 41 |
Games
| 1 | Molitor, Paul | KES | 112 |
| 2 | Sierra, Ruben | KES | 112 |
| 3 | Mitchell, Kevin | KES | 112 |
| 4 | Evans, Dwight | FUG | 110 |
| 5 | Lansford, Carney | FUG | 110 |
| 6 | Davis, Alvin | FUG | 110 |
| 7 | Smith,L | FUG | 110 |
| 8 | Ripken,C | NCW | 109 |
| 9 | O'Brien, Pete | ORN | 109 |
| 10 | Yount, Robin | HUW | 109 |
Ground ball DP
| 1 | Gruber, Kelly | HUW | 16 |
| 2 | Worthington, Craig | PCB | 15 |
| 3 | Carpenter, Chris | NCW | 15 |
| 4 | Davis, Eric | RIC | 15 |
| 5 | Sax, Steve | IKE | 14 |
| 6 | Jordan, Ricky | PCB | 13 |
| 7 | Lansford, Carney | FUG | 13 |
| 8 | Reed, Jody | FUG | 12 |
| 9 | Fitzgerald, Mike | PCB | 12 |
| 10 | Baines, Harold | NCW | 12 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 12 |
| 2 | Smith,L | FUG | 7 |
| 3 | Jordan, Ricky | PCB | 6 |
| 4 | Gladden, Dan | ORN | 6 |
| 5 | Harper, Brian | HUW | 5 |
| 6 | Sandberg, Ryne | HUW | 5 |
| 7 | Davis, Alvin | FUG | 5 |
| 8 | Milligan, Randy | RIC | 4 |
| 9 | Jackson, Bo | HUW | 4 |
| 10 | Leonard, Jeff | PCB | 4 |
In-play average
| 1 | Puckett, Kirby | NCW | .366 |
| 2 | Bonilla, Bobby | KES | .361 |
| 3 | Brooks, Hubie | PCB | .352 |
| 4 | Smith,L | FUG | .351 |
| 5 | Yount, Robin | HUW | .350 |
| 6 | Boggs, Wade | RIC | .349 |
| 7 | Gwynn, Tony | IKE | .346 |
| 8 | Seitzer, Kevin | NCW | .337 |
| 9 | Davis, Alvin | FUG | .336 |
| 10 | Franco, Julio | FUG | .331 |
Intentional walks
| 1 | McGriff, Fred | KES | 10 |
| 2 | Harris, Andrew | IKE | 8 |
| 3 | Baines, Harold | NCW | 7 |
| 4 | Molitor, Paul | KES | 6 |
| 5 | Tettleton, Mickey | RIC | 5 |
| 6 | Mitchell, Kevin | KES | 5 |
| 7 | McDowell, Oddibe | PCB | 4 |
| 8 | Smith,L | FUG | 4 |
| 9 | Clark, Will | IKE | 4 |
| 10 | Galarraga, Andres | KES | 3 |
Isolated power
| 1 | Mitchell, Kevin | KES | .359 |
| 2 | Bonilla, Bobby | KES | .336 |
| 3 | Davis, Eric | RIC | .321 |
| 4 | Johnson, Howard | HUW | .314 |
| 5 | McGriff, Fred | KES | .304 |
| 6 | Hrbek, Kent | HUW | .236 |
| 7 | Tettleton, Mickey | RIC | .234 |
| 8 | Strawberry, Darryl | IKE | .225 |
| 9 | Smith,L | FUG | .223 |
| 10 | Jackson, Bo | HUW | .222 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | KES | 18 |
| 6 | Bonilla, Bobby | KES | 15 |
| 7 | Thompson, Milt | ORN | 15 |
| 8 | Blauser, Jeff | ORN | 14 |
| 9 | Davis, Eric | RIC | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Bonilla, Bobby | KES | 1.120 |
| 2 | Davis, Eric | RIC | .999 |
| 3 | Mitchell, Kevin | KES | .996 |
| 4 | McGriff, Fred | KES | .985 |
| 5 | Johnson, Howard | HUW | .978 |
| 6 | Boggs, Wade | RIC | .936 |
| 7 | Davis, Alvin | FUG | .931 |
| 8 | Smith,L | FUG | .930 |
| 9 | O'Neill, Paul | KES | .883 |
| 10 | Yount, Robin | HUW | .867 |
Plate appearances
| 1 | Molitor, Paul | KES | 524 |
| 2 | Henderson, Rickey | IKE | 517 |
| 3 | Raines, Tim | RIC | 516 |
| 4 | Puckett, Kirby | NCW | 508 |
| 5 | Mattingly, Don | NCW | 502 |
| 6 | Davis, Eric | RIC | 501 |
| 7 | Yount, Robin | HUW | 496 |
| 8 | Clark, Will | IKE | 496 |
| 9 | Sierra, Ruben | KES | 488 |
| 10 | Davis, Alvin | FUG | 486 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.74 |
| 2 | Raines, Tim | RIC | 4.73 |
| 3 | Molitor, Paul | KES | 4.68 |
| 4 | Puckett, Kirby | NCW | 4.66 |
| 5 | Mattingly, Don | NCW | 4.61 |
| 6 | Davis, Eric | RIC | 4.60 |
| 7 | Clark, Will | IKE | 4.59 |
| 8 | Gwynn, Tony | IKE | 4.57 |
| 9 | Yount, Robin | HUW | 4.55 |
| 10 | Johnson, Howard | HUW | 4.45 |
Runs created
| 1 | Bonilla, Bobby | KES | 108.1 |
| 2 | Davis, Eric | RIC | 101.4 |
| 3 | Mitchell, Kevin | KES | 97.4 |
| 4 | Johnson, Howard | HUW | 95.9 |
| 5 | Henderson, Rickey | IKE | 92.0 |
| 6 | Davis, Alvin | FUG | 91.7 |
| 7 | Raines, Tim | RIC | 86.3 |
| 8 | Smith,L | FUG | 85.0 |
| 9 | Yount, Robin | HUW | 84.2 |
| 10 | Sandberg, Ryne | HUW | 82.9 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 11.8 |
| 2 | McGriff, Fred | KES | 9.0 |
| 3 | Boggs, Wade | RIC | 9.0 |
| 4 | Davis, Alvin | FUG | 8.6 |
| 5 | Johnson, Howard | HUW | 8.4 |
| 6 | Davis, Eric | RIC | 8.3 |
| 7 | Mitchell, Kevin | KES | 8.1 |
| 8 | Smith,L | FUG | 7.8 |
| 9 | O'Neill, Paul | KES | 7.7 |
| 10 | Henderson, Rickey | IKE | 7.5 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 13 |
| 2 | Reed, Jody | FUG | 5 |
| 3 | Alomar,R | NCW | 5 |
| 4 | Vizquel, Omar | ORN | 5 |
| 5 | Oquendo, Jose | FUG | 4 |
| 6 | Steinbach, Terry | NCW | 4 |
| 7 | Blauser, Jeff | ORN | 4 |
| 8 | Clark, Will | IKE | 4 |
| 9 | Scioscia, Mike | KES | 3 |
| 10 | Gladden, Dan | ORN | 3 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 11 |
| 2 | Mitchell, Kevin | KES | 11 |
| 3 | Mattingly, Don | NCW | 10 |
| 4 | McGriff, Fred | KES | 8 |
| 5 | Gagne, Greg | RIC | 8 |
| 6 | Grace, Mark | RIC | 7 |
| 7 | Davis, Eric | RIC | 7 |
| 8 | McDowell, Oddibe | PCB | 6 |
| 9 | Leonard, Jeff | PCB | 6 |
| 10 | Clark, Will | IKE | 6 |
Secondary average
| 1 | McGriff, Fred | KES | .539 |
| 2 | Henderson, Rickey | IKE | .479 |
| 3 | Davis, Eric | RIC | .462 |
| 4 | Johnson, Howard | HUW | .462 |
| 5 | Bonilla, Bobby | KES | .461 |
| 6 | Mitchell, Kevin | KES | .447 |
| 7 | Tettleton, Mickey | RIC | .396 |
| 8 | Boggs, Wade | RIC | .384 |
| 9 | Hrbek, Kent | HUW | .373 |
| 10 | Raines, Tim | RIC | .367 |
Steal percentage
| 1 | Smith, Ozzie | IKE | .909 |
| 2 | Raines, Tim | RIC | .900 |
| 3 | Molitor, Paul | KES | .857 |
| 4 | Yount, Robin | HUW | .857 |
| 5 | Milligan, Randy | RIC | .846 |
| 6 | Davis, Eric | RIC | .846 |
| 7 | Alomar,R | NCW | .818 |
| 8 | Broyles, Chris | HUW | .818 |
| 9 | Johnson, Howard | HUW | .800 |
| 10 | Henderson, Rickey | IKE | .792 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Davis, Alvin | FUG | 0.6 |
| 3 | Hrbek, Kent | HUW | 0.6 |
| 4 | Scioscia, Mike | KES | 0.7 |
| 5 | Lansford, Carney | FUG | 0.7 |
| 6 | Raines, Tim | RIC | 0.7 |
| 7 | Henderson, Rickey | IKE | 0.8 |
| 8 | O'Brien, Pete | ORN | 0.9 |
| 9 | Grace, Mark | RIC | 0.9 |
| 10 | Smith, Ozzie | IKE | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 139 |
| 2 | Davis, Eric | RIC | 124 |
| 3 | Jackson, Bo | HUW | 123 |
| 4 | Blauser, Jeff | ORN | 121 |
| 5 | Mitchell, Kevin | KES | 110 |
| 6 | Fitzgerald, Mike | PCB | 106 |
| 7 | Petralli, Geno | ORN | 100 |
| 8 | Tettleton, Mickey | RIC | 99 |
| 9 | Smith,L | FUG | 96 |
| 10 | Johnson, Howard | HUW | 93 |
TB+BB rate
| 1 | Bonilla, Bobby | KES | .713 |
| 2 | Mitchell, Kevin | KES | .657 |
| 3 | Davis, Eric | RIC | .653 |
| 4 | Johnson, Howard | HUW | .648 |
| 5 | McGriff, Fred | KES | .639 |
| 6 | Smith,L | FUG | .573 |
| 7 | Boggs, Wade | RIC | .573 |
| 8 | Davis, Alvin | FUG | .566 |
| 9 | Tettleton, Mickey | RIC | .546 |
| 10 | O'Neill, Paul | KES | .545 |
TB+BB+HBP rate
| 1 | Bonilla, Bobby | KES | .713 |
| 2 | Mitchell, Kevin | KES | .665 |
| 3 | Davis, Eric | RIC | .657 |
| 4 | Johnson, Howard | HUW | .648 |
| 5 | McGriff, Fred | KES | .647 |
| 6 | Smith,L | FUG | .588 |
| 7 | Boggs, Wade | RIC | .578 |
| 8 | Davis, Alvin | FUG | .576 |
| 9 | O'Neill, Paul | KES | .553 |
| 10 | Hrbek, Kent | HUW | .549 |
Total average
| 1 | Bonilla, Bobby | KES | 1.253 |
| 2 | McGriff, Fred | KES | 1.114 |
| 3 | Henderson, Rickey | IKE | 1.076 |
| 4 | Davis, Eric | RIC | 1.053 |
| 5 | Johnson, Howard | HUW | 1.049 |
| 6 | Boggs, Wade | RIC | 1.032 |
| 7 | Mitchell, Kevin | KES | 1.029 |
| 8 | Davis, Alvin | FUG | .996 |
| 9 | Smith,L | FUG | .969 |
| 10 | Raines, Tim | RIC | .946 |
Total bases
| 1 | Mitchell, Kevin | KES | 281 |
| 2 | Davis, Eric | RIC | 274 |
| 3 | Johnson, Howard | HUW | 256 |
| 4 | Bonilla, Bobby | KES | 252 |
| 5 | Yount, Robin | HUW | 228 |
| 6 | Sierra, Ruben | KES | 226 |
| 7 | Sandberg, Ryne | HUW | 222 |
| 8 | Puckett, Kirby | NCW | 217 |
| 9 | Smith,L | FUG | 212 |
| 10 | Davis, Alvin | FUG | 201 |
Total bases + BB + HBP
| 1 | Davis, Eric | RIC | 329 |
| 2 | Mitchell, Kevin | KES | 322 |
| 3 | Johnson, Howard | HUW | 306 |
| 4 | Bonilla, Bobby | KES | 295 |
| 5 | Davis, Alvin | FUG | 280 |
| 6 | Henderson, Rickey | IKE | 277 |
| 7 | Smith,L | FUG | 274 |
| 8 | Yount, Robin | HUW | 263 |
| 9 | Raines, Tim | RIC | 262 |
| 10 | McGriff, Fred | KES | 260 |
Total bases plus walks
| 1 | Davis, Eric | RIC | 327 |
| 2 | Mitchell, Kevin | KES | 318 |
| 3 | Johnson, Howard | HUW | 306 |
| 4 | Bonilla, Bobby | KES | 295 |
| 5 | Davis, Alvin | FUG | 275 |
| 6 | Henderson, Rickey | IKE | 275 |
| 7 | Smith,L | FUG | 267 |
| 8 | Yount, Robin | HUW | 261 |
| 9 | Raines, Tim | RIC | 258 |
| 10 | McGriff, Fred | KES | 257 |
Triples
| 1 | Sierra, Ruben | KES | 15 |
| 2 | Bonilla, Bobby | KES | 12 |
| 3 | Raines, Tim | RIC | 8 |
| 4 | Orsulak, Joe | RIC | 6 |
| 5 | Gwynn, Tony | IKE | 6 |
| 6 | Thompson, Milt | ORN | 6 |
| 7 | Mattingly, Don | NCW | 6 |
| 8 | Polonia, Luis | PCB | 5 |
| 9 | Boggs, Wade | RIC | 5 |
| 10 | Franco, Julio | FUG | 5 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Davis, Alvin | FUG | .402 |
| 2 | Sax, Steve | IKE | .387 |
| 3 | Tartabull, Danny | RIC | .381 |
| 4 | Yount, Robin | HUW | .378 |
| 5 | Smith,L | FUG | .360 |
| 6 | Wilson, Glenn | ORN | .356 |
| 7 | Mattingly, Don | NCW | .348 |
| 8 | Walton, Jerome | PCB | .346 |
| 9 | Gagne, Greg | RIC | .341 |
| 10 | Gruber, Kelly | HUW | .339 |
On-base percentage vs LHP
| 1 | Clark,Ja | FUG | .492 |
| 2 | Davis, Alvin | FUG | .480 |
| 3 | Tartabull, Danny | RIC | .464 |
| 4 | Smith,L | FUG | .458 |
| 5 | Yount, Robin | HUW | .448 |
| 6 | Wilson, Glenn | ORN | .438 |
| 7 | Sax, Steve | IKE | .438 |
| 8 | Evans, Dwight | FUG | .402 |
| 9 | Sandberg, Ryne | HUW | .392 |
| 10 | Worthington, Craig | PCB | .387 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .810 |
| 2 | Davis, Alvin | FUG | .654 |
| 3 | Yount, Robin | HUW | .639 |
| 4 | Mitchell, Kevin | KES | .625 |
| 5 | Davis, Eric | RIC | .622 |
| 6 | Smith,L | FUG | .607 |
| 7 | Bell, George | HUW | .606 |
| 8 | Hrbek, Kent | HUW | .590 |
| 9 | Tettleton, Mickey | RIC | .586 |
| 10 | Clark,Ja | FUG | .560 |
OPS vs LHP
| 1 | Tartabull, Danny | RIC | 1.274 |
| 2 | Davis, Alvin | FUG | 1.134 |
| 3 | Yount, Robin | HUW | 1.087 |
| 4 | Davis, Eric | RIC | 1.005 |
| 5 | Bell, George | HUW | .958 |
| 6 | Hrbek, Kent | HUW | .949 |
| 7 | Sax, Steve | IKE | .922 |
| 8 | McReynolds, Kevin | IKE | .909 |
| 9 | Astley, Rick | RIC | .906 |
| 10 | Thompson, Robby | RIC | .888 |
Homeruns vs LHP
| 1 | Tartabull, Danny | RIC | 14 |
| 2 | Davis, Eric | RIC | 13 |
| 3 | Mitchell, Kevin | KES | 10 |
| 4 | Hrbek, Kent | HUW | 10 |
| 5 | Parrish, Lance | IKE | 9 |
| 6 | Davis, Eric | RIC | 9 |
| 7 | Dawson, Andre | NCW | 8 |
| 8 | Tettleton, Mickey | RIC | 8 |
| 9 | Jackson, Bo | HUW | 7 |
| 10 | McReynolds, Kevin | IKE | 7 |
Runs batted in vs LHP
| 1 | Davis, Alvin | FUG | 34 |
| 2 | Tartabull, Danny | RIC | 31 |
| 3 | Davis, Eric | RIC | 31 |
| 4 | Fisk, Carlton | FUG | 28 |
| 5 | Gagne, Greg | RIC | 27 |
| 6 | Hrbek, Kent | HUW | 26 |
| 7 | Dawson, Andre | NCW | 25 |
| 8 | Davis, Eric | RIC | 25 |
| 9 | Mitchell, Kevin | KES | 24 |
| 10 | Parrish, Lance | IKE | 23 |
Hits vs LHP
| 1 | Sax, Steve | IKE | 48 |
| 2 | Harris, Andrew | IKE | 47 |
| 3 | Yount, Robin | HUW | 45 |
| 4 | Gagne, Greg | RIC | 45 |
| 5 | Davis, Alvin | FUG | 43 |
| 6 | Tartabull, Danny | RIC | 40 |
| 7 | Mattingly, Don | NCW | 39 |
| 8 | Gruber, Kelly | HUW | 39 |
| 9 | Sierra, Ruben | KES | 38 |
| 10 | Sandberg, Ryne | HUW | 38 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 29 |
| 2 | Harris, Andrew | IKE | 23 |
| 3 | Raines, Tim | RIC | 22 |
| 4 | Davis, Eric | RIC | 21 |
| 5 | Henderson, Rickey | IKE | 20 |
| 6 | Petralli, Geno | ORN | 18 |
| 7 | Tartabull, Danny | RIC | 18 |
| 8 | Molitor, Paul | KES | 18 |
| 9 | Brooks, Hubie | PCB | 17 |
| 10 | Lansford, Carney | FUG | 15 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 9.0 |
| 2 | Yount, Robin | HUW | 9.9 |
| 3 | Gagne, Greg | RIC | 10.2 |
| 4 | Clark,Ja | FUG | 11.4 |
| 5 | Tettleton, Mickey | RIC | 12.4 |
| 6 | Sandberg, Ryne | HUW | 13.0 |
| 7 | Smith, Ozzie | IKE | 13.3 |
| 8 | Davis, Alvin | FUG | 13.4 |
| 9 | Blauser, Jeff | ORN | 14.0 |
| 10 | Leonard, Jeff | PCB | 14.4 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.5 |
| 2 | Davis, Eric | RIC | 9.2 |
| 3 | Mitchell, Kevin | KES | 9.6 |
| 4 | Hrbek, Kent | HUW | 10.0 |
| 5 | Davis, Eric | RIC | 11.7 |
| 6 | Tettleton, Mickey | RIC | 12.4 |
| 7 | Jackson, Bo | HUW | 14.3 |
| 8 | McReynolds, Kevin | IKE | 14.3 |
| 9 | Bell, George | HUW | 17.3 |
| 10 | Astley, Rick | RIC | 17.3 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 140 |
| 2 | Gagne, Greg | RIC | 132 |
| 3 | Gwynn, Tony | IKE | 125 |
| 4 | Stillwell, Kurt | PCB | 124 |
| 5 | Sax, Steve | IKE | 124 |
| 6 | O'Brien, Pete | ORN | 121 |
| 7 | Raines, Tim | RIC | 121 |
| 8 | Thompson, Robby | RIC | 120 |
| 9 | Yount, Robin | HUW | 119 |
| 10 | Dunston, Shawon | ORN | 119 |
Doubles vs LHP
| 1 | Gagne, Greg | RIC | 13 |
| 2 | Yount, Robin | HUW | 12 |
| 3 | Wilson, Glenn | ORN | 10 |
| 4 | Fisk, Carlton | FUG | 9 |
| 5 | Sandberg, Ryne | HUW | 9 |
| 6 | Dawson, Andre | NCW | 8 |
| 7 | Harris, Andrew | IKE | 8 |
| 8 | Galarraga, Andres | KES | 8 |
| 9 | Clark,Ja | FUG | 8 |
| 10 | Tettleton, Mickey | RIC | 8 |
Extra base hits vs LHP
| 1 | Yount, Robin | HUW | 19 |
| 2 | Tartabull, Danny | RIC | 17 |
| 3 | Gagne, Greg | RIC | 17 |
| 4 | Dawson, Andre | NCW | 16 |
| 5 | Fisk, Carlton | FUG | 16 |
| 6 | Tettleton, Mickey | RIC | 16 |
| 7 | Bell, George | HUW | 15 |
| 8 | Davis, Alvin | FUG | 15 |
| 9 | Davis, Eric | RIC | 15 |
| 10 | Thompson, Robby | RIC | 15 |
Hit by pitch vs LHP
| 1 | Davis, Alvin | FUG | 4 |
| 2 | Smith,L | FUG | 3 |
| 3 | Gladden, Dan | ORN | 3 |
| 4 | Stillwell, Kurt | PCB | 3 |
| 5 | Incaviglia, Pete | ORN | 2 |
| 6 | McGriff, Fred | KES | 2 |
| 7 | Clark,Ja | FUG | 2 |
| 8 | Leonard, Jeff | PCB | 2 |
| 9 | Downing, Brian | ORN | 2 |
| 10 | Thompson, Robby | RIC | 2 |
Isolated power vs LHP
| 1 | Tartabull, Danny | RIC | .429 |
| 2 | Davis, Eric | RIC | .345 |
| 3 | Mitchell, Kevin | KES | .344 |
| 4 | Hrbek, Kent | HUW | .330 |
| 5 | Tettleton, Mickey | RIC | .323 |
| 6 | Davis, Eric | RIC | .295 |
| 7 | Bell, George | HUW | .279 |
| 8 | Yount, Robin | HUW | .261 |
| 9 | Davis, Alvin | FUG | .252 |
| 10 | Smith,L | FUG | .247 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.274 |
| 2 | Davis, Alvin | FUG | 1.134 |
| 3 | Yount, Robin | HUW | 1.086 |
| 4 | Smith,L | FUG | 1.065 |
| 5 | Clark,Ja | FUG | 1.052 |
| 6 | Davis, Eric | RIC | 1.005 |
| 7 | Wilson, Glenn | ORN | .994 |
