Featured Categories
Batting average
| 1 | Gwynn, Tony | IKE | .347 |
| 2 | Bonilla, Bobby | KES | .336 |
| 3 | Smith,L | FUG | .314 |
| 4 | Sandberg, Ryne | HUW | .313 |
| 5 | Puckett, Kirby | NCW | .312 |
| 6 | Davis, Alvin | FUG | .311 |
| 7 | Boggs, Wade | RIC | .310 |
| 8 | Yount, Robin | HUW | .309 |
| 9 | O'Neill, Paul | KES | .309 |
| 10 | Mitchell, Kevin | KES | .304 |
On-base percentage
| 1 | Boggs, Wade | RIC | .415 |
| 2 | Davis, Alvin | FUG | .415 |
| 3 | Raines, Tim | RIC | .404 |
| 4 | Smith,L | FUG | .399 |
| 5 | Henderson, Rickey | IKE | .398 |
| 6 | McGriff, Fred | KES | .396 |
| 7 | Bonilla, Bobby | KES | .391 |
| 8 | Seitzer, Kevin | NCW | .381 |
| 9 | Gwynn, Tony | IKE | .380 |
| 10 | O'Neill, Paul | KES | .372 |
Slugging percentage
| 1 | Mitchell, Kevin | KES | .688 |
| 2 | Bonilla, Bobby | KES | .640 |
| 3 | Davis, Eric | RIC | .604 |
| 4 | Johnson, Howard | HUW | .583 |
| 5 | McGriff, Fred | KES | .554 |
| 6 | Smith,L | FUG | .535 |
| 7 | Sandberg, Ryne | HUW | .528 |
| 8 | Jackson, Bo | HUW | .523 |
| 9 | Sierra, Ruben | HUW | .495 |
| 10 | Yount, Robin | HUW | .490 |
OPS
| 1 | Harris, Andrew | IKE | 1.493 |
| 2 | Tartabull, Danny | RIC | 1.079 |
| 3 | Mitchell, Kevin | KES | 1.051 |
| 4 | Bonilla, Bobby | KES | 1.031 |
| 5 | Dawson, Andre | NCW | 1.026 |
| 6 | Galarraga, Andres | KES | 1.016 |
| 7 | Fisk, Carlton | FUG | .994 |
| 8 | Davis, Eric | RIC | .967 |
| 9 | Johnson, Howard | HUW | .950 |
| 10 | McGriff, Fred | KES | .950 |
Homeruns
| 1 | Mitchell, Kevin | KES | 55 |
| 2 | Davis, Eric | RIC | 49 |
| 3 | Johnson, Howard | HUW | 40 |
| 4 | Jackson, Bo | HUW | 36 |
| 5 | McGriff, Fred | KES | 32 |
| 6 | Hrbek, Kent | HUW | 32 |
| 7 | Bonilla, Bobby | KES | 28 |
| 8 | Sandberg, Ryne | HUW | 27 |
| 9 | Smith,L | FUG | 25 |
| 10 | Tettleton, Mickey | RIC | 24 |
Runs batted in
| 1 | Davis, Eric | RIC | 143 |
| 2 | Mitchell, Kevin | KES | 138 |
| 3 | Bonilla, Bobby | KES | 104 |
| 4 | Clark, Will | IKE | 97 |
| 5 | Sandberg, Ryne | HUW | 97 |
| 6 | Hrbek, Kent | HUW | 92 |
| 7 | Gwynn, Tony | IKE | 92 |
| 8 | McGriff, Fred | KES | 90 |
| 9 | Smith,L | FUG | 90 |
| 10 | Jackson, Bo | HUW | 82 |
Hits
| 1 | Gwynn, Tony | IKE | 194 |
| 2 | Puckett, Kirby | NCW | 189 |
| 3 | Yount, Robin | HUW | 178 |
| 4 | Sandberg, Ryne | HUW | 175 |
| 5 | Molitor, Paul | KES | 174 |
| 6 | Mattingly, Don | NCW | 170 |
| 7 | Sierra, Ruben | HUW | 162 |
| 8 | Clark, Will | IKE | 161 |
| 9 | Mitchell, Kevin | KES | 159 |
| 10 | Raines, Tim | RIC | 157 |
Runs
| 1 | Johnson, Howard | HUW | 116 |
| 2 | Henderson, Rickey | IKE | 113 |
| 3 | Raines, Tim | RIC | 111 |
| 4 | Mitchell, Kevin | KES | 107 |
| 5 | Davis, Eric | RIC | 105 |
| 6 | Bonilla, Bobby | KES | 104 |
| 7 | Puckett, Kirby | NCW | 98 |
| 8 | Yount, Robin | HUW | 97 |
| 9 | O'Neill, Paul | KES | 95 |
| 10 | Sierra, Ruben | HUW | 95 |
Stolen bases
| 1 | Henderson, Rickey | IKE | 88-22 |
| 2 | Raines, Tim | RIC | 40-6 |
| 3 | Gwynn, Tony | IKE | 35-13 |
| 4 | Kelly, Roberto | FUG | 25-14 |
| 5 | Alomar,R | NCW | 24-5 |
| 6 | Bonds, Barry | NCW | 23-7 |
| 7 | Jackson, Bo | HUW | 23-12 |
| 8 | Molitor, Paul | KES | 21-5 |
| 9 | Johnson, Howard | HUW | 21-5 |
| 10 | Thompson, Milt | ORN | 21-5 |
Walks
| 1 | Henderson, Rickey | IKE | 101 |
| 2 | Raines, Tim | RIC | 96 |
| 3 | Davis, Alvin | FUG | 89 |
| 4 | Evans, Dwight | FUG | 87 |
| 5 | McGriff, Fred | KES | 85 |
| 6 | Clark,Ja | FUG | 73 |
| 7 | Boggs, Wade | RIC | 70 |
| 8 | Hrbek, Kent | HUW | 70 |
| 9 | Johnson, Howard | HUW | 70 |
| 10 | Tettleton, Mickey | RIC | 68 |
All Other Categories
AB per game
| 1 | Puckett, Kirby | NCW | 4.42 |
| 2 | Mattingly, Don | NCW | 4.29 |
| 3 | Molitor, Paul | KES | 4.24 |
| 4 | Yount, Robin | HUW | 4.17 |
| 5 | Gwynn, Tony | IKE | 4.17 |
| 6 | Thompson, Milt | ORN | 4.09 |
| 7 | Sandberg, Ryne | HUW | 4.05 |
| 8 | Carpenter, Chris | NCW | 4.04 |
| 9 | Davis, Eric | RIC | 4.02 |
| 10 | Sierra, Ruben | HUW | 4.01 |
AB per homerun
| 1 | Mitchell, Kevin | KES | 9.5 |
| 2 | Davis, Eric | RIC | 10.8 |
| 3 | McGriff, Fred | KES | 12.7 |
| 4 | Jackson, Bo | HUW | 12.8 |
| 5 | Johnson, Howard | HUW | 13.3 |
| 6 | Hrbek, Kent | HUW | 15.9 |
| 7 | Bonilla, Bobby | KES | 16.4 |
| 8 | Tettleton, Mickey | RIC | 16.9 |
| 9 | Strawberry, Darryl | IKE | 17.7 |
| 10 | Smith,L | FUG | 18.3 |
Atbats
| 1 | Puckett, Kirby | NCW | 606 |
| 2 | Molitor, Paul | KES | 581 |
| 3 | Yount, Robin | HUW | 576 |
| 4 | Mattingly, Don | NCW | 566 |
| 5 | Sierra, Ruben | HUW | 566 |
| 6 | Thompson, Milt | ORN | 561 |
| 7 | Sandberg, Ryne | HUW | 559 |
| 8 | Gwynn, Tony | IKE | 559 |
| 9 | Clark, Will | IKE | 548 |
| 10 | Henderson, Rickey | IKE | 546 |
Balls in park
| 1 | Gwynn, Tony | IKE | 547 |
| 2 | Mattingly, Don | NCW | 536 |
| 3 | Puckett, Kirby | NCW | 526 |
| 4 | Molitor, Paul | KES | 512 |
| 5 | Yount, Robin | HUW | 482 |
| 6 | Sierra, Ruben | HUW | 467 |
| 7 | Raines, Tim | RIC | 466 |
| 8 | Sax, Steve | IKE | 464 |
| 9 | Thompson, Milt | ORN | 460 |
| 10 | Gruber, Kelly | HUW | 453 |
Current hit streak
| 1 | Mitchell, Kevin | KES | 7 |
| 2 | Guillen, Ozzie | KES | 6 |
| 3 | Esasky, Nick | HUW | 4 |
| 4 | Hrbek, Kent | HUW | 4 |
| 5 | Larkin, Gene | KES | 4 |
| 6 | Scioscia, Mike | KES | 4 |
| 7 | Strawberry, Darryl | IKE | 4 |
| 8 | Milligan, Randy | RIC | 3 |
| 9 | Boggs, Wade | RIC | 3 |
| 10 | Reed, Jody | FUG | 3 |
Doubles
| 1 | Puckett, Kirby | NCW | 42 |
| 2 | Yount, Robin | HUW | 36 |
| 3 | Johnson, Howard | HUW | 35 |
| 4 | Boggs, Wade | RIC | 31 |
| 5 | Davis, Alvin | FUG | 31 |
| 6 | Gwynn, Tony | IKE | 31 |
| 7 | Molitor, Paul | KES | 31 |
| 8 | Mitchell, Kevin | KES | 30 |
| 9 | Sandberg, Ryne | HUW | 29 |
| 10 | Sierra, Ruben | HUW | 28 |
Extra base hits
| 1 | Mitchell, Kevin | KES | 88 |
| 2 | Johnson, Howard | HUW | 77 |
| 3 | Bonilla, Bobby | KES | 69 |
| 4 | Davis, Eric | RIC | 64 |
| 5 | Sierra, Ruben | HUW | 64 |
| 6 | Sandberg, Ryne | HUW | 61 |
| 7 | Yount, Robin | HUW | 61 |
| 8 | Puckett, Kirby | NCW | 51 |
| 9 | McGriff, Fred | KES | 50 |
| 10 | Smith,L | FUG | 50 |
Games
| 1 | Sierra, Ruben | HUW | 141 |
| 2 | Evans, Dwight | FUG | 139 |
| 3 | Yount, Robin | HUW | 138 |
| 4 | Hrbek, Kent | HUW | 138 |
| 5 | Sax, Steve | IKE | 138 |
| 6 | Gruber, Kelly | HUW | 138 |
| 7 | Sandberg, Ryne | HUW | 138 |
| 8 | Oquendo, Jose | FUG | 138 |
| 9 | Henderson, Rickey | IKE | 138 |
| 10 | Ripken,C | NCW | 137 |
Ground ball DP
| 1 | Sax, Steve | IKE | 23 |
| 2 | Gruber, Kelly | HUW | 20 |
| 3 | Worthington, Craig | PCB | 18 |
| 4 | Fitzgerald, Mike | PCB | 17 |
| 5 | Carpenter, Chris | NCW | 17 |
| 6 | Baines, Harold | NCW | 16 |
| 7 | Davis, Eric | RIC | 16 |
| 8 | Davis, Alvin | FUG | 16 |
| 9 | Lansford, Carney | FUG | 15 |
| 10 | Steinbach, Terry | NCW | 14 |
Hit by pitch
| 1 | Lansford, Carney | FUG | 14 |
| 2 | Smith,L | FUG | 10 |
| 3 | Jordan, Ricky | PCB | 7 |
| 4 | Fitzgerald, Mike | PCB | 7 |
| 5 | Gladden, Dan | ORN | 7 |
| 6 | Leonard, Jeff | PCB | 7 |
| 7 | Mitchell, Kevin | KES | 6 |
| 8 | Sandberg, Ryne | HUW | 6 |
| 9 | Harper, Brian | HUW | 5 |
| 10 | Gruber, Kelly | HUW | 5 |
In-play average
| 1 | Smith,L | FUG | .356 |
| 2 | Puckett, Kirby | NCW | .350 |
| 3 | Brooks, Hubie | PCB | .348 |
| 4 | Gwynn, Tony | IKE | .347 |
| 5 | Bonilla, Bobby | KES | .338 |
| 6 | Sandberg, Ryne | HUW | .335 |
| 7 | Clark, Will | IKE | .333 |
| 8 | Seitzer, Kevin | NCW | .332 |
| 9 | Yount, Robin | HUW | .332 |
| 10 | Blauser, Jeff | ORN | .330 |
Intentional walks
| 1 | Harris, Andrew | IKE | 10 |
| 2 | McGriff, Fred | KES | 10 |
| 3 | Baines, Harold | NCW | 8 |
| 4 | Tettleton, Mickey | RIC | 6 |
| 5 | Mitchell, Kevin | KES | 6 |
| 6 | Molitor, Paul | KES | 6 |
| 7 | McDowell, Oddibe | PCB | 4 |
| 8 | Davis, Chili | IKE | 4 |
| 9 | Smith,L | FUG | 4 |
| 10 | Johnson, Howard | HUW | 4 |
Isolated power
| 1 | Mitchell, Kevin | KES | .384 |
| 2 | Davis, Eric | RIC | .309 |
| 3 | Bonilla, Bobby | KES | .303 |
| 4 | Johnson, Howard | HUW | .299 |
| 5 | McGriff, Fred | KES | .281 |
| 6 | Jackson, Bo | HUW | .260 |
| 7 | Tettleton, Mickey | RIC | .222 |
| 8 | Smith,L | FUG | .221 |
| 9 | Hrbek, Kent | HUW | .220 |
| 10 | Bonds, Barry | NCW | .218 |
Longest hit streak
| 1 | Puckett, Kirby | NCW | 24 |
| 2 | Gwynn, Tony | IKE | 23 |
| 3 | Eisenreich, Jim | KES | 19 |
| 4 | Gladden, Dan | ORN | 19 |
| 5 | Sierra, Ruben | HUW | 18 |
| 6 | Davis, Eric | RIC | 17 |
| 7 | Bonilla, Bobby | KES | 15 |
| 8 | Thompson, Milt | ORN | 15 |
| 9 | Blauser, Jeff | ORN | 14 |
| 10 | O'Neill, Paul | KES | 14 |
On-base plus slugging
| 1 | Mitchell, Kevin | KES | 1.051 |
| 2 | Bonilla, Bobby | KES | 1.031 |
| 3 | Davis, Eric | RIC | .967 |
| 4 | McGriff, Fred | KES | .950 |
| 5 | Johnson, Howard | HUW | .950 |
| 6 | Smith,L | FUG | .934 |
| 7 | Sandberg, Ryne | HUW | .894 |
| 8 | Davis, Alvin | FUG | .885 |
| 9 | Boggs, Wade | RIC | .876 |
| 10 | O'Neill, Paul | KES | .861 |
Plate appearances
| 1 | Henderson, Rickey | IKE | 656 |
| 2 | Puckett, Kirby | NCW | 641 |
| 3 | Molitor, Paul | KES | 640 |
| 4 | Raines, Tim | RIC | 639 |
| 5 | Yount, Robin | HUW | 634 |
| 6 | Clark, Will | IKE | 629 |
| 7 | Sandberg, Ryne | HUW | 617 |
| 8 | Sierra, Ruben | HUW | 614 |
| 9 | Gwynn, Tony | IKE | 613 |
| 10 | Mattingly, Don | NCW | 608 |
Plate appearances per game
| 1 | Henderson, Rickey | IKE | 4.75 |
| 2 | Raines, Tim | RIC | 4.70 |
| 3 | Puckett, Kirby | NCW | 4.68 |
| 4 | Molitor, Paul | KES | 4.67 |
| 5 | Mattingly, Don | NCW | 4.61 |
| 6 | Yount, Robin | HUW | 4.59 |
| 7 | Clark, Will | IKE | 4.59 |
| 8 | Gwynn, Tony | IKE | 4.57 |
| 9 | Davis, Eric | RIC | 4.53 |
| 10 | Johnson, Howard | HUW | 4.48 |
Runs created
| 1 | Mitchell, Kevin | KES | 131.2 |
| 2 | Bonilla, Bobby | KES | 116.5 |
| 3 | Johnson, Howard | HUW | 116.1 |
| 4 | Davis, Eric | RIC | 114.9 |
| 5 | Sandberg, Ryne | HUW | 112.8 |
| 6 | Henderson, Rickey | IKE | 112.1 |
| 7 | Yount, Robin | HUW | 102.9 |
| 8 | Davis, Alvin | FUG | 102.3 |
| 9 | Harris, Andrew | IKE | 102.3 |
| 10 | Raines, Tim | RIC | 102.1 |
Runs created/27 outs
| 1 | Bonilla, Bobby | KES | 9.6 |
| 2 | Mitchell, Kevin | KES | 9.2 |
| 3 | McGriff, Fred | KES | 8.5 |
| 4 | Smith,L | FUG | 7.9 |
| 5 | Johnson, Howard | HUW | 7.9 |
| 6 | Davis, Eric | RIC | 7.8 |
| 7 | Sandberg, Ryne | HUW | 7.7 |
| 8 | Boggs, Wade | RIC | 7.5 |
| 9 | Davis, Alvin | FUG | 7.5 |
| 10 | O'Neill, Paul | KES | 7.2 |
Sacrifice bunts
| 1 | Gwynn, Tony | IKE | 15 |
| 2 | Alomar,R | NCW | 7 |
| 3 | Reed, Jody | FUG | 6 |
| 4 | Steinbach, Terry | NCW | 6 |
| 5 | Molitor, Paul | KES | 6 |
| 6 | Oquendo, Jose | FUG | 5 |
| 7 | Vizquel, Omar | ORN | 5 |
| 8 | Smith, Ozzie | IKE | 5 |
| 9 | Dunston, Shawon | ORN | 5 |
| 10 | Blauser, Jeff | ORN | 5 |
Sacrifice flies
| 1 | Bonilla, Bobby | KES | 12 |
| 2 | Mitchell, Kevin | KES | 12 |
| 3 | Mattingly, Don | NCW | 12 |
| 4 | McGriff, Fred | KES | 9 |
| 5 | Sierra, Ruben | HUW | 9 |
| 6 | Clark, Will | IKE | 9 |
| 7 | Grace, Mark | RIC | 8 |
| 8 | Gagne, Greg | RIC | 8 |
| 9 | McDowell, Oddibe | PCB | 7 |
| 10 | Smith,L | FUG | 7 |
Secondary average
| 1 | McGriff, Fred | KES | .500 |
| 2 | Mitchell, Kevin | KES | .476 |
| 3 | Johnson, Howard | HUW | .461 |
| 4 | Henderson, Rickey | IKE | .460 |
| 5 | Davis, Eric | RIC | .438 |
| 6 | Bonilla, Bobby | KES | .417 |
| 7 | Tettleton, Mickey | RIC | .399 |
| 8 | Bonds, Barry | NCW | .370 |
| 9 | Raines, Tim | RIC | .363 |
| 10 | Hrbek, Kent | HUW | .357 |
Steal percentage
| 1 | Smith, Ozzie | IKE | .875 |
| 2 | Raines, Tim | RIC | .870 |
| 3 | Davis, Eric | RIC | .857 |
| 4 | Alomar,R | NCW | .828 |
| 5 | Dunston, Shawon | ORN | .824 |
| 6 | Molitor, Paul | KES | .808 |
| 7 | Johnson, Howard | HUW | .808 |
| 8 | Thompson, Milt | ORN | .808 |
| 9 | Henderson, Rickey | IKE | .800 |
| 10 | Yount, Robin | HUW | .800 |
Strikeout/walk ratio
| 1 | Boggs, Wade | RIC | 0.5 |
| 2 | Hrbek, Kent | HUW | 0.6 |
| 3 | Raines, Tim | RIC | 0.7 |
| 4 | Davis, Alvin | FUG | 0.7 |
| 5 | O'Brien, Pete | ORN | 0.8 |
| 6 | Scioscia, Mike | KES | 0.8 |
| 7 | Henderson, Rickey | IKE | 0.8 |
| 8 | Lansford, Carney | FUG | 0.9 |
| 9 | Gwynn, Tony | IKE | 0.9 |
| 10 | Smith, Ozzie | IKE | 0.9 |
Strikeouts
| 1 | Worthington, Craig | PCB | 168 |
| 2 | Jackson, Bo | HUW | 167 |
| 3 | Blauser, Jeff | ORN | 153 |
| 4 | Davis, Eric | RIC | 151 |
| 5 | Fitzgerald, Mike | PCB | 139 |
| 6 | Petralli, Geno | ORN | 129 |
| 7 | Mitchell, Kevin | KES | 123 |
| 8 | Johnson, Howard | HUW | 121 |
| 9 | Clark,Ja | FUG | 120 |
| 10 | Tettleton, Mickey | RIC | 118 |
TB+BB rate
| 1 | Mitchell, Kevin | KES | .693 |
| 2 | Bonilla, Bobby | KES | .659 |
| 3 | Davis, Eric | RIC | .632 |
| 4 | Johnson, Howard | HUW | .628 |
| 5 | McGriff, Fred | KES | .616 |
| 6 | Smith,L | FUG | .567 |
| 7 | Sandberg, Ryne | HUW | .549 |
| 8 | Jackson, Bo | HUW | .542 |
| 9 | Tettleton, Mickey | RIC | .541 |
| 10 | Davis, Alvin | FUG | .539 |
TB+BB+HBP rate
| 1 | Mitchell, Kevin | KES | .703 |
| 2 | Bonilla, Bobby | KES | .659 |
| 3 | Davis, Eric | RIC | .637 |
| 4 | Johnson, Howard | HUW | .630 |
| 5 | McGriff, Fred | KES | .622 |
| 6 | Smith,L | FUG | .586 |
| 7 | Sandberg, Ryne | HUW | .559 |
| 8 | Jackson, Bo | HUW | .550 |
| 9 | Davis, Alvin | FUG | .547 |
| 10 | Boggs, Wade | RIC | .542 |
Total average
| 1 | Mitchell, Kevin | KES | 1.112 |
| 2 | Bonilla, Bobby | KES | 1.099 |
| 3 | McGriff, Fred | KES | 1.057 |
| 4 | Henderson, Rickey | IKE | 1.036 |
| 5 | Johnson, Howard | HUW | 1.015 |
| 6 | Davis, Eric | RIC | 1.003 |
| 7 | Smith,L | FUG | .982 |
| 8 | Boggs, Wade | RIC | .926 |
| 9 | Raines, Tim | RIC | .921 |
| 10 | Davis, Alvin | FUG | .917 |
Total bases
| 1 | Mitchell, Kevin | KES | 360 |
| 2 | Davis, Eric | RIC | 320 |
| 3 | Johnson, Howard | HUW | 310 |
| 4 | Sandberg, Ryne | HUW | 295 |
| 5 | Bonilla, Bobby | KES | 293 |
| 6 | Yount, Robin | HUW | 282 |
| 7 | Sierra, Ruben | HUW | 280 |
| 8 | Clark, Will | IKE | 256 |
| 9 | Puckett, Kirby | NCW | 254 |
| 10 | Gwynn, Tony | IKE | 249 |
Total bases + BB + HBP
| 1 | Mitchell, Kevin | KES | 415 |
| 2 | Davis, Eric | RIC | 381 |
| 3 | Johnson, Howard | HUW | 381 |
| 4 | Sandberg, Ryne | HUW | 345 |
| 5 | Henderson, Rickey | IKE | 345 |
| 6 | Bonilla, Bobby | KES | 342 |
| 7 | Yount, Robin | HUW | 334 |
| 8 | Davis, Alvin | FUG | 330 |
| 9 | Clark, Will | IKE | 323 |
| 10 | Raines, Tim | RIC | 322 |
Total bases plus walks
| 1 | Mitchell, Kevin | KES | 409 |
| 2 | Johnson, Howard | HUW | 380 |
| 3 | Davis, Eric | RIC | 378 |
| 4 | Bonilla, Bobby | KES | 342 |
| 5 | Henderson, Rickey | IKE | 342 |
| 6 | Sandberg, Ryne | HUW | 339 |
| 7 | Yount, Robin | HUW | 331 |
| 8 | Davis, Alvin | FUG | 325 |
| 9 | Clark, Will | IKE | 319 |
| 10 | Raines, Tim | RIC | 317 |
Triples
| 1 | Sierra, Ruben | HUW | 18 |
| 2 | Bonilla, Bobby | KES | 14 |
| 3 | Raines, Tim | RIC | 9 |
| 4 | Thompson, Milt | ORN | 9 |
| 5 | Orsulak, Joe | RIC | 7 |
| 6 | Eisenreich, Jim | KES | 7 |
| 7 | Yount, Robin | HUW | 7 |
| 8 | Guillen, Ozzie | KES | 6 |
| 9 | Bonds, Barry | NCW | 6 |
| 10 | Clark, Will | IKE | 6 |
Featured Categories vs LHP
Batting average vs LHP
| 1 | Davis, Alvin | FUG | .381 |
| 2 | Tartabull, Danny | RIC | .360 |
| 3 | Sandberg, Ryne | HUW | .354 |
| 4 | Mattingly, Don | NCW | .353 |
| 5 | Sax, Steve | IKE | .348 |
| 6 | Yount, Robin | HUW | .345 |
| 7 | Wilson, Glenn | ORN | .339 |
| 8 | Sierra, Ruben | HUW | .333 |
| 9 | Bell, George | HUW | .328 |
| 10 | Gagne, Greg | RIC | .325 |
On-base percentage vs LHP
| 1 | Davis, Alvin | FUG | .466 |
| 2 | Clark,Ja | FUG | .463 |
| 3 | Tartabull, Danny | RIC | .458 |
| 4 | Sandberg, Ryne | HUW | .433 |
| 5 | Yount, Robin | HUW | .423 |
| 6 | Wilson, Glenn | ORN | .418 |
| 7 | Sax, Steve | IKE | .399 |
| 8 | Brooks, Hubie | PCB | .394 |
| 9 | Downing, Brian | ORN | .389 |
| 10 | Evans, Dwight | FUG | .382 |
Slugging percentage vs LHP
| 1 | Tartabull, Danny | RIC | .768 |
| 2 | Davis, Eric | RIC | .654 |
| 3 | Mitchell, Kevin | KES | .629 |
| 4 | Bell, George | HUW | .627 |
| 5 | Davis, Eric | RIC | .622 |
| 6 | Davis, Alvin | FUG | .619 |
| 7 | Yount, Robin | HUW | .586 |
| 8 | Hrbek, Kent | HUW | .573 |
| 9 | Sierra, Ruben | HUW | .532 |
| 10 | Clark,Ja | FUG | .531 |
OPS vs LHP
| 1 | Tartabull, Danny | RIC | 1.226 |
| 2 | Fisk, Carlton | FUG | 1.117 |
| 3 | Davis, Alvin | FUG | 1.085 |
| 4 | Smith, Lonnie | FUG | 1.034 |
| 5 | Yount, Robin | HUW | 1.009 |
| 6 | Davis, Eric | RIC | 1.001 |
| 7 | Clark, Jack | FUG | .994 |
| 8 | Mitchell, Kevin | KES | .987 |
| 9 | Bell, George | HUW | .975 |
| 10 | Davis, Glenn | RIC | .961 |
Homeruns vs LHP
| 1 | Tartabull, Danny | RIC | 16 |
| 2 | Davis, Eric | RIC | 15 |
| 3 | Davis, Eric | RIC | 15 |
| 4 | Mitchell, Kevin | KES | 12 |
| 5 | Hrbek, Kent | HUW | 12 |
| 6 | Parrish, Lance | IKE | 11 |
| 7 | Dawson, Andre | NCW | 10 |
| 8 | Harris, Andrew | IKE | 9 |
| 9 | Jackson, Bo | HUW | 9 |
| 10 | Bell, George | HUW | 9 |
Runs batted in vs LHP
| 1 | Davis, Eric | RIC | 39 |
| 2 | Tartabull, Danny | RIC | 36 |
| 3 | Davis, Alvin | FUG | 36 |
| 4 | Davis, Eric | RIC | 35 |
| 5 | Gagne, Greg | RIC | 33 |
| 6 | Fisk, Carlton | FUG | 32 |
| 7 | Dawson, Andre | NCW | 31 |
| 8 | Hrbek, Kent | HUW | 31 |
| 9 | Parrish, Lance | IKE | 30 |
| 10 | Mitchell, Kevin | KES | 27 |
Hits vs LHP
| 1 | Harris, Andrew | IKE | 59 |
| 2 | Sax, Steve | IKE | 55 |
| 3 | Gagne, Greg | RIC | 53 |
| 4 | Sandberg, Ryne | HUW | 51 |
| 5 | Yount, Robin | HUW | 50 |
| 6 | Gwynn, Tony | IKE | 50 |
| 7 | Davis, Alvin | FUG | 48 |
| 8 | Mattingly, Don | NCW | 47 |
| 9 | Sierra, Ruben | HUW | 47 |
| 10 | Downing, Brian | ORN | 46 |
Walks vs LHP
| 1 | Clark,Ja | FUG | 33 |
| 2 | Harris, Andrew | IKE | 28 |
| 3 | Raines, Tim | RIC | 28 |
| 4 | Henderson, Rickey | IKE | 26 |
| 5 | Petralli, Geno | ORN | 25 |
| 6 | Tartabull, Danny | RIC | 25 |
| 7 | Davis, Eric | RIC | 25 |
| 8 | Yount, Robin | HUW | 21 |
| 9 | Molitor, Paul | KES | 20 |
| 10 | Sandberg, Ryne | HUW | 20 |
All Other Categories vs LHP
AB per double vs LHP
| 1 | Wilson, Glenn | ORN | 8.8 |
| 2 | Yount, Robin | HUW | 10.4 |
| 3 | Davis, Alvin | FUG | 11.5 |
| 4 | Gagne, Greg | RIC | 11.6 |
| 5 | Clark,Ja | FUG | 12.6 |
| 6 | Gladden, Dan | ORN | 12.6 |
| 7 | Sandberg, Ryne | HUW | 13.1 |
| 8 | Leonard, Jeff | PCB | 13.7 |
| 9 | Blauser, Jeff | ORN | 14.1 |
| 10 | Tettleton, Mickey | RIC | 14.1 |
AB per homerun vs LHP
| 1 | Tartabull, Danny | RIC | 7.8 |
| 2 | Davis, Eric | RIC | 8.7 |
| 3 | Davis, Eric | RIC | 9.5 |
| 4 | Mitchell, Kevin | KES | 9.7 |
| 5 | Hrbek, Kent | HUW | 10.3 |
| 6 | Jackson, Bo | HUW | 13.7 |
| 7 | Tettleton, Mickey | RIC | 14.1 |
| 8 | Bell, George | HUW | 14.9 |
| 9 | Johnson, Howard | HUW | 17.6 |
| 10 | McReynolds, Kevin | IKE | 17.9 |
Atbats vs LHP
| 1 | Clark, Will | IKE | 170 |
| 2 | Gagne, Greg | RIC | 163 |
| 3 | Sax, Steve | IKE | 158 |
| 4 | Gwynn, Tony | IKE | 158 |
| 5 | Raines, Tim | RIC | 153 |
| 6 | Dunston, Shawon | ORN | 148 |
| 7 | Henderson, Rickey | IKE | 147 |
| 8 | Thompson, Robby | RIC | 146 |
| 9 | O'Brien, Pete | ORN | 145 |
| 10 | Stillwell, Kurt | PCB | 145 |
Doubles vs LHP
| 1 | Harris, Andrew | IKE | 14 |
| 2 | Yount, Robin | HUW | 14 |
| 3 | Gagne, Greg | RIC | 14 |
| 4 | Wilson, Glenn | ORN | 13 |
| 5 | Davis, Alvin | FUG | 11 |
| 6 | Sandberg, Ryne | HUW | 11 |
| 7 | Galarraga, Andres | KES | 10 |
| 8 | Dawson, Andre | NCW | 10 |
| 9 | Gladden, Dan | ORN | 10 |
| 10 | Leonard, Jeff | PCB | 10 |
Extra base hits vs LHP
| 1 | Harris, Andrew | IKE | 23 |
| 2 | Yount, Robin | HUW | 22 |
| 3 | Dawson, Andre | NCW | 20 |
| 4 | Davis, Eric | RIC | 20 |
| 5 | Bell, George | HUW | 20 |
| 6 | Tartabull, Danny | RIC | 19 |
| 7 | Davis, Eric | RIC | 19 |
| 8 | Gagne, Greg | RIC | 19 |
| 9 | Davis, Alvin | FUG | 18 |
| 10 | Fisk, Carlton | FUG | 17 |
Hit by pitch vs LHP
| 1 | Smith,L | FUG | 4 |
| 2 | Davis, Alvin | FUG | 4 |
| 3 | O'Brien, Pete | ORN | 4 |
| 4 | Gladden, Dan | ORN | 3 |
| 5 | Leonard, Jeff | PCB | 3 |
| 6 | Downing, Brian | ORN | 3 |
| 7 | Thompson, Robby | RIC | 3 |
| 8 | Stillwell, Kurt | PCB | 3 |
| 9 | Clark, Will | IKE | 3 |
| 10 | Raines, Tim | RIC | 3 |
Isolated power vs LHP
| 1 | Tartabull, Danny | RIC | .408 |
| 2 | Davis, Eric | RIC | .385 |
| 3 | Mitchell, Kevin | KES | .353 |
| 4 | Davis, Eric | RIC | .350 |
| 5 | Hrbek, Kent | HUW | .315 |
| 6 | Bell, George | HUW | .299 |
| 7 | Tettleton, Mickey | RIC | .283 |
| 8 | Jackson, Bo | HUW | .252 |
| 9 | Yount, Robin | HUW | .241 |
| 10 | Davis, Alvin | FUG | .238 |
On-base plus slugging vs LHP
| 1 | Tartabull, Danny | RIC | 1.226 |
| 2 | Davis, Alvin | FUG | 1.085 |
| 3 | Yount, Robin | HUW | 1.009 |
| 4 | Davis, Eric | RIC | 1.001 |
