| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | |
| Honey Badgers | 0 | 1 | 5 | 0 | 6 | 0 | 2 | 2 | x | 16 | 18 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 4 | 1 | 1 | 1 | .293 |
| Boggs 3b | 4 | 0 | 1 | 1 | .307 |
| Grace 1b | 4 | 1 | 2 | 1 | .300 |
| Davis cf | 4 | 0 | 0 | 0 | .293 |
| Milligan dh | 4 | 0 | 1 | 0 | .257 |
| Whitaker 2b | 4 | 0 | 0 | 0 | .279 |
| Orsulak rf | 3 | 1 | 3 | 0 | .340 |
| Gagne ss | 3 | 0 | 0 | 0 | .249 |
| Tartabull ph | 1 | 0 | 0 | 0 | .323 |
| Boone c | 4 | 0 | 1 | 0 | .173 |
| Totals | 35 | 3 | 9 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Oquendo ss | 6 | 1 | 4 | 2 | .292 |
| Davis 1b | 4 | 1 | 1 | 2 | .309 |
| McGwire ph | 0 | 0 | 0 | 1 | .286 |
| Brett ph | 1 | 0 | 0 | 0 | .256 |
| Clark,Ja dh | 4 | 1 | 1 | 1 | .227 |
| Fisk ph | 1 | 0 | 0 | 0 | .344 |
| Evans rf | 5 | 2 | 2 | 1 | .232 |
| Whitt c | 4 | 4 | 3 | 1 | .256 |
| Franco 2b | 3 | 1 | 3 | 3 | .290 |
| Reed ph | 1 | 1 | 1 | 0 | .222 |
| Smith,L lf | 3 | 1 | 1 | 3 | .317 |
| Lansford 3b | 2 | 1 | 0 | 0 | .293 |
| Jacoby ph | 0 | 1 | 0 | 0 | .343 |
| Kelly cf | 4 | 2 | 2 | 2 | .293 |
| Burks cf | 0 | 0 | 0 | 0 | .211 |
| Totals | 38 | 16 | 18 | 16 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 4 | 1 | 1 | 1 | .293 |
| Boggs 3b | 4 | 0 | 1 | 1 | .307 |
| Grace 1b | 4 | 1 | 2 | 1 | .300 |
| Davis cf | 4 | 0 | 0 | 0 | .293 |
| Milligan dh | 4 | 0 | 1 | 0 | .257 |
| Whitaker 2b | 4 | 0 | 0 | 0 | .279 |
| Orsulak rf | 3 | 1 | 3 | 0 | .340 |
| Gagne ss | 3 | 0 | 0 | 0 | .249 |
| Tartabull ph | 1 | 0 | 0 | 0 | .323 |
| Boone c | 4 | 0 | 1 | 0 | .173 |
| Totals | 35 | 3 | 9 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Oquendo ss | 6 | 1 | 4 | 2 | .292 |
| Davis 1b | 4 | 1 | 1 | 2 | .309 |
| McGwire ph | 0 | 0 | 0 | 1 | .286 |
| Brett ph | 1 | 0 | 0 | 0 | .256 |
| Clark,Ja dh | 4 | 1 | 1 | 1 | .227 |
| Fisk ph | 1 | 0 | 0 | 0 | .344 |
| Evans rf | 5 | 2 | 2 | 1 | .232 |
| Whitt c | 4 | 4 | 3 | 1 | .256 |
| Franco 2b | 3 | 1 | 3 | 3 | .290 |
| Reed ph | 1 | 1 | 1 | 0 | .222 |
| Smith,L lf | 3 | 1 | 1 | 3 | .317 |
| Lansford 3b | 2 | 1 | 0 | 0 | .293 |
| Jacoby ph | 0 | 1 | 0 | 0 | .343 |
| Kelly cf | 4 | 2 | 2 | 2 | .293 |
| Burks cf | 0 | 0 | 0 | 0 | .211 |
| Totals | 38 | 16 | 18 | 16 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Candiotti L 8-5 | 2.1 | 5 | 6 | 4 | 1 | 3 | 4.29 |
| Jones | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.33 |
| Wells | 1.1 | 6 | 6 | 6 | 1 | 1 | 3.23 |
| Wetteland | 2.2 | 4 | 4 | 4 | 4 | 2 | 5.12 |
| Eckersley | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.06 |
| Totals | 8.0 | 18 | 16 | 14 | 6 | 7 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Drabek W 8-15 | 8.0 | 7 | 3 | 2 | 2 | 5 | 5.70 |
| Minton | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.07 |
| Totals | 9.0 | 9 | 3 | 2 | 2 | 6 |
9/14/2026, RIC26-FUG26, Fenway Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Astleys 0 0 0 0 0 1 2 0 0 3 9 1 7 2
2026 Honey Badgers 0 1 5 0 6 0 2 2 x 16 18 1 7 1
Astleys AB R H BI AVG Honey Badgers AB R H BI AVG
Raines lf 4 1 1 1 .293 Oquendo ss 6 1 4 2 .292
Boggs 3b 4 0 1 1 .307 Davis 1b 4 1 1 2 .309
Grace 1b 4 1 2 1 .300 McGwire ph 0 0 0 1 .286
Davis cf 4 0 0 0 .293 Brett ph 1 0 0 0 .256
Milligan dh 4 0 1 0 .257 Clark,Ja dh 4 1 1 1 .227
Whitaker 2b 4 0 0 0 .279 Fisk ph 1 0 0 0 .344
Orsulak rf 3 1 3 0 .340 Evans rf 5 2 2 1 .232
Gagne ss 3 0 0 0 .249 Whitt c 4 4 3 1 .256
Tartabull ph 1 0 0 0 .323 Franco 2b 3 1 3 3 .290
Boone c 4 0 1 0 .173 Reed ph 1 1 1 0 .222
35 3 9 3 Smith,L lf 3 1 1 3 .317
Lansford 3b 2 1 0 0 .293
Jacoby ph 0 1 0 0 .343
Kelly cf 4 2 2 2 .293
Burks cf 0 0 0 0 .211
38 16 18 16
Astleys INN H R ER BB K PCH STR ERA
Candiotti L 8-5 2.1 5 6 4 1 3 58 38 4.29
Jones 1.0 2 0 0 0 1 20 14 3.33
Wells 1.1 6 6 6 1 1 34 21 3.23
Wetteland 2.2 4 4 4 4 2 66 39 5.12
Eckersley 0.2 1 0 0 0 0 11 7 2.06
8.0 18 16 14 6 7 189 119
Honey Badgers INN H R ER BB K PCH STR ERA
Drabek W 8-15 8.0 7 3 2 2 5 113 71 5.70
Minton 1.0 2 0 0 0 1 17 14 4.07
9.0 9 3 2 2 6 130 85
RIC: Tartabull batted for Gagne in the 9th
FUG: Reed batted for Franco in the 6th
Reed moved to 2b in the 7th
Jacoby batted for Lansford in the 7th
McGwire batted for Davis in the 7th
Fisk batted for Clark,Ja in the 7th
Jacoby moved to 3b in the 8th
McGwire moved to 1b in the 8th
Brett batted for McGwire in the 8th
Burks inserted at cf in the 9th
Brett moved to 1b in the 9th
E-Gagne, Reed. 2B-Raines(21), Davis(30), Evans(22). HR-Grace(10), Whitt(8).
RBI-Raines(51), Boggs(61), Grace(72), Oquendo 2(33), Davis 2(82),
Clark,Ja(64), Evans(61), Whitt(46), Franco 3(62), Smith,L 3(90), Kelly 2(43),
McGwire(1). K-Milligan 2, Gagne 3, Tartabull, Davis, Clark,Ja, Evans 2,
Lansford, Kelly, Fisk. BB-Raines, Orsulak, Whitt, Lansford, Kelly, Reed,
Jacoby 2. SF-Smith,L 2, McGwire. PB-Boone.
GWRBI: Smith,L
Temperature: 66, Sky: clear, Wind: out to left at 17 MPH.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf
Boggs 3b
Grace 1b
Davis cf
Milligan dh
Whitaker 2b
Orsulak rf
Gagne ss
Tartabull ph
Boone c
Honey Badgers -----F------ -----G------ -----H------ -----I------ -----J------
Oquendo ss Eckersley
note 1
Davis 1b
McGwire ph
Brett ph 463/gdp
Clark,Ja dh
Fisk ph
Evans rf
Whitt c
Franco 2b
Reed ph
Smith,L lf
Lansford 3b
Jacoby ph
Kelly cf
Burks cf
1: S.3-H;2-3;1-2
Astleys IN OUT ER Honey Badgers IN OUT ER
Candiotti A1 B5 4 L 8-5 Drabek A1 D6 2 W 8-15
Jones B6 C1 0 Minton D7 E1 0
Wells C2 D2 6
Wetteland D3 E9 4
Eckersley F1 F2 0