| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wankers | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 16 | 20 | 0 | |
| Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 3 | 1 | 1 | 0 | .284 |
| Trammell ph | 2 | 1 | 2 | 2 | .306 |
| Yount cf | 3 | 2 | 1 | 2 | .311 |
| Griffey Jr. ph | 2 | 0 | 1 | 1 | .206 |
| Sandberg 2b | 5 | 1 | 2 | 2 | .313 |
| Sierra rf | 2 | 2 | 1 | 1 | .286 |
| Broyles ph | 2 | 0 | 0 | 0 | .218 |
| Hrbek 1b | 6 | 2 | 2 | 2 | .259 |
| Jackson lf | 6 | 2 | 4 | 3 | .261 |
| Esasky dh | 4 | 1 | 1 | 1 | .298 |
| Bell ph | 2 | 0 | 1 | 0 | .303 |
| Gruber 3b | 5 | 2 | 2 | 2 | .281 |
| Harper c | 5 | 2 | 2 | 0 | .293 |
| Totals | 47 | 16 | 20 | 16 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 4 | 0 | 1 | 0 | .258 |
| Leonard dh | 3 | 0 | 0 | 0 | .249 |
| Reynolds 2b | 4 | 0 | 1 | 2 | .316 |
| Worthington 3b | 4 | 0 | 0 | 0 | .217 |
| Stillwell ss | 3 | 0 | 1 | 0 | .236 |
| McDowell cf | 3 | 0 | 0 | 0 | .269 |
| Walton ph | 1 | 0 | 0 | 0 | .294 |
| Brooks rf | 2 | 0 | 1 | 0 | .272 |
| James ph | 1 | 1 | 1 | 0 | .321 |
| Herr ph | 1 | 0 | 0 | 0 | .216 |
| Fitzgerald c | 4 | 0 | 1 | 0 | .164 |
| Jordan 1b | 3 | 1 | 1 | 0 | .219 |
| Totals | 33 | 2 | 7 | 2 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 3 | 1 | 1 | 0 | .284 |
| Trammell ph | 2 | 1 | 2 | 2 | .306 |
| Yount cf | 3 | 2 | 1 | 2 | .311 |
| Griffey Jr. ph | 2 | 0 | 1 | 1 | .206 |
| Sandberg 2b | 5 | 1 | 2 | 2 | .313 |
| Sierra rf | 2 | 2 | 1 | 1 | .286 |
| Broyles ph | 2 | 0 | 0 | 0 | .218 |
| Hrbek 1b | 6 | 2 | 2 | 2 | .259 |
| Jackson lf | 6 | 2 | 4 | 3 | .261 |
| Esasky dh | 4 | 1 | 1 | 1 | .298 |
| Bell ph | 2 | 0 | 1 | 0 | .303 |
| Gruber 3b | 5 | 2 | 2 | 2 | .281 |
| Harper c | 5 | 2 | 2 | 0 | .293 |
| Totals | 47 | 16 | 20 | 16 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 4 | 0 | 1 | 0 | .258 |
| Leonard dh | 3 | 0 | 0 | 0 | .249 |
| Reynolds 2b | 4 | 0 | 1 | 2 | .316 |
| Worthington 3b | 4 | 0 | 0 | 0 | .217 |
| Stillwell ss | 3 | 0 | 1 | 0 | .236 |
| McDowell cf | 3 | 0 | 0 | 0 | .269 |
| Walton ph | 1 | 0 | 0 | 0 | .294 |
| Brooks rf | 2 | 0 | 1 | 0 | .272 |
| James ph | 1 | 1 | 1 | 0 | .321 |
| Herr ph | 1 | 0 | 0 | 0 | .216 |
| Fitzgerald c | 4 | 0 | 1 | 0 | .164 |
| Jordan 1b | 3 | 1 | 1 | 0 | .219 |
| Totals | 33 | 2 | 7 | 2 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bosio W 7-9 | 8.0 | 6 | 2 | 2 | 1 | 9 | 4.59 |
| Plesac | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.89 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 10 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Morris L 1-20 | 1.0 | 5 | 5 | 5 | 0 | 1 | 9.56 |
| Knepper | 2.1 | 3 | 4 | 3 | 4 | 0 | 7.08 |
| Schmidt | 3.2 | 7 | 4 | 4 | 0 | 0 | 7.26 |
| Leibrandt | 2.0 | 5 | 3 | 0 | 0 | 1 | 5.32 |
| Totals | 9.0 | 20 | 16 | 12 | 4 | 2 |
9/14/2026, HUW26-PCB26, Memorial Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Wankers 3 4 1 3 2 0 0 3 0 16 20 0 10 1
2026 Hurricanes 0 0 0 0 0 0 0 2 0 2 7 2 7 0
Wankers AB R H BI AVG Hurricanes AB R H BI AVG
Johnson ss 3 1 1 0 .284 Polonia lf 4 0 1 0 .258
Trammell ph 2 1 2 2 .306 Leonard dh 3 0 0 0 .249
Yount cf 3 2 1 2 .311 Reynolds 2b 4 0 1 2 .316
Griffey Jr. ph 2 0 1 1 .206 Worthington 3b 4 0 0 0 .217
Sandberg 2b 5 1 2 2 .313 Stillwell ss 3 0 1 0 .236
Sierra rf 2 2 1 1 .286 McDowell cf 3 0 0 0 .269
Broyles ph 2 0 0 0 .218 Walton ph 1 0 0 0 .294
Hrbek 1b 6 2 2 2 .259 Brooks rf 2 0 1 0 .272
Jackson lf 6 2 4 3 .261 James ph 1 1 1 0 .321
Esasky dh 4 1 1 1 .298 Herr ph 1 0 0 0 .216
Bell ph 2 0 1 0 .303 Fitzgerald c 4 0 1 0 .164
Gruber 3b 5 2 2 2 .281 Jordan 1b 3 1 1 0 .219
Harper c 5 2 2 0 .293 33 2 7 2
47 16 20 16
Wankers INN H R ER BB K PCH STR ERA
Bosio W 7-9 8.0 6 2 2 1 9 109 76 4.59
Plesac 1.0 1 0 0 1 1 21 10 2.89
9.0 7 2 2 2 10 130 86
Hurricanes INN H R ER BB K PCH STR ERA
Morris L 1-20 1.0 5 5 5 0 1 29 19 9.56
Knepper 2.1 3 4 3 4 0 56 29 7.08
Schmidt 3.2 7 4 4 0 0 51 35 7.26
Leibrandt 2.0 5 3 0 0 1 42 31 5.32
9.0 20 16 12 4 2 178 114
HUW: Trammell batted for Johnson in the 7th
Griffey Jr. batted for Yount in the 7th
Broyles batted for Sierra in the 7th
Trammell moved to ss in the 7th
Griffey Jr. moved to cf in the 7th
Broyles moved to rf in the 7th
Bell batted for Esasky in the 8th
PCB: James batted for Brooks in the 8th
James moved to rf in the 9th
Walton batted for McDowell in the 9th
Herr batted for James in the 9th
E-Polonia, Jordan. 2B-Trammell(3), Bell(11), Polonia(9). 3B-Jackson(3).
HR-Yount(18), Sandberg(27), Hrbek(32), Jackson(35), Gruber(12).
RBI-Yount 2(76), Sandberg 2(95), Sierra(75), Hrbek 2(90), Jackson 3(80),
Esasky(19), Gruber 2(57), Trammell 2(3), Griffey Jr.(6), Reynolds 2(22).
K-Johnson, Jackson, Polonia, Leonard 3, Worthington 2, Fitzgerald 2, Jordan,
Herr. BB-Johnson, Yount, Sierra, Gruber, Leonard, Stillwell. SF-Sierra.
HBP-Sandberg, Jordan. HB-Bosio, Schmidt.
GWRBI: Sandberg
Temperature: 81, Field: wet, Sky: threatening, Wind: right to left at 10 MPH,
Rain Delays: 38 minutes.
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ph D.2-H;1-H
Yount cf
Griffey Jr. ph S.2-H
Sandberg 2b 9
Sierra rf
Broyles ph 9>13
Hrbek 1b 43
Jackson lf S
Esasky dh
Bell ph D.1-3
Gruber 3b 8
Harper c
Hurricanes -----F------ -----G------ -----H------ -----I------ -----J------
Polonia lf
Leonard dh
Reynolds 2b
Worthington 3b
Stillwell ss
McDowell cf
Walton ph
Brooks rf
James ph
Herr ph
Fitzgerald c
Jordan 1b
Wankers IN OUT ER Hurricanes IN OUT ER
Bosio A1 D4 2 W 7-9 Morris A1 A8 5 L 1-20
Plesac D5 D9 0 Knepper A9 C4 3
Schmidt C5 E5 4
Leibrandt E6 F8 0