| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wankers | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 12 | 12 | 1 | |
| Hurricanes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 4 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 2 | 1 | 0 | .284 |
| Trammell ph | 0 | 0 | 0 | 0 | .306 |
| Yount cf | 3 | 1 | 0 | 1 | .309 |
| Griffey Jr. ph | 1 | 0 | 1 | 0 | .219 |
| Sandberg 2b | 6 | 1 | 2 | 2 | .313 |
| Sierra rf | 4 | 3 | 1 | 2 | .286 |
| Hrbek 1b | 4 | 0 | 1 | 2 | .259 |
| Jackson lf | 5 | 1 | 2 | 2 | .262 |
| Esasky dh | 2 | 0 | 1 | 0 | .302 |
| Bell ph | 1 | 0 | 0 | 0 | .302 |
| Gruber 3b | 4 | 2 | 2 | 0 | .282 |
| Harper c | 5 | 2 | 1 | 0 | .292 |
| Totals | 39 | 12 | 12 | 9 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 5 | 0 | 1 | 0 | .257 |
| Stillwell ss | 4 | 1 | 1 | 1 | .236 |
| Leonard dh | 4 | 1 | 2 | 0 | .252 |
| Jordan 1b | 5 | 0 | 3 | 1 | .224 |
| Worthington 3b | 4 | 0 | 0 | 0 | .215 |
| Brooks rf | 4 | 0 | 2 | 1 | .274 |
| Herr 2b | 4 | 0 | 2 | 0 | .222 |
| Fitzgerald c | 3 | 0 | 0 | 0 | .163 |
| McDowell cf | 2 | 0 | 0 | 0 | .267 |
| Walton ph | 1 | 1 | 0 | 0 | .294 |
| Totals | 36 | 3 | 11 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 4 | 2 | 1 | 0 | .284 |
| Trammell ph | 0 | 0 | 0 | 0 | .306 |
| Yount cf | 3 | 1 | 0 | 1 | .309 |
| Griffey Jr. ph | 1 | 0 | 1 | 0 | .219 |
| Sandberg 2b | 6 | 1 | 2 | 2 | .313 |
| Sierra rf | 4 | 3 | 1 | 2 | .286 |
| Hrbek 1b | 4 | 0 | 1 | 2 | .259 |
| Jackson lf | 5 | 1 | 2 | 2 | .262 |
| Esasky dh | 2 | 0 | 1 | 0 | .302 |
| Bell ph | 1 | 0 | 0 | 0 | .302 |
| Gruber 3b | 4 | 2 | 2 | 0 | .282 |
| Harper c | 5 | 2 | 1 | 0 | .292 |
| Totals | 39 | 12 | 12 | 9 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Polonia lf | 5 | 0 | 1 | 0 | .257 |
| Stillwell ss | 4 | 1 | 1 | 1 | .236 |
| Leonard dh | 4 | 1 | 2 | 0 | .252 |
| Jordan 1b | 5 | 0 | 3 | 1 | .224 |
| Worthington 3b | 4 | 0 | 0 | 0 | .215 |
| Brooks rf | 4 | 0 | 2 | 1 | .274 |
| Herr 2b | 4 | 0 | 2 | 0 | .222 |
| Fitzgerald c | 3 | 0 | 0 | 0 | .163 |
| McDowell cf | 2 | 0 | 0 | 0 | .267 |
| Walton ph | 1 | 1 | 0 | 0 | .294 |
| Totals | 36 | 3 | 11 | 3 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Viola W 8-10 | 6.0 | 8 | 2 | 2 | 2 | 4 | 4.57 |
| Plesac H 8 | 2.2 | 3 | 1 | 0 | 0 | 2 | 2.76 |
| Aguilera | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.11 |
| Totals | 9.0 | 11 | 3 | 2 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Witt L 6-16 | 4.0 | 4 | 5 | 2 | 2 | 3 | 6.44 |
| Schmidt | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.21 |
| Leibrandt | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.28 |
| Knepper | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.07 |
| Dotson | 1.1 | 3 | 5 | 5 | 3 | 0 | 6.39 |
| Dunne | 1.1 | 3 | 2 | 2 | 2 | 0 | 8.21 |
| Totals | 9.0 | 12 | 12 | 9 | 8 | 4 |
9/15/2026, HUW26-PCB26, Memorial Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2026 Wankers 0 1 0 2 2 0 0 6 1 12 12 1 9 1
2026 Hurricanes 0 0 0 0 2 0 0 0 1 3 11 4 12 1
Wankers AB R H BI AVG Hurricanes AB R H BI AVG
Johnson ss 4 2 1 0 .284 Polonia lf 5 0 1 0 .257
Trammell ph 0 0 0 0 .306 Stillwell ss 4 1 1 1 .236
Yount cf 3 1 0 1 .309 Leonard dh 4 1 2 0 .252
Griffey Jr. ph 1 0 1 0 .219 Jordan 1b 5 0 3 1 .224
Sandberg 2b 6 1 2 2 .313 Worthington 3b 4 0 0 0 .215
Sierra rf 4 3 1 2 .286 Brooks rf 4 0 2 1 .274
Hrbek 1b 4 0 1 2 .259 Herr 2b 4 0 2 0 .222
Jackson lf 5 1 2 2 .262 Fitzgerald c 3 0 0 0 .163
Esasky dh 2 0 1 0 .302 McDowell cf 2 0 0 0 .267
Bell ph 1 0 0 0 .302 Walton ph 1 1 0 0 .294
Gruber 3b 4 2 2 0 .282 36 3 11 3
Harper c 5 2 1 0 .292
39 12 12 9
Wankers INN H R ER BB K PCH STR ERA
Viola W 8-10 6.0 8 2 2 2 4 102 63 4.57
Plesac H 8 2.2 3 1 0 0 2 34 24 2.76
Aguilera 0.1 0 0 0 0 0 10 5 3.11
9.0 11 3 2 2 6 146 92
Hurricanes INN H R ER BB K PCH STR ERA
Witt L 6-16 4.0 4 5 2 2 3 81 46 6.44
Schmidt 1.0 0 0 0 0 1 13 9 7.21
Leibrandt 1.0 1 0 0 1 0 13 6 5.28
Knepper 0.1 1 0 0 0 0 5 3 7.07
Dotson 1.1 3 5 5 3 0 26 12 6.39
Dunne 1.1 3 2 2 2 0 33 14 8.21
9.0 12 12 9 8 4 171 90
HUW: Bell batted for Esasky in the 9th
Trammell batted for Johnson in the 9th
Griffey Jr. batted for Yount in the 9th
Trammell moved to ss in the 9th
Griffey Jr. moved to cf in the 9th
PCB: Walton batted for McDowell in the 9th
E-Gruber, Jordan, Herr, Fitzgerald, McDowell. 2B-Gruber(22). 3B-Sierra(18).
HR-Jackson(36). RBI-Yount(77), Sandberg 2(97), Sierra 2(77), Hrbek 2(92),
Jackson 2(82), Stillwell(55), Jordan(37), Brooks(41). SB-Sandberg(9).
CS-Jackson. K-Sandberg, Sierra, Jackson, Esasky, Polonia, Leonard,
Worthington, Brooks, Fitzgerald, McDowell. BB-Johnson, Yount 2, Sierra,
Esasky 2, Gruber, Trammell, Fitzgerald, McDowell. SF-Hrbek, Stillwell,
Brooks. HBP-Leonard, Worthington. HB-Viola, Aguilera. WP-Witt, Dunne 2.
Temperature: 80, Sky: clear, Wind: in from right at 8 MPH.
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ph W.1-2
Yount cf
Griffey Jr. ph S.2-3;1-2
Sandberg 2b note 1
63
Sierra rf
Hrbek 1b
Jackson lf
Esasky dh
Bell ph
Gruber 3b
Harper c
1: wp.3-H;2-3;1-2
Hurricanes -----F------ -----G------ -----H------ -----I------ -----J------
Polonia lf
Stillwell ss
Leonard dh
Jordan 1b
Worthington 3b
Brooks rf
Herr 2b
Fitzgerald c
McDowell cf
Walton ph
Wankers IN OUT ER Hurricanes IN OUT ER
Viola A1 D2 2 W 8-10 Witt A1 C3 2 L 6-16
Plesac D3 E4 0 H 8 Schmidt C4 C6 0
Aguilera E5 E6 0 Leibrandt C7 D1 0
Knepper D2 D3 0
Dotson D4 E3 5
Dunne E4 F3 2