| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Wankers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 0 | 1 | 0 | .294 |
| Astley rf | 5 | 0 | 0 | 0 | .276 |
| Tartabull dh | 5 | 0 | 1 | 0 | .322 |
| Davis 1b | 4 | 0 | 0 | 0 | .263 |
| Davis cf | 3 | 1 | 0 | 0 | .296 |
| Thompson 2b | 3 | 0 | 0 | 0 | .241 |
| Boggs ph | 1 | 0 | 0 | 0 | .309 |
| Whitaker 2b | 0 | 0 | 0 | 0 | .272 |
| Caminiti 3b | 4 | 0 | 0 | 0 | .263 |
| Berryhill c | 3 | 0 | 0 | 0 | .286 |
| Bradley pr | 0 | 0 | 0 | 0 | .462 |
| Boone c | 1 | 0 | 0 | 0 | .171 |
| Gagne ss | 4 | 0 | 0 | 0 | .248 |
| Totals | 38 | 1 | 2 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 2 | 0 | 0 | 0 | .282 |
| Trammell ss | 2 | 0 | 0 | 0 | .278 |
| Yount cf | 4 | 1 | 0 | 0 | .299 |
| Sandberg 2b | 6 | 1 | 2 | 3 | .310 |
| Sierra rf | 5 | 0 | 1 | 0 | .289 |
| Hrbek 1b | 3 | 0 | 1 | 0 | .258 |
| Jackson lf | 5 | 0 | 1 | 0 | .257 |
| Esasky dh | 5 | 0 | 1 | 0 | .286 |
| Gruber 3b | 5 | 0 | 2 | 0 | .284 |
| Harper c | 4 | 1 | 0 | 0 | .283 |
| Totals | 41 | 3 | 8 | 3 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Raines lf | 5 | 0 | 1 | 0 | .294 |
| Astley rf | 5 | 0 | 0 | 0 | .276 |
| Tartabull dh | 5 | 0 | 1 | 0 | .322 |
| Davis 1b | 4 | 0 | 0 | 0 | .263 |
| Davis cf | 3 | 1 | 0 | 0 | .296 |
| Thompson 2b | 3 | 0 | 0 | 0 | .241 |
| Boggs ph | 1 | 0 | 0 | 0 | .309 |
| Whitaker 2b | 0 | 0 | 0 | 0 | .272 |
| Caminiti 3b | 4 | 0 | 0 | 0 | .263 |
| Berryhill c | 3 | 0 | 0 | 0 | .286 |
| Bradley pr | 0 | 0 | 0 | 0 | .462 |
| Boone c | 1 | 0 | 0 | 0 | .171 |
| Gagne ss | 4 | 0 | 0 | 0 | .248 |
| Totals | 38 | 1 | 2 | 0 |
| Batter | AB | R | H | BI | AVG |
|---|---|---|---|---|---|
| Johnson ss | 2 | 0 | 0 | 0 | .282 |
| Trammell ss | 2 | 0 | 0 | 0 | .278 |
| Yount cf | 4 | 1 | 0 | 0 | .299 |
| Sandberg 2b | 6 | 1 | 2 | 3 | .310 |
| Sierra rf | 5 | 0 | 1 | 0 | .289 |
| Hrbek 1b | 3 | 0 | 1 | 0 | .258 |
| Jackson lf | 5 | 0 | 1 | 0 | .257 |
| Esasky dh | 5 | 0 | 1 | 0 | .286 |
| Gruber 3b | 5 | 0 | 2 | 0 | .284 |
| Harper c | 4 | 1 | 0 | 0 | .283 |
| Totals | 41 | 3 | 8 | 3 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| DeLeon | 7.0 | 4 | 1 | 1 | 4 | 8 | 3.30 |
| Russell | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.88 |
| Eckersley | 2.0 | 1 | 0 | 0 | 0 | 1 | 2.62 |
| Jones L 2-2 | 1.2 | 2 | 2 | 0 | 0 | 5 | 3.33 |
| Totals | 11.2 | 8 | 3 | 1 | 4 | 14 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Viola | 8.0 | 1 | 1 | 0 | 1 | 10 | 4.44 |
| Smith | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.54 |
| Burke W 3-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.45 |
| Totals | 12.0 | 2 | 1 | 0 | 1 | 15 |
10/2/2026, RIC26-HUW26, Wrigley Field
1 2 3 4 5 6 7 8 9 10 11 12 R H E LOB DP
2026 Astleys 0 0 0 0 0 0 0 1 0 0 0 0 1 2 1 2 1
2026 Wankers 1 0 0 0 0 0 0 0 0 0 0 2 3 8 1 10 0
Astleys AB R H BI AVG Wankers AB R H BI AVG
Raines lf 5 0 1 0 .294 Johnson ss 2 0 0 0 .282
Astley rf 5 0 0 0 .276 Trammell ss 2 0 0 0 .278
Tartabull dh 5 0 1 0 .322 Yount cf 4 1 0 0 .299
Davis 1b 4 0 0 0 .263 Sandberg 2b 6 1 2 3 .310
Davis cf 3 1 0 0 .296 Sierra rf 5 0 1 0 .289
Thompson 2b 3 0 0 0 .241 Hrbek 1b 3 0 1 0 .258
Boggs ph 1 0 0 0 .309 Jackson lf 5 0 1 0 .257
Whitaker 2b 0 0 0 0 .272 Esasky dh 5 0 1 0 .286
Caminiti 3b 4 0 0 0 .263 Gruber 3b 5 0 2 0 .284
Berryhill c 3 0 0 0 .286 Harper c 4 1 0 0 .283
Bradley pr 0 0 0 0 .462 41 3 8 3
Boone c 1 0 0 0 .171
Gagne ss 4 0 0 0 .248
38 1 2 0
Astleys INN H R ER BB K PCH STR ERA
DeLeon 7.0 4 1 1 4 8 90 62 3.30
Russell 1.0 1 0 0 0 0 11 7 1.88
Eckersley 2.0 1 0 0 0 1 26 17 2.62
Jones L 2-2 1.2 2 2 0 0 5 32 22 3.33
11.2 8 3 1 4 14 159 108
Wankers INN H R ER BB K PCH STR ERA
Viola 8.0 1 1 0 1 10 110 76 4.44
Smith 2.0 0 0 0 0 3 27 17 3.54
Burke W 3-0 2.0 1 0 0 0 2 29 19 2.45
12.0 2 1 0 1 15 166 112
RIC: Bradley ran for Berryhill in the 8th
Boone inserted at c in the 8th
Boggs batted for Thompson in the 11th
Whitaker inserted at 2b in the 11th
HUW: Trammell inserted at ss in the 8th
E-Whitaker, Hrbek. 2B-Raines(23). 3B-Sandberg(6). HR-Sandberg(29).
RBI-Sandberg 3(106). SB-Davis(14). CS-Bradley. K-Raines 3, Astley,
Tartabull 4, Davis 2, Thompson 2, Caminiti, Berryhill, Boggs, Johnson 2,
Yount 2, Sandberg 2, Sierra, Jackson 2, Esasky 2, Gruber, Harper, Trammell.
BB-Davis, Johnson 2, Hrbek 2. SH-Yount, Harper. HBP-Yount. HB-DeLeon.
WP-Jones.
GWRBI: Sandberg
Temperature: 48, Sky: clear, Wind: out to left at 20 MPH.
Astleys -----F------ -----G------ -----H------ -----I------ -----J------
Raines lf
Astley rf
Tartabull dh
Davis 1b
Davis cf
Thompson 2b
Boggs ph
Whitaker 2b
Caminiti 3b
Berryhill c
Bradley pr
Boone c
Gagne ss
Wankers -----F------ -----G------ -----H------ -----I------ -----J------
Johnson ss
Trammell ss k
Yount cf k
Sandberg 2b HR.1-H
Sierra rf
Hrbek 1b
Jackson lf
Esasky dh
Gruber 3b
Harper c
Astleys IN OUT ER Wankers IN OUT ER
DeLeon A1 D2 1 Viola A1 C8 0
Russell D3 D6 0 Smith C9 D5 0
Eckersley D7 E4 0 Burke D6 E3 0 W 3-0
Jones E5 F3 0 L 2-2