WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Fugging Honey Badgers
27-12
#2 IN LEAGUE
W2
PCT 0.692
Manager: Garth Graham
Radiologist who named his team after an Austrian village with the unmistakable energy of a 55-year-old professional who spent thirty years being The Respectable One and has finally snapped. This is his one act of rebellion. He probably chuckles every time he types it in the league chat. Reading things others can't interpret is his entire professional skill set, and he applied it to a fake baseball roster and it worked.
27
Wins
12
Losses
0.692
Pct
#2
Rank
225
RS
160
RA
+65
Diff
W2
Streak
Manager
Garth Graham
FUG
27-12
0.692  ·  #2
Manage Team ›
Schedule
Last 5 Results
Next 5 Games
May 17
upcoming
May 19
upcoming
May 20
upcoming
May 22
upcoming
May 23
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Alvin Davis 0.379 13250 9 1 526 2322 151
Bip Roberts 0.448 2913 2 1 110 71 71
Carlton Fisk 0.326 4314 3 0 29 100 70
Carney Lansford 0.287 13639 3 0 320 2511 80
Dwight Evans 0.260 13134 6 2 321 2223 360
Ellis Burks 0.182 8816 4 0 212 94 141
Ernie Whitt 0.304 11535 6 0 317 189 173
Garth Graham 0.091 111 0 0 11 22 10
George Brett 0.273 9927 3 1 116 106 70
Jack Clark 0.358 5319 5 0 213 912 121
Jody Reed 0.235 14935 6 0 313 2314 222
Jose Oquendo 0.407 2711 1 1 07 44 50
Julio Franco 0.281 13538 7 3 316 229 234
Lonnie Smith 0.307 14043 6 0 423 2518 384
Mark McGwire 0.333 31 0 0 00 00 10
Roberto Kelly 0.306 6219 2 1 49 154 82
Player AVG AB H 2B 3B HR RBI R BB K SB
Alvin Davis 0.438 3214 0 1 09 04 40
Bip Roberts 0.600 2012 2 1 110 01 30
Carlton Fisk 0.440 2511 3 0 07 00 20
Carney Lansford 0.268 4111 1 0 17 05 10
Dwight Evans 0.286 3510 1 1 05 05 50
Ellis Burks 0.500 63 0 0 13 01 00
Ernie Whitt 0.235 174 0 0 27 01 30
Garth Graham 0.000 80 0 0 00 01 10
George Brett 0.143 71 0 0 00 00 00
Jack Clark 0.344 3211 5 0 19 012 80
Jody Reed 0.279 4312 0 0 03 01 20
Jose Oquendo 0.375 83 1 0 02 01 10
Julio Franco 0.357 145 1 1 04 00 20
Lonnie Smith 0.441 3415 2 0 05 06 40
Mark McGwire 0.500 21 0 0 00 00 10
Roberto Kelly 0.257 359 2 1 14 03 40
Player AVG AB H 2B 3B HR RBI R BB K SB
Alvin Davis 0.360 10036 9 0 517 018 110
Bip Roberts 0.111 91 0 0 00 00 40
Carlton Fisk 0.167 183 0 0 22 00 50
Carney Lansford 0.295 9528 2 0 213 06 70
Dwight Evans 0.250 9624 5 1 316 018 310
Ellis Burks 0.159 8213 4 0 19 03 140
Ernie Whitt 0.316 9831 6 0 110 08 140
Garth Graham 0.333 31 0 0 11 01 00
George Brett 0.283 9226 3 1 116 06 70
Jack Clark 0.381 218 0 0 14 00 40
Jody Reed 0.217 10623 6 0 310 013 200
Jose Oquendo 0.421 198 0 1 05 03 40
Julio Franco 0.273 12133 6 2 312 09 210
Lonnie Smith 0.264 10628 4 0 418 012 340
Mark McGwire 0.000 10 0 0 00 00 00
Roberto Kelly 0.370 2710 0 0 35 01 40
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Bill Landrum 2.25 00 412 012.0 83 111
Bob McClure 1.65 31 017 016.1 143 713
Bruce Hurst 4.63 42 08 844.2 5423 1427
Dave Stewart 4.50 10 01 16.0 73 34
Doug Drabek 5.31 33 07 740.2 5024 1922
Greg Minton 1.72 20 09 015.2 153 610
Jeff Montgomery 2.45 12 1316 022.0 236 529
Joe Magrane 7.45 10 04 419.1 2916 1111
John Cerutti 6.00 10 01 16.0 84 42
Kirk McCaskill 4.86 22 08 846.1 5025 2021
Larry Andersen 1.23 30 219 029.1 194 529
Les Lancaster 1.72 30 119 036.2 237 821
Mike Moore 3.64 31 08 847.0 4919 1630
Rick Reuschel 6.14 01 02 27.1 85 10
Player AVG OBP SLG AB H HR RBI BB K
Andersen 0.265 0.294 0.347 49 13 1 5 2 11
Drabek 0.290 0.402 0.473 93 27 2 13 17 9
Hurst 0.276 0.276 0.310 29 8 0 6 0 1
Lancaster 0.070 0.143 0.070 57 4 0 6 5 7
Landrum 0.167 0.167 0.222 18 3 0 0 0 4
McCaskill 0.309 0.375 0.474 97 30 4 12 12 8
McClure 0.188 0.278 0.250 16 3 0 0 2 3
Minton 0.211 0.286 0.474 19 4 1 1 2 2
Montgomery 0.304 0.347 0.478 46 14 2 4 2 9
Moore 0.280 0.327 0.376 93 26 2 11 7 15
Stewart 0.286 0.375 0.500 14 4 1 1 2 1
Player AVG OBP SLG AB H HR RBI BB K
Andersen 0.111 0.153 0.167 54 6 0 5 3 18
Drabek 0.329 0.342 0.586 70 23 4 10 2 13
Hurst 0.293 0.351 0.535 157 46 10 20 14 26
Lancaster 0.275 0.301 0.478 69 19 3 10 3 14
Landrum 0.200 0.231 0.320 25 5 1 2 1 7
McCaskill 0.235 0.298 0.353 85 20 3 7 8 13
McClure 0.244 0.314 0.333 45 11 0 6 5 10
Minton 0.268 0.333 0.293 41 11 0 2 4 8
Montgomery 0.196 0.260 0.283 46 9 1 3 3 20
Moore 0.258 0.323 0.404 89 23 3 7 9 15
Stewart 0.273 0.333 0.636 11 3 1 2 1 3
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 66 230 222 8
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2