Fugging Honey Badgers
27-12
Manager: Garth Graham
Radiologist who named his team after an Austrian village with the unmistakable energy of a 55-year-old professional who spent thirty years being The Respectable One and has finally snapped. This is his one act of rebellion. He probably chuckles every time he types it in the league chat. Reading things others can't interpret is his entire professional skill set, and he applied it to a fake baseball roster and it worked.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Davis | 0.379 | 132 | 50 | 9 | 1 | 5 | 26 | 23 | 22 | 15 | 1 |
| Bip Roberts | 0.448 | 29 | 13 | 2 | 1 | 1 | 10 | 7 | 1 | 7 | 1 |
| Carlton Fisk | 0.326 | 43 | 14 | 3 | 0 | 2 | 9 | 10 | 0 | 7 | 0 |
| Carney Lansford | 0.287 | 136 | 39 | 3 | 0 | 3 | 20 | 25 | 11 | 8 | 0 |
| Dwight Evans | 0.260 | 131 | 34 | 6 | 2 | 3 | 21 | 22 | 23 | 36 | 0 |
| Ellis Burks | 0.182 | 88 | 16 | 4 | 0 | 2 | 12 | 9 | 4 | 14 | 1 |
| Ernie Whitt | 0.304 | 115 | 35 | 6 | 0 | 3 | 17 | 18 | 9 | 17 | 3 |
| Garth Graham | 0.091 | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| George Brett | 0.273 | 99 | 27 | 3 | 1 | 1 | 16 | 10 | 6 | 7 | 0 |
| Jack Clark | 0.358 | 53 | 19 | 5 | 0 | 2 | 13 | 9 | 12 | 12 | 1 |
| Jody Reed | 0.235 | 149 | 35 | 6 | 0 | 3 | 13 | 23 | 14 | 22 | 2 |
| Jose Oquendo | 0.407 | 27 | 11 | 1 | 1 | 0 | 7 | 4 | 4 | 5 | 0 |
| Julio Franco | 0.281 | 135 | 38 | 7 | 3 | 3 | 16 | 22 | 9 | 23 | 4 |
| Lonnie Smith | 0.307 | 140 | 43 | 6 | 0 | 4 | 23 | 25 | 18 | 38 | 4 |
| Mark McGwire | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Kelly | 0.306 | 62 | 19 | 2 | 1 | 4 | 9 | 15 | 4 | 8 | 2 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Davis | 0.438 | 32 | 14 | 0 | 1 | 0 | 9 | 0 | 4 | 4 | 0 |
| Bip Roberts | 0.600 | 20 | 12 | 2 | 1 | 1 | 10 | 0 | 1 | 3 | 0 |
| Carlton Fisk | 0.440 | 25 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| Carney Lansford | 0.268 | 41 | 11 | 1 | 0 | 1 | 7 | 0 | 5 | 1 | 0 |
| Dwight Evans | 0.286 | 35 | 10 | 1 | 1 | 0 | 5 | 0 | 5 | 5 | 0 |
| Ellis Burks | 0.500 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ernie Whitt | 0.235 | 17 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 0 |
| Garth Graham | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Brett | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Clark | 0.344 | 32 | 11 | 5 | 0 | 1 | 9 | 0 | 12 | 8 | 0 |
| Jody Reed | 0.279 | 43 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| Jose Oquendo | 0.375 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Julio Franco | 0.357 | 14 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| Lonnie Smith | 0.441 | 34 | 15 | 2 | 0 | 0 | 5 | 0 | 6 | 4 | 0 |
| Mark McGwire | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Kelly | 0.257 | 35 | 9 | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Davis | 0.360 | 100 | 36 | 9 | 0 | 5 | 17 | 0 | 18 | 11 | 0 |
| Bip Roberts | 0.111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carlton Fisk | 0.167 | 18 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Carney Lansford | 0.295 | 95 | 28 | 2 | 0 | 2 | 13 | 0 | 6 | 7 | 0 |
| Dwight Evans | 0.250 | 96 | 24 | 5 | 1 | 3 | 16 | 0 | 18 | 31 | 0 |
| Ellis Burks | 0.159 | 82 | 13 | 4 | 0 | 1 | 9 | 0 | 3 | 14 | 0 |
| Ernie Whitt | 0.316 | 98 | 31 | 6 | 0 | 1 | 10 | 0 | 8 | 14 | 0 |
| Garth Graham | 0.333 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| George Brett | 0.283 | 92 | 26 | 3 | 1 | 1 | 16 | 0 | 6 | 7 | 0 |
| Jack Clark | 0.381 | 21 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jody Reed | 0.217 | 106 | 23 | 6 | 0 | 3 | 10 | 0 | 13 | 20 | 0 |
| Jose Oquendo | 0.421 | 19 | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 4 | 0 |
| Julio Franco | 0.273 | 121 | 33 | 6 | 2 | 3 | 12 | 0 | 9 | 21 | 0 |
| Lonnie Smith | 0.264 | 106 | 28 | 4 | 0 | 4 | 18 | 0 | 12 | 34 | 0 |
| Mark McGwire | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Kelly | 0.370 | 27 | 10 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Landrum | 2.25 | 0 | 0 | 4 | 12 | 0 | 12.0 | 8 | 3 | 1 | 11 |
| Bob McClure | 1.65 | 3 | 1 | 0 | 17 | 0 | 16.1 | 14 | 3 | 7 | 13 |
| Bruce Hurst | 4.63 | 4 | 2 | 0 | 8 | 8 | 44.2 | 54 | 23 | 14 | 27 |
| Dave Stewart | 4.50 | 1 | 0 | 0 | 1 | 1 | 6.0 | 7 | 3 | 3 | 4 |
| Doug Drabek | 5.31 | 3 | 3 | 0 | 7 | 7 | 40.2 | 50 | 24 | 19 | 22 |
| Greg Minton | 1.72 | 2 | 0 | 0 | 9 | 0 | 15.2 | 15 | 3 | 6 | 10 |
| Jeff Montgomery | 2.45 | 1 | 2 | 13 | 16 | 0 | 22.0 | 23 | 6 | 5 | 29 |
| Joe Magrane | 7.45 | 1 | 0 | 0 | 4 | 4 | 19.1 | 29 | 16 | 11 | 11 |
| John Cerutti | 6.00 | 1 | 0 | 0 | 1 | 1 | 6.0 | 8 | 4 | 4 | 2 |
| Kirk McCaskill | 4.86 | 2 | 2 | 0 | 8 | 8 | 46.1 | 50 | 25 | 20 | 21 |
| Larry Andersen | 1.23 | 3 | 0 | 2 | 19 | 0 | 29.1 | 19 | 4 | 5 | 29 |
| Les Lancaster | 1.72 | 3 | 0 | 1 | 19 | 0 | 36.2 | 23 | 7 | 8 | 21 |
| Mike Moore | 3.64 | 3 | 1 | 0 | 8 | 8 | 47.0 | 49 | 19 | 16 | 30 |
| Rick Reuschel | 6.14 | 0 | 1 | 0 | 2 | 2 | 7.1 | 8 | 5 | 1 | 0 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 0.265 | 0.294 | 0.347 | 49 | 13 | 1 | 5 | 2 | 11 |
| Drabek | 0.290 | 0.402 | 0.473 | 93 | 27 | 2 | 13 | 17 | 9 |
| Hurst | 0.276 | 0.276 | 0.310 | 29 | 8 | 0 | 6 | 0 | 1 |
| Lancaster | 0.070 | 0.143 | 0.070 | 57 | 4 | 0 | 6 | 5 | 7 |
| Landrum | 0.167 | 0.167 | 0.222 | 18 | 3 | 0 | 0 | 0 | 4 |
| McCaskill | 0.309 | 0.375 | 0.474 | 97 | 30 | 4 | 12 | 12 | 8 |
| McClure | 0.188 | 0.278 | 0.250 | 16 | 3 | 0 | 0 | 2 | 3 |
| Minton | 0.211 | 0.286 | 0.474 | 19 | 4 | 1 | 1 | 2 | 2 |
| Montgomery | 0.304 | 0.347 | 0.478 | 46 | 14 | 2 | 4 | 2 | 9 |
| Moore | 0.280 | 0.327 | 0.376 | 93 | 26 | 2 | 11 | 7 | 15 |
| Stewart | 0.286 | 0.375 | 0.500 | 14 | 4 | 1 | 1 | 2 | 1 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 0.111 | 0.153 | 0.167 | 54 | 6 | 0 | 5 | 3 | 18 |
| Drabek | 0.329 | 0.342 | 0.586 | 70 | 23 | 4 | 10 | 2 | 13 |
| Hurst | 0.293 | 0.351 | 0.535 | 157 | 46 | 10 | 20 | 14 | 26 |
| Lancaster | 0.275 | 0.301 | 0.478 | 69 | 19 | 3 | 10 | 3 | 14 |
| Landrum | 0.200 | 0.231 | 0.320 | 25 | 5 | 1 | 2 | 1 | 7 |
| McCaskill | 0.235 | 0.298 | 0.353 | 85 | 20 | 3 | 7 | 8 | 13 |
| McClure | 0.244 | 0.314 | 0.333 | 45 | 11 | 0 | 6 | 5 | 10 |
| Minton | 0.268 | 0.333 | 0.293 | 41 | 11 | 0 | 2 | 4 | 8 |
| Montgomery | 0.196 | 0.260 | 0.283 | 46 | 9 | 1 | 3 | 3 | 20 |
| Moore | 0.258 | 0.323 | 0.404 | 89 | 23 | 3 | 7 | 9 | 15 |
| Stewart | 0.273 | 0.333 | 0.636 | 11 | 3 | 1 | 2 | 1 | 3 |