WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///     LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///
Knockemstiff Slap Daddys
70-42
#3 IN LEAGUE
L3
9.5 GB
PCT 0.625
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
70
Wins
42
Losses
0.625
Pct
#3
Rank
686
RS
527
RA
+159
Diff
L3
Streak
Manager
Brett Houlberg
KES
70-42
0.625  ·  #3
Manage Team ›
Schedule
Last 5 Results
Aug 7
L
Aug 8
W
Aug 9
L
Aug 10
L
Aug 11
L
Next 5 Games
Aug 13
upcoming
Aug 14
upcoming
Aug 15
upcoming
Aug 16
upcoming
Aug 17
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.364 360131 25 12 2487 8743 512
Eisenreich, Jim 0.322 23676 14 4 332 379 196
Galarraga, Andres 0.354 9634 9 0 515 196 272
Guerrero, Pedro 0.313 25981 17 0 1050 4032 470
Guillen, Ozzie 0.238 17241 4 4 327 172 216
Heath, Mike 0.360 8631 5 1 215 113 80
Houlberg, Brett 0.270 7420 6 1 312 114 110
Kruk, John 0.000 40 0 0 00 00 00
Larkin, Gene 0.277 9426 6 0 214 1510 50
McGriff, Fred 0.276 31988 13 0 2876 6572 693
Mitchell, Kevin 0.292 432126 23 3 42108 8337 1101
Molitor, Paul 0.284 476135 27 1 846 7939 6218
O'Neill, Paul 0.309 372115 12 3 1858 7841 419
Phillips, Tony 0.283 5315 4 1 03 67 70
Scioscia, Mike 0.288 32393 15 2 642 3627 181
Sierra, Ruben 0.292 455133 18 15 1553 7425 743
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 45 0.289 0.340 0.533 0.873
Eisenreich, Jim 71 0.423 0.431 0.535 0.966
Galarraga, Andres 78 0.397 0.440 0.692 1.132
Guerrero, Pedro 85 0.365 0.450 0.624 1.074
Guillen, Ozzie 37 0.189 0.184 0.270 0.454
Heath, Mike 62 0.419 0.433 0.613 1.046
Houlberg, Brett 52 0.308 0.345 0.635 0.980
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 73 0.342 0.415 0.507 0.922
McGriff, Fred 40 0.325 0.451 0.500 0.951
Mitchell, Kevin 96 0.281 0.355 0.625 0.980
Molitor, Paul 104 0.202 0.320 0.317 0.637
O'Neill, Paul 45 0.200 0.280 0.622 0.902
Phillips, Tony 21 0.333 0.391 0.476 0.867
Scioscia, Mike 46 0.326 0.333 0.609 0.942
Sierra, Ruben 115 0.330 0.358 0.478 0.836
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 315 0.375 0.432 0.724 1.156
Eisenreich, Jim 165 0.279 0.309 0.418 0.727
Galarraga, Andres 18 0.167 0.167 0.222 0.389
Guerrero, Pedro 174 0.287 0.354 0.431 0.785
Guillen, Ozzie 135 0.252 0.268 0.385 0.653
Heath, Mike 24 0.208 0.231 0.250 0.481
Houlberg, Brett 22 0.182 0.217 0.182 0.399
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 21 0.048 0.087 0.048 0.135
McGriff, Fred 279 0.269 0.399 0.591 0.990
Mitchell, Kevin 336 0.295 0.342 0.658 1.000
Molitor, Paul 372 0.306 0.346 0.417 0.763
O'Neill, Paul 327 0.324 0.394 0.486 0.880
Phillips, Tony 32 0.250 0.351 0.344 0.695
Scioscia, Mike 277 0.282 0.349 0.368 0.717
Sierra, Ruben 340 0.279 0.321 0.503 0.824
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 3.67 1.22 23 1226 027.0 2211 1117
Burns, Todd 2.11 1.07 91 759 094.0 7022 3142
Darwin, Danny 3.53 1.29 52 037 063.2 6125 2157
Fernandez, Sid 4.25 1.31 116 023 23131.1 12162 5193
Howell, Jay 3.55 1.45 10 025 033.0 3913 920
Kipper, Bob 2.70 1.16 43 641 046.2 3014 2437
Lefferts, Craig 4.15 1.06 21 030 043.1 3720 922
Perez, Pascual 4.38 1.31 94 020 20117.0 13257 2167
Ryan, Nolan 3.83 1.31 115 021 21131.2 10756 65165
Scott, Mike 5.67 1.72 12 016 754.0 7234 2142
Smiley, John 5.68 1.43 97 020 20128.1 15181 3281
Smoltz, John 5.14 1.61 68 024 19110.1 12663 5282
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 47 0.170 0.278 0.319 0.597 1.15
Burns, Todd 158 0.184 0.236 0.234 0.470 0.95
Darwin, Danny 124 0.266 0.317 0.403 0.720 1.45
Fernandez, Sid 77 0.195 0.267 0.234 0.501 1.02
Howell, Jay 50 0.180 0.305 0.180 0.485 1.32
Kipper, Bob 36 0.139 0.220 0.167 0.387 0.87
Lefferts, Craig 36 0.139 0.139 0.222 0.361 0.48
Perez, Pascual 246 0.264 0.303 0.439 0.742 1.29
Ryan, Nolan 263 0.202 0.300 0.335 0.635 1.27
Scott, Mike 108 0.380 0.417 0.519 0.936 2.15
Smiley, John 69 0.261 0.307 0.348 0.655 1.24
Smoltz, John 217 0.276 0.360 0.415 0.775 1.70
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 53 0.264 0.316 0.340 0.656 1.38
Burns, Todd 186 0.220 0.295 0.296 0.591 1.24
Darwin, Danny 122 0.230 0.296 0.377 0.673 1.21
Fernandez, Sid 435 0.244 0.315 0.414 0.729 1.38
Howell, Jay 85 0.353 0.345 0.553 0.898 1.64
Kipper, Bob 132 0.189 0.292 0.402 0.694 1.26
Lefferts, Craig 128 0.250 0.304 0.477 0.781 1.28
Perez, Pascual 224 0.299 0.343 0.438 0.781 1.43
Ryan, Nolan 230 0.235 0.326 0.383 0.709 1.41
Scott, Mike 120 0.258 0.341 0.425 0.766 1.52
Smiley, John 450 0.296 0.336 0.509 0.845 1.53
Smoltz, John 232 0.284 0.348 0.509 0.857 1.61
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 121 600 569 77
RIC 0.285 155 700 665 100
KES 0.298 176 695 670 52
HUW 0.271 170 547 529 84
IKE 0.280 109 571 540 175
NCW 0.281 91 560 534 67
ORN 0.243 84 403 381 49
PCB 0.249 67 368 351 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.73 637 326 40 974.1
RIC 3.42 701 282 29 977.5
KES 4.21 736 362 26 998.1
HUW 3.73 843 365 26 988.7
IKE 3.54 615 361 33 996.5
NCW 4.13 786 299 28 968.2
ORN 6.21 398 389 9 956.9
PCB 7.31 511 457 12 929.7