Knockemstiff Slap Daddys
97-54
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
Mike Greenwell
Returns Oct 18
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.335 | 499 | 167 | 31 | 14 | 29 | 110 | 113 | 52 | 77 | 3 |
| Eisenreich, Jim | 0.322 | 382 | 123 | 28 | 7 | 5 | 49 | 67 | 19 | 33 | 10 |
| Galarraga, Andres | 0.361 | 122 | 44 | 14 | 0 | 6 | 19 | 25 | 10 | 35 | 2 |
| Greenwell, Mike | 0.235 | 324 | 76 | 11 | 0 | 6 | 38 | 35 | 21 | 23 | 6 |
| Guerrero, Pedro | 0.307 | 296 | 91 | 20 | 0 | 11 | 56 | 46 | 35 | 55 | 2 |
| Guillen, Ozzie | 0.258 | 283 | 73 | 6 | 6 | 4 | 41 | 28 | 5 | 32 | 13 |
| Heath, Mike | 0.362 | 105 | 38 | 5 | 1 | 3 | 18 | 12 | 4 | 10 | 0 |
| Houlberg, Brett | 0.234 | 107 | 25 | 9 | 1 | 3 | 18 | 16 | 7 | 18 | 2 |
| Kruk, John | 0.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Larkin, Gene | 0.317 | 120 | 38 | 8 | 1 | 2 | 18 | 21 | 11 | 7 | 1 |
| McGriff, Fred | 0.274 | 442 | 121 | 19 | 0 | 33 | 93 | 87 | 95 | 97 | 6 |
| Mitchell, Kevin | 0.294 | 572 | 168 | 32 | 3 | 57 | 146 | 113 | 54 | 139 | 1 |
| Molitor, Paul | 0.286 | 637 | 182 | 32 | 1 | 10 | 61 | 101 | 50 | 76 | 24 |
| O'Neill, Paul | 0.295 | 505 | 149 | 19 | 3 | 20 | 73 | 97 | 48 | 59 | 12 |
| Phillips, Tony | 0.276 | 87 | 24 | 6 | 1 | 0 | 4 | 9 | 10 | 12 | 1 |
| Scioscia, Mike | 0.282 | 450 | 127 | 23 | 2 | 8 | 64 | 51 | 34 | 30 | 2 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 62 | 0.274 | 0.319 | 0.548 | 0.867 |
| Eisenreich, Jim | 114 | 0.386 | 0.402 | 0.482 | 0.884 |
| Galarraga, Andres | 102 | 0.402 | 0.460 | 0.706 | 1.166 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Guerrero, Pedro | 111 | 0.360 | 0.433 | 0.613 | 1.046 |
| Guillen, Ozzie | 54 | 0.204 | 0.200 | 0.315 | 0.515 |
| Heath, Mike | 80 | 0.412 | 0.430 | 0.600 | 1.030 |
| Houlberg, Brett | 77 | 0.247 | 0.284 | 0.494 | 0.778 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 97 | 0.371 | 0.435 | 0.526 | 0.961 |
| McGriff, Fred | 56 | 0.286 | 0.423 | 0.464 | 0.887 |
| Mitchell, Kevin | 128 | 0.266 | 0.340 | 0.586 | 0.926 |
| Molitor, Paul | 138 | 0.203 | 0.311 | 0.290 | 0.601 |
| O'Neill, Paul | 56 | 0.161 | 0.242 | 0.500 | 0.742 |
| Phillips, Tony | 49 | 0.306 | 0.346 | 0.408 | 0.754 |
| Scioscia, Mike | 69 | 0.275 | 0.301 | 0.464 | 0.765 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 437 | 0.343 | 0.398 | 0.638 | 1.036 |
| Eisenreich, Jim | 268 | 0.295 | 0.331 | 0.466 | 0.797 |
| Galarraga, Andres | 20 | 0.150 | 0.150 | 0.200 | 0.350 |
| Greenwell, Mike | 302 | 0.245 | 0.293 | 0.341 | 0.634 |
| Guerrero, Pedro | 185 | 0.276 | 0.346 | 0.411 | 0.757 |
| Guillen, Ozzie | 229 | 0.271 | 0.289 | 0.376 | 0.665 |
| Heath, Mike | 25 | 0.200 | 0.222 | 0.240 | 0.462 |
| Houlberg, Brett | 30 | 0.200 | 0.273 | 0.233 | 0.506 |
| Kruk, John | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 23 | 0.087 | 0.120 | 0.130 | 0.250 |
| McGriff, Fred | 386 | 0.272 | 0.395 | 0.552 | 0.947 |
| Mitchell, Kevin | 444 | 0.302 | 0.357 | 0.680 | 1.037 |
| Molitor, Paul | 499 | 0.309 | 0.347 | 0.413 | 0.760 |
| O'Neill, Paul | 449 | 0.312 | 0.373 | 0.459 | 0.832 |
| Phillips, Tony | 38 | 0.237 | 0.348 | 0.316 | 0.664 |
| Scioscia, Mike | 381 | 0.283 | 0.341 | 0.383 | 0.724 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 4.45 | 1.24 | 3 | 3 | 13 | 31 | 0 | 32.1 | 25 | 16 | 15 | 20 |
| Burns, Todd | 2.30 | 1.06 | 10 | 2 | 8 | 77 | 0 | 129.0 | 96 | 33 | 41 | 63 |
| Darwin, Danny | 3.48 | 1.31 | 5 | 2 | 0 | 43 | 0 | 75.0 | 73 | 29 | 25 | 65 |
| Dibble, Rob | 2.58 | 1.13 | 5 | 3 | 1 | 54 | 0 | 69.2 | 56 | 20 | 23 | 85 |
| Fernandez, Sid | 4.13 | 1.25 | 15 | 9 | 0 | 32 | 32 | 183.0 | 157 | 84 | 72 | 129 |
| Howell, Jay | 3.25 | 1.33 | 2 | 0 | 0 | 27 | 0 | 36.0 | 39 | 13 | 9 | 25 |
| Kipper, Bob | 2.91 | 1.15 | 5 | 3 | 6 | 48 | 0 | 55.2 | 37 | 18 | 27 | 39 |
| Lefferts, Craig | 4.24 | 1.09 | 2 | 2 | 0 | 32 | 0 | 46.2 | 41 | 22 | 10 | 24 |
| Myers, Randy | 2.84 | 1.35 | 2 | 2 | 0 | 27 | 0 | 44.1 | 39 | 14 | 21 | 40 |
| Perez, Pascual | 4.51 | 1.29 | 13 | 5 | 0 | 28 | 28 | 161.2 | 182 | 81 | 27 | 101 |
| Ryan, Nolan | 3.42 | 1.19 | 17 | 6 | 0 | 29 | 29 | 192.1 | 141 | 73 | 88 | 233 |
| Scott, Mike | 5.16 | 1.62 | 2 | 2 | 0 | 17 | 8 | 61.0 | 76 | 35 | 23 | 46 |
| Smiley, John | 5.12 | 1.39 | 12 | 9 | 0 | 26 | 26 | 168.2 | 191 | 96 | 44 | 97 |
| Smoltz, John | 4.69 | 1.47 | 10 | 9 | 0 | 31 | 26 | 159.1 | 172 | 83 | 63 | 124 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 56 | 0.143 | 0.262 | 0.268 | 0.530 | 1.06 |
| Burns, Todd | 206 | 0.180 | 0.240 | 0.248 | 0.488 | 0.98 |
| Darwin, Danny | 146 | 0.274 | 0.329 | 0.390 | 0.719 | 1.53 |
| Dibble, Rob | 132 | 0.242 | 0.322 | 0.333 | 0.655 | 1.44 |
| Dibble, Rob | 29 | 0.172 | 0.324 | 0.310 | 0.634 | 1.50 |
| Fernandez, Sid | 104 | 0.163 | 0.248 | 0.202 | 0.450 | 0.93 |
| Howell, Jay | 53 | 0.170 | 0.290 | 0.170 | 0.460 | 1.23 |
| Kipper, Bob | 45 | 0.156 | 0.235 | 0.200 | 0.435 | 0.95 |
| Lefferts, Craig | 43 | 0.140 | 0.140 | 0.209 | 0.349 | 0.49 |
| Myers, Randy | 53 | 0.226 | 0.300 | 0.283 | 0.583 | 1.32 |
| Myers, Randy | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
| Perez, Pascual | 338 | 0.269 | 0.303 | 0.447 | 0.750 | 1.30 |
| Ryan, Nolan | 357 | 0.171 | 0.267 | 0.280 | 0.547 | 1.08 |
| Scott, Mike | 120 | 0.358 | 0.398 | 0.483 | 0.881 | 1.99 |
| Smiley, John | 91 | 0.253 | 0.296 | 0.330 | 0.626 | 1.19 |
| Smoltz, John | 324 | 0.269 | 0.342 | 0.410 | 0.752 | 1.56 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 63 | 0.270 | 0.333 | 0.429 | 0.762 | 1.50 |
| Burns, Todd | 266 | 0.222 | 0.288 | 0.293 | 0.581 | 1.19 |
| Darwin, Danny | 145 | 0.228 | 0.289 | 0.400 | 0.689 | 1.18 |
| Dibble, Rob | 122 | 0.197 | 0.261 | 0.246 | 0.507 | 0.95 |
| Dibble, Rob | 42 | 0.143 | 0.217 | 0.238 | 0.455 | 0.75 |
| Fernandez, Sid | 595 | 0.235 | 0.308 | 0.415 | 0.723 | 1.33 |
| Howell, Jay | 91 | 0.330 | 0.323 | 0.516 | 0.839 | 1.48 |
| Kipper, Bob | 156 | 0.192 | 0.289 | 0.449 | 0.738 | 1.24 |
| Lefferts, Craig | 135 | 0.259 | 0.315 | 0.496 | 0.811 | 1.35 |
| Myers, Randy | 113 | 0.239 | 0.328 | 0.442 | 0.770 | 1.47 |
| Myers, Randy | 23 | 0.261 | 0.346 | 0.696 | 1.042 | 1.59 |
| Perez, Pascual | 313 | 0.291 | 0.331 | 0.425 | 0.756 | 1.38 |
| Ryan, Nolan | 349 | 0.229 | 0.324 | 0.393 | 0.717 | 1.36 |
| Scott, Mike | 134 | 0.246 | 0.331 | 0.396 | 0.727 | 1.43 |
| Smiley, John | 587 | 0.286 | 0.330 | 0.482 | 0.812 | 1.49 |
| Smoltz, John | 311 | 0.273 | 0.329 | 0.476 | 0.805 | 1.49 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
