Knockemstiff Slap Daddys
22-18
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Galarraga | 0.216 | 37 | 8 | 2 | 0 | 2 | 5 | 6 | 4 | 10 | 0 |
| Bobby Bonilla | 0.404 | 114 | 46 | 4 | 5 | 9 | 26 | 26 | 14 | 20 | 0 |
| Brett Houlberg | 0.273 | 44 | 12 | 4 | 1 | 1 | 6 | 8 | 1 | 9 | 0 |
| Dickie Thon | 0.196 | 138 | 27 | 1 | 0 | 3 | 14 | 16 | 11 | 31 | 0 |
| Fred McGriff | 0.257 | 109 | 28 | 4 | 0 | 10 | 20 | 23 | 24 | 22 | 2 |
| Gene Larkin | 0.244 | 41 | 10 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Jim Eisenreich | 0.263 | 19 | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| John Kruk | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mitchell | 0.313 | 160 | 50 | 6 | 0 | 20 | 47 | 34 | 12 | 47 | 0 |
| Mike Heath | 0.438 | 32 | 14 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 |
| Mike Scioscia | 0.298 | 114 | 34 | 5 | 1 | 2 | 15 | 7 | 8 | 6 | 0 |
| Paul Molitor | 0.236 | 165 | 39 | 8 | 0 | 2 | 11 | 18 | 13 | 19 | 1 |
| Paul O'Neill | 0.292 | 120 | 35 | 6 | 0 | 4 | 11 | 25 | 15 | 14 | 4 |
| Pedro Guerrero | 0.311 | 148 | 46 | 12 | 0 | 5 | 27 | 20 | 16 | 28 | 0 |
| Ruben Sierra | 0.333 | 168 | 56 | 7 | 7 | 7 | 23 | 34 | 7 | 29 | 1 |
| Tony Phillips | 0.238 | 21 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Galarraga | 0.286 | 28 | 8 | 2 | 0 | 2 | 5 | 0 | 4 | 6 | 0 |
| Bobby Bonilla | 0.231 | 13 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 |
| Brett Houlberg | 0.286 | 28 | 8 | 4 | 1 | 1 | 5 | 0 | 0 | 4 | 0 |
| Dickie Thon | 0.257 | 35 | 9 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 0 |
| Fred McGriff | 0.083 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Gene Larkin | 0.333 | 30 | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| Jim Eisenreich | 0.333 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| John Kruk | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mitchell | 0.361 | 36 | 13 | 0 | 0 | 6 | 10 | 0 | 6 | 9 | 0 |
| Mike Heath | 0.524 | 21 | 11 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| Mike Scioscia | 0.538 | 13 | 7 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Paul Molitor | 0.139 | 36 | 5 | 1 | 0 | 1 | 5 | 0 | 7 | 1 | 0 |
| Paul O'Neill | 0.133 | 15 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Pedro Guerrero | 0.444 | 36 | 16 | 5 | 0 | 2 | 11 | 0 | 6 | 5 | 0 |
| Ruben Sierra | 0.400 | 40 | 16 | 2 | 0 | 3 | 8 | 0 | 3 | 5 | 0 |
| Tony Phillips | 0.200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Galarraga | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bobby Bonilla | 0.426 | 101 | 43 | 4 | 5 | 8 | 22 | 0 | 11 | 18 | 0 |
| Brett Houlberg | 0.250 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Dickie Thon | 0.175 | 103 | 18 | 1 | 0 | 3 | 8 | 0 | 7 | 26 | 0 |
| Fred McGriff | 0.278 | 97 | 27 | 4 | 0 | 9 | 19 | 0 | 19 | 20 | 0 |
| Gene Larkin | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Eisenreich | 0.231 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Kruk | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mitchell | 0.298 | 124 | 37 | 6 | 0 | 14 | 37 | 0 | 6 | 38 | 0 |
| Mike Heath | 0.273 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Scioscia | 0.267 | 101 | 27 | 5 | 0 | 0 | 6 | 0 | 8 | 6 | 0 |
| Paul Molitor | 0.264 | 129 | 34 | 7 | 0 | 1 | 6 | 0 | 6 | 18 | 0 |
| Paul O'Neill | 0.314 | 105 | 33 | 5 | 0 | 3 | 10 | 0 | 12 | 10 | 0 |
| Pedro Guerrero | 0.268 | 112 | 30 | 7 | 0 | 3 | 16 | 0 | 10 | 23 | 0 |
| Ruben Sierra | 0.313 | 128 | 40 | 5 | 7 | 4 | 15 | 0 | 4 | 24 | 0 |
| Tony Phillips | 0.250 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Kipper | 3.00 | 1 | 1 | 3 | 16 | 0 | 18.0 | 13 | 6 | 9 | 13 |
| Craig Lefferts | 3.00 | 1 | 0 | 0 | 11 | 0 | 18.0 | 11 | 6 | 2 | 10 |
| Danny Darwin | 3.94 | 3 | 2 | 0 | 21 | 0 | 32.0 | 30 | 14 | 15 | 31 |
| Dave Stieb | 3.86 | 0 | 0 | 1 | 6 | 2 | 16.1 | 10 | 7 | 12 | 8 |
| Jay Howell | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 1 | 1 |
| John Smiley | 5.70 | 2 | 4 | 0 | 7 | 7 | 47.1 | 60 | 30 | 9 | 29 |
| John Smoltz | 4.14 | 2 | 2 | 0 | 10 | 5 | 41.1 | 40 | 19 | 19 | 33 |
| Mike Scott | 4.74 | 0 | 2 | 0 | 9 | 6 | 43.2 | 52 | 23 | 16 | 34 |
| Nolan Ryan | 5.75 | 2 | 2 | 0 | 6 | 6 | 36.0 | 39 | 23 | 21 | 48 |
| Pascual Perez | 5.55 | 2 | 1 | 0 | 5 | 5 | 24.1 | 30 | 15 | 4 | 13 |
| Sid Fernandez | 4.81 | 4 | 3 | 0 | 9 | 9 | 48.2 | 50 | 26 | 19 | 30 |
| Todd Burns | 2.35 | 5 | 1 | 3 | 22 | 0 | 30.2 | 35 | 8 | 8 | 10 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Burns | 0.237 | 0.262 | 0.254 | 59 | 14 | 0 | 8 | 2 | 4 |
| Darwin | 0.268 | 0.325 | 0.451 | 71 | 19 | 2 | 14 | 7 | 12 |
| Fernandez | 0.185 | 0.241 | 0.185 | 27 | 5 | 0 | 2 | 2 | 4 |
| Howell | 0.000 | 0.500 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kipper | 0.143 | 0.188 | 0.143 | 14 | 2 | 0 | 1 | 1 | 5 |
| Lefferts | 0.091 | 0.091 | 0.182 | 11 | 1 | 0 | 0 | 0 | 3 |
| Perez | 0.200 | 0.250 | 0.378 | 45 | 9 | 1 | 6 | 3 | 6 |
| Ryan | 0.315 | 0.383 | 0.603 | 73 | 23 | 6 | 19 | 7 | 18 |
| Scott | 0.354 | 0.398 | 0.476 | 82 | 29 | 3 | 10 | 6 | 5 |
| Smiley | 0.222 | 0.333 | 0.222 | 18 | 4 | 0 | 1 | 2 | 1 |
| Smoltz | 0.236 | 0.337 | 0.333 | 72 | 17 | 1 | 5 | 11 | 6 |
| Stieb | 0.143 | 0.295 | 0.257 | 35 | 5 | 1 | 4 | 8 | 4 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Burns | 0.313 | 0.360 | 0.328 | 67 | 21 | 0 | 8 | 6 | 6 |
| Darwin | 0.200 | 0.308 | 0.364 | 55 | 11 | 3 | 6 | 8 | 19 |
| Fernandez | 0.265 | 0.335 | 0.459 | 170 | 45 | 8 | 22 | 17 | 26 |
| Howell | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kipper | 0.208 | 0.306 | 0.377 | 53 | 11 | 3 | 9 | 8 | 8 |
| Lefferts | 0.185 | 0.214 | 0.352 | 54 | 10 | 2 | 4 | 2 | 7 |
| Perez | 0.362 | 0.393 | 0.500 | 58 | 21 | 1 | 9 | 1 | 7 |
| Ryan | 0.229 | 0.372 | 0.343 | 70 | 16 | 1 | 3 | 14 | 30 |
| Scott | 0.240 | 0.311 | 0.375 | 96 | 23 | 3 | 15 | 10 | 29 |
| Smiley | 0.311 | 0.335 | 0.550 | 180 | 56 | 11 | 29 | 7 | 28 |
| Smoltz | 0.253 | 0.313 | 0.440 | 91 | 23 | 4 | 14 | 8 | 27 |
| Stieb | 0.227 | 0.346 | 0.273 | 22 | 5 | 0 | 4 | 4 | 4 |