Knockemstiff Slap Daddys
88-49
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
Fred McGriff
Returns Sep 16
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.336 | 458 | 154 | 27 | 14 | 28 | 104 | 104 | 49 | 69 | 3 |
| Eisenreich, Jim | 0.342 | 330 | 113 | 23 | 7 | 5 | 48 | 61 | 15 | 25 | 9 |
| Galarraga, Andres | 0.355 | 110 | 39 | 11 | 0 | 6 | 17 | 22 | 8 | 31 | 2 |
| Greenwell, Mike | 0.235 | 324 | 76 | 11 | 0 | 6 | 38 | 35 | 21 | 23 | 6 |
| Guerrero, Pedro | 0.307 | 277 | 85 | 19 | 0 | 10 | 51 | 42 | 35 | 52 | 1 |
| Guillen, Ozzie | 0.264 | 246 | 65 | 6 | 6 | 4 | 39 | 26 | 5 | 27 | 10 |
| Heath, Mike | 0.344 | 96 | 33 | 5 | 1 | 2 | 16 | 11 | 3 | 9 | 0 |
| Houlberg, Brett | 0.233 | 90 | 21 | 6 | 1 | 3 | 14 | 13 | 6 | 15 | 1 |
| Kruk, John | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Larkin, Gene | 0.283 | 106 | 30 | 6 | 0 | 2 | 15 | 18 | 11 | 7 | 1 |
| McGriff, Fred | 0.273 | 406 | 111 | 18 | 0 | 32 | 90 | 83 | 85 | 89 | 4 |
| Mitchell, Kevin | 0.304 | 523 | 159 | 30 | 3 | 55 | 138 | 107 | 49 | 123 | 1 |
| Molitor, Paul | 0.299 | 581 | 174 | 31 | 1 | 10 | 59 | 95 | 45 | 70 | 21 |
| O'Neill, Paul | 0.309 | 466 | 144 | 18 | 3 | 20 | 71 | 95 | 44 | 55 | 11 |
| Phillips, Tony | 0.297 | 74 | 22 | 6 | 1 | 0 | 3 | 8 | 9 | 11 | 0 |
| Scioscia, Mike | 0.298 | 410 | 122 | 21 | 2 | 7 | 59 | 48 | 32 | 26 | 1 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 60 | 0.283 | 0.333 | 0.567 | 0.900 |
| Eisenreich, Jim | 93 | 0.419 | 0.432 | 0.516 | 0.948 |
| Galarraga, Andres | 91 | 0.396 | 0.444 | 0.703 | 1.147 |
| Greenwell, Mike | 22 | 0.091 | 0.125 | 0.091 | 0.216 |
| Guerrero, Pedro | 98 | 0.347 | 0.430 | 0.592 | 1.022 |
| Guillen, Ozzie | 47 | 0.234 | 0.229 | 0.362 | 0.591 |
| Heath, Mike | 72 | 0.389 | 0.403 | 0.556 | 0.959 |
| Houlberg, Brett | 65 | 0.262 | 0.304 | 0.523 | 0.827 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 84 | 0.345 | 0.415 | 0.488 | 0.903 |
| McGriff, Fred | 53 | 0.264 | 0.403 | 0.453 | 0.856 |
| Mitchell, Kevin | 116 | 0.276 | 0.358 | 0.629 | 0.987 |
| Molitor, Paul | 122 | 0.205 | 0.315 | 0.303 | 0.618 |
| O'Neill, Paul | 54 | 0.167 | 0.250 | 0.519 | 0.769 |
| Phillips, Tony | 37 | 0.351 | 0.385 | 0.486 | 0.871 |
| Scioscia, Mike | 58 | 0.310 | 0.339 | 0.534 | 0.873 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 398 | 0.344 | 0.400 | 0.651 | 1.051 |
| Eisenreich, Jim | 237 | 0.312 | 0.344 | 0.494 | 0.838 |
| Galarraga, Andres | 19 | 0.158 | 0.158 | 0.211 | 0.369 |
| Greenwell, Mike | 302 | 0.245 | 0.293 | 0.341 | 0.634 |
| Guerrero, Pedro | 179 | 0.285 | 0.356 | 0.425 | 0.781 |
| Guillen, Ozzie | 199 | 0.271 | 0.293 | 0.392 | 0.685 |
| Heath, Mike | 24 | 0.208 | 0.231 | 0.250 | 0.481 |
| Houlberg, Brett | 25 | 0.160 | 0.222 | 0.160 | 0.382 |
| Kruk, John | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 22 | 0.045 | 0.083 | 0.045 | 0.128 |
| McGriff, Fred | 353 | 0.275 | 0.394 | 0.569 | 0.963 |
| Mitchell, Kevin | 407 | 0.312 | 0.364 | 0.705 | 1.069 |
| Molitor, Paul | 459 | 0.325 | 0.361 | 0.436 | 0.797 |
| O'Neill, Paul | 412 | 0.328 | 0.388 | 0.485 | 0.873 |
| Phillips, Tony | 37 | 0.243 | 0.364 | 0.324 | 0.688 |
| Scioscia, Mike | 352 | 0.295 | 0.352 | 0.389 | 0.741 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 3.48 | 1.16 | 3 | 3 | 13 | 30 | 0 | 31.0 | 24 | 12 | 12 | 17 |
| Burns, Todd | 2.33 | 1.10 | 10 | 1 | 7 | 67 | 0 | 112.0 | 86 | 29 | 37 | 50 |
| Darwin, Danny | 3.63 | 1.33 | 5 | 2 | 0 | 41 | 0 | 72.0 | 71 | 29 | 25 | 62 |
| Dibble, Rob | 2.58 | 1.13 | 5 | 3 | 1 | 54 | 0 | 69.2 | 56 | 20 | 23 | 85 |
| Fernandez, Sid | 3.91 | 1.24 | 14 | 7 | 0 | 29 | 29 | 168.0 | 141 | 73 | 67 | 121 |
| Howell, Jay | 3.25 | 1.33 | 2 | 0 | 0 | 27 | 0 | 36.0 | 39 | 13 | 9 | 25 |
| Kipper, Bob | 2.91 | 1.15 | 5 | 3 | 6 | 48 | 0 | 55.2 | 37 | 18 | 27 | 39 |
| Lefferts, Craig | 4.24 | 1.09 | 2 | 2 | 0 | 32 | 0 | 46.2 | 41 | 22 | 10 | 24 |
| Myers, Randy | 2.84 | 1.35 | 2 | 2 | 0 | 27 | 0 | 44.1 | 39 | 14 | 21 | 40 |
| Perez, Pascual | 4.44 | 1.28 | 12 | 5 | 0 | 26 | 26 | 152.0 | 168 | 75 | 26 | 91 |
| Ryan, Nolan | 3.38 | 1.18 | 16 | 5 | 0 | 27 | 27 | 178.2 | 130 | 67 | 81 | 217 |
| Scott, Mike | 5.67 | 1.72 | 1 | 2 | 0 | 16 | 7 | 54.0 | 72 | 34 | 21 | 42 |
| Smiley, John | 5.64 | 1.44 | 10 | 8 | 0 | 23 | 23 | 148.1 | 176 | 93 | 38 | 91 |
| Smoltz, John | 5.18 | 1.54 | 7 | 9 | 0 | 28 | 23 | 137.1 | 152 | 79 | 60 | 105 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 53 | 0.151 | 0.262 | 0.283 | 0.545 | 1.07 |
| Burns, Todd | 182 | 0.176 | 0.240 | 0.220 | 0.460 | 0.98 |
| Darwin, Danny | 142 | 0.282 | 0.338 | 0.401 | 0.739 | 1.59 |
| Dibble, Rob | 132 | 0.242 | 0.322 | 0.333 | 0.655 | 1.44 |
| Dibble, Rob | 16 | 0.188 | 0.381 | 0.438 | 0.819 | 1.85 |
| Fernandez, Sid | 98 | 0.163 | 0.252 | 0.194 | 0.446 | 0.95 |
| Howell, Jay | 53 | 0.170 | 0.290 | 0.170 | 0.460 | 1.23 |
| Kipper, Bob | 45 | 0.156 | 0.235 | 0.200 | 0.435 | 0.95 |
| Lefferts, Craig | 43 | 0.140 | 0.140 | 0.209 | 0.349 | 0.49 |
| Myers, Randy | 53 | 0.226 | 0.300 | 0.283 | 0.583 | 1.32 |
| Myers, Randy | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Perez, Pascual | 312 | 0.260 | 0.296 | 0.433 | 0.729 | 1.26 |
| Ryan, Nolan | 330 | 0.176 | 0.277 | 0.291 | 0.568 | 1.14 |
| Scott, Mike | 108 | 0.380 | 0.417 | 0.519 | 0.936 | 2.15 |
| Smiley, John | 79 | 0.278 | 0.318 | 0.354 | 0.672 | 1.32 |
| Smoltz, John | 287 | 0.265 | 0.343 | 0.415 | 0.758 | 1.56 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 61 | 0.262 | 0.308 | 0.377 | 0.685 | 1.33 |
| Burns, Todd | 228 | 0.237 | 0.300 | 0.316 | 0.616 | 1.28 |
| Darwin, Danny | 138 | 0.225 | 0.289 | 0.399 | 0.688 | 1.18 |
| Dibble, Rob | 122 | 0.197 | 0.261 | 0.246 | 0.507 | 0.95 |
| Dibble, Rob | 30 | 0.167 | 0.219 | 0.300 | 0.519 | 0.72 |
| Fernandez, Sid | 540 | 0.231 | 0.306 | 0.387 | 0.693 | 1.32 |
| Howell, Jay | 91 | 0.330 | 0.323 | 0.516 | 0.839 | 1.48 |
| Kipper, Bob | 156 | 0.192 | 0.289 | 0.449 | 0.738 | 1.24 |
| Lefferts, Craig | 135 | 0.259 | 0.315 | 0.496 | 0.811 | 1.35 |
| Myers, Randy | 113 | 0.239 | 0.328 | 0.442 | 0.770 | 1.47 |
| Myers, Randy | 4 | 0.250 | 0.250 | 1.000 | 1.250 | 1.00 |
| Perez, Pascual | 297 | 0.293 | 0.333 | 0.431 | 0.764 | 1.39 |
| Ryan, Nolan | 325 | 0.222 | 0.311 | 0.378 | 0.689 | 1.28 |
| Scott, Mike | 120 | 0.258 | 0.341 | 0.425 | 0.766 | 1.52 |
| Smiley, John | 520 | 0.296 | 0.338 | 0.515 | 0.853 | 1.55 |
| Smoltz, John | 266 | 0.286 | 0.347 | 0.504 | 0.851 | 1.61 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
