WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///     LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///
Knockemstiff Slap Daddys
88-49
#3 IN LEAGUE
W8
6.5 GB
PCT 0.642
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
88
Wins
49
Losses
0.642
Pct
#3
Rank
850
RS
624
RA
+226
Diff
W8
Streak
Manager
Brett Houlberg
KES
88-49
0.642  ·  #3
Manage Team ›
Schedule
Last 5 Results
Sep 9
W
Sep 11
W
Sep 13
W
Sep 14
W
Sep 15
W
Next 5 Games
Sep 16
upcoming
Sep 17
upcoming
Sep 18
upcoming
Sep 19
upcoming
Sep 21
upcoming
View Full Schedule ›
Injured List
Fred McGriff
Returns Sep 16
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.336 458154 27 14 28104 10449 693
Eisenreich, Jim 0.342 330113 23 7 548 6115 259
Galarraga, Andres 0.355 11039 11 0 617 228 312
Greenwell, Mike 0.235 32476 11 0 638 3521 236
Guerrero, Pedro 0.307 27785 19 0 1051 4235 521
Guillen, Ozzie 0.264 24665 6 6 439 265 2710
Heath, Mike 0.344 9633 5 1 216 113 90
Houlberg, Brett 0.233 9021 6 1 314 136 151
Kruk, John 0.000 100 0 0 00 00 20
Larkin, Gene 0.283 10630 6 0 215 1811 71
McGriff, Fred 0.273 406111 18 0 3290 8385 894
Mitchell, Kevin 0.304 523159 30 3 55138 10749 1231
Molitor, Paul 0.299 581174 31 1 1059 9545 7021
O'Neill, Paul 0.309 466144 18 3 2071 9544 5511
Phillips, Tony 0.297 7422 6 1 03 89 110
Scioscia, Mike 0.298 410122 21 2 759 4832 261
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 60 0.283 0.333 0.567 0.900
Eisenreich, Jim 93 0.419 0.432 0.516 0.948
Galarraga, Andres 91 0.396 0.444 0.703 1.147
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Guerrero, Pedro 98 0.347 0.430 0.592 1.022
Guillen, Ozzie 47 0.234 0.229 0.362 0.591
Heath, Mike 72 0.389 0.403 0.556 0.959
Houlberg, Brett 65 0.262 0.304 0.523 0.827
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 84 0.345 0.415 0.488 0.903
McGriff, Fred 53 0.264 0.403 0.453 0.856
Mitchell, Kevin 116 0.276 0.358 0.629 0.987
Molitor, Paul 122 0.205 0.315 0.303 0.618
O'Neill, Paul 54 0.167 0.250 0.519 0.769
Phillips, Tony 37 0.351 0.385 0.486 0.871
Scioscia, Mike 58 0.310 0.339 0.534 0.873
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 398 0.344 0.400 0.651 1.051
Eisenreich, Jim 237 0.312 0.344 0.494 0.838
Galarraga, Andres 19 0.158 0.158 0.211 0.369
Greenwell, Mike 302 0.245 0.293 0.341 0.634
Guerrero, Pedro 179 0.285 0.356 0.425 0.781
Guillen, Ozzie 199 0.271 0.293 0.392 0.685
Heath, Mike 24 0.208 0.231 0.250 0.481
Houlberg, Brett 25 0.160 0.222 0.160 0.382
Kruk, John 8 0.000 0.000 0.000 0.000
Larkin, Gene 22 0.045 0.083 0.045 0.128
McGriff, Fred 353 0.275 0.394 0.569 0.963
Mitchell, Kevin 407 0.312 0.364 0.705 1.069
Molitor, Paul 459 0.325 0.361 0.436 0.797
O'Neill, Paul 412 0.328 0.388 0.485 0.873
Phillips, Tony 37 0.243 0.364 0.324 0.688
Scioscia, Mike 352 0.295 0.352 0.389 0.741
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 3.48 1.16 33 1330 031.0 2412 1217
Burns, Todd 2.33 1.10 101 767 0112.0 8629 3750
Darwin, Danny 3.63 1.33 52 041 072.0 7129 2562
Dibble, Rob 2.58 1.13 53 154 069.2 5620 2385
Fernandez, Sid 3.91 1.24 147 029 29168.0 14173 67121
Howell, Jay 3.25 1.33 20 027 036.0 3913 925
Kipper, Bob 2.91 1.15 53 648 055.2 3718 2739
Lefferts, Craig 4.24 1.09 22 032 046.2 4122 1024
Myers, Randy 2.84 1.35 22 027 044.1 3914 2140
Perez, Pascual 4.44 1.28 125 026 26152.0 16875 2691
Ryan, Nolan 3.38 1.18 165 027 27178.2 13067 81217
Scott, Mike 5.67 1.72 12 016 754.0 7234 2142
Smiley, John 5.64 1.44 108 023 23148.1 17693 3891
Smoltz, John 5.18 1.54 79 028 23137.1 15279 60105
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 53 0.151 0.262 0.283 0.545 1.07
Burns, Todd 182 0.176 0.240 0.220 0.460 0.98
Darwin, Danny 142 0.282 0.338 0.401 0.739 1.59
Dibble, Rob 132 0.242 0.322 0.333 0.655 1.44
Dibble, Rob 16 0.188 0.381 0.438 0.819 1.85
Fernandez, Sid 98 0.163 0.252 0.194 0.446 0.95
Howell, Jay 53 0.170 0.290 0.170 0.460 1.23
Kipper, Bob 45 0.156 0.235 0.200 0.435 0.95
Lefferts, Craig 43 0.140 0.140 0.209 0.349 0.49
Myers, Randy 53 0.226 0.300 0.283 0.583 1.32
Myers, Randy 0 0.000 0.000 0.000 0.000
Perez, Pascual 312 0.260 0.296 0.433 0.729 1.26
Ryan, Nolan 330 0.176 0.277 0.291 0.568 1.14
Scott, Mike 108 0.380 0.417 0.519 0.936 2.15
Smiley, John 79 0.278 0.318 0.354 0.672 1.32
Smoltz, John 287 0.265 0.343 0.415 0.758 1.56
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 61 0.262 0.308 0.377 0.685 1.33
Burns, Todd 228 0.237 0.300 0.316 0.616 1.28
Darwin, Danny 138 0.225 0.289 0.399 0.688 1.18
Dibble, Rob 122 0.197 0.261 0.246 0.507 0.95
Dibble, Rob 30 0.167 0.219 0.300 0.519 0.72
Fernandez, Sid 540 0.231 0.306 0.387 0.693 1.32
Howell, Jay 91 0.330 0.323 0.516 0.839 1.48
Kipper, Bob 156 0.192 0.289 0.449 0.738 1.24
Lefferts, Craig 135 0.259 0.315 0.496 0.811 1.35
Myers, Randy 113 0.239 0.328 0.442 0.770 1.47
Myers, Randy 4 0.250 0.250 1.000 1.250 1.00
Perez, Pascual 297 0.293 0.333 0.431 0.764 1.39
Ryan, Nolan 325 0.222 0.311 0.378 0.689 1.28
Scott, Mike 120 0.258 0.341 0.425 0.766 1.52
Smiley, John 520 0.296 0.338 0.515 0.853 1.55
Smoltz, John 266 0.286 0.347 0.504 0.851 1.61
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 145 731 691 110
RIC 0.281 187 834 797 121
KES 0.300 207 846 815 69
HUW 0.276 220 709 686 108
IKE 0.286 138 749 705 222
NCW 0.278 116 683 653 90
ORN 0.244 104 506 481 69
PCB 0.248 84 481 452 58
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.64 802 415 45 1236.3
RIC 3.50 860 345 36 1219.6
KES 4.11 895 428 27 1209.9
HUW 3.75 1067 447 32 1256.7
IKE 3.56 774 467 42 1256.1
NCW 4.01 1020 395 36 1236.0
ORN 6.19 502 484 14 1197.2
PCB 7.24 646 584 15 1173.5