WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///     LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///
Knockemstiff Slap Daddys
97-54
#3 IN LEAGUE
L2
5.0 GB
PCT 0.642
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
97
Wins
54
Losses
0.642
Pct
#3
Rank
907
RS
670
RA
+237
Diff
L2
Streak
Manager
Brett Houlberg
KES
97-54
0.642  ·  #3
Manage Team ›
Schedule
Last 5 Results
Sep 28
W
Sep 29
W
Next 5 Games
Oct 4
upcoming
Oct 5
upcoming
Oct 6
upcoming
View Full Schedule ›
Injured List
Mike Greenwell
Returns Oct 18
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Houlberg, Brett 0.271 7019 2 0 27 105 131
Bonilla, Bobby 0.335 499167 31 14 29110 11352 773
Eisenreich, Jim 0.322 382123 28 7 549 6719 3310
Galarraga, Andres 0.361 12244 14 0 619 2510 352
Greenwell, Mike 0.235 32476 11 0 638 3521 236
Guerrero, Pedro 0.307 29691 20 0 1156 4635 552
Guillen, Ozzie 0.258 28373 6 6 441 285 3213
Heath, Mike 0.362 10538 5 1 318 124 100
Houlberg, Brett 0.234 10725 9 1 318 167 182
Kruk, John 0.000 130 0 0 00 00 50
Larkin, Gene 0.317 12038 8 1 218 2111 71
McGriff, Fred 0.274 442121 19 0 3393 8795 976
Mitchell, Kevin 0.294 572168 32 3 57146 11354 1391
Molitor, Paul 0.286 637182 32 1 1061 10150 7624
O'Neill, Paul 0.295 505149 19 3 2073 9748 5912
Phillips, Tony 0.276 8724 6 1 04 910 121
Scioscia, Mike 0.282 450127 23 2 864 5134 302
Thon, Dickie 0.252 20251 6 0 525 2714 370
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 16 0.313 0.353 0.313 0.666
Bonilla, Bobby 62 0.274 0.319 0.548 0.867
Eisenreich, Jim 114 0.386 0.402 0.482 0.884
Galarraga, Andres 102 0.402 0.460 0.706 1.166
Greenwell, Mike 22 0.091 0.125 0.091 0.216
Guerrero, Pedro 111 0.360 0.433 0.613 1.046
Guillen, Ozzie 54 0.204 0.200 0.315 0.515
Heath, Mike 80 0.412 0.430 0.600 1.030
Houlberg, Brett 77 0.247 0.284 0.494 0.778
Kruk, John 2 0.000 0.000 0.000 0.000
Larkin, Gene 97 0.371 0.435 0.526 0.961
McGriff, Fred 56 0.286 0.423 0.464 0.887
Mitchell, Kevin 128 0.266 0.340 0.586 0.926
Molitor, Paul 138 0.203 0.311 0.290 0.601
O'Neill, Paul 56 0.161 0.242 0.500 0.742
Phillips, Tony 49 0.306 0.346 0.408 0.754
Scioscia, Mike 69 0.275 0.301 0.464 0.765
Thon, Dickie 48 0.313 0.365 0.375 0.740
Player AB AVG OBP SLG OPS
A Farm Houlberg, Brett 54 0.259 0.310 0.407 0.717
Bonilla, Bobby 437 0.343 0.398 0.638 1.036
Eisenreich, Jim 268 0.295 0.331 0.466 0.797
Galarraga, Andres 20 0.150 0.150 0.200 0.350
Greenwell, Mike 302 0.245 0.293 0.341 0.634
Guerrero, Pedro 185 0.276 0.346 0.411 0.757
Guillen, Ozzie 229 0.271 0.289 0.376 0.665
Heath, Mike 25 0.200 0.222 0.240 0.462
Houlberg, Brett 30 0.200 0.273 0.233 0.506
Kruk, John 11 0.000 0.000 0.000 0.000
Larkin, Gene 23 0.087 0.120 0.130 0.250
McGriff, Fred 386 0.272 0.395 0.552 0.947
Mitchell, Kevin 444 0.302 0.357 0.680 1.037
Molitor, Paul 499 0.309 0.347 0.413 0.760
O'Neill, Paul 449 0.312 0.373 0.459 0.832
Phillips, Tony 38 0.237 0.348 0.316 0.664
Scioscia, Mike 381 0.283 0.341 0.383 0.724
Thon, Dickie 154 0.234 0.277 0.351 0.628
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Bedrosian, Steve 4.45 1.24 33 1331 032.1 2516 1520
Burns, Todd 2.30 1.06 102 877 0129.0 9633 4163
Darwin, Danny 3.48 1.31 52 043 075.0 7329 2565
Dibble, Rob 2.58 1.13 53 154 069.2 5620 2385
Fernandez, Sid 4.13 1.25 159 032 32183.0 15784 72129
Howell, Jay 3.25 1.33 20 027 036.0 3913 925
Kipper, Bob 2.91 1.15 53 648 055.2 3718 2739
Lefferts, Craig 4.24 1.09 22 032 046.2 4122 1024
Myers, Randy 2.84 1.35 22 027 044.1 3914 2140
Perez, Pascual 4.51 1.29 135 028 28161.2 18281 27101
Ryan, Nolan 3.42 1.19 176 029 29192.1 14173 88233
Scott, Mike 5.16 1.62 22 017 861.0 7635 2346
Smiley, John 5.12 1.39 129 026 26168.2 19196 4497
Smoltz, John 4.69 1.47 109 031 26159.1 17283 63124
Stieb, Dave 3.98 1.62 00 19 220.1 189 1511
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 56 0.143 0.262 0.268 0.530 1.06
Burns, Todd 206 0.180 0.240 0.248 0.488 0.98
Darwin, Danny 146 0.274 0.329 0.390 0.719 1.53
Dibble, Rob 132 0.242 0.322 0.333 0.655 1.44
Dibble, Rob 29 0.172 0.324 0.310 0.634 1.50
Fernandez, Sid 104 0.163 0.248 0.202 0.450 0.93
Howell, Jay 53 0.170 0.290 0.170 0.460 1.23
Kipper, Bob 45 0.156 0.235 0.200 0.435 0.95
Lefferts, Craig 43 0.140 0.140 0.209 0.349 0.49
Myers, Randy 53 0.226 0.300 0.283 0.583 1.32
Myers, Randy 4 0.000 0.000 0.000 0.000 0.00
Perez, Pascual 338 0.269 0.303 0.447 0.750 1.30
Ryan, Nolan 357 0.171 0.267 0.280 0.547 1.08
Scott, Mike 120 0.358 0.398 0.483 0.881 1.99
Smiley, John 91 0.253 0.296 0.330 0.626 1.19
Smoltz, John 324 0.269 0.342 0.410 0.752 1.56
Stieb, Dave 45 0.244 0.386 0.356 0.742 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Bedrosian, Steve 63 0.270 0.333 0.429 0.762 1.50
Burns, Todd 266 0.222 0.288 0.293 0.581 1.19
Darwin, Danny 145 0.228 0.289 0.400 0.689 1.18
Dibble, Rob 122 0.197 0.261 0.246 0.507 0.95
Dibble, Rob 42 0.143 0.217 0.238 0.455 0.75
Fernandez, Sid 595 0.235 0.308 0.415 0.723 1.33
Howell, Jay 91 0.330 0.323 0.516 0.839 1.48
Kipper, Bob 156 0.192 0.289 0.449 0.738 1.24
Lefferts, Craig 135 0.259 0.315 0.496 0.811 1.35
Myers, Randy 113 0.239 0.328 0.442 0.770 1.47
Myers, Randy 23 0.261 0.346 0.696 1.042 1.59
Perez, Pascual 313 0.291 0.331 0.425 0.756 1.38
Ryan, Nolan 349 0.229 0.324 0.393 0.717 1.36
Scott, Mike 134 0.246 0.331 0.396 0.727 1.43
Smiley, John 587 0.286 0.330 0.482 0.812 1.49
Smoltz, John 311 0.273 0.329 0.476 0.805 1.49
Stieb, Dave 31 0.226 0.314 0.290 0.604 1.38
Mascot
Uniform
KES uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.278 165 810 764 127
RIC 0.280 209 926 883 137
KES 0.294 214 899 861 83
HUW 0.274 241 760 741 118
IKE 0.289 148 837 786 256
NCW 0.275 130 730 698 99
ORN 0.244 110 560 534 73
PCB 0.247 93 528 498 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.53 882 436 49 1354.0
RIC 3.53 946 384 37 1355.2
KES 4.04 977 459 28 1318.2
HUW 3.73 1166 493 35 1372.1
IKE 3.63 858 508 48 1380.1
NCW 3.95 1120 439 40 1356.7
ORN 6.11 559 536 16 1318.2
PCB 7.20 718 650 16 1306.2