Knockemstiff Slap Daddys
70-42
Manager: Brett Houlberg
Veterinarian who, after years of performing emergency procedures on animals who cannot describe their symptoms, staying late when everyone else went home, and explaining difficult prognoses to families not ready to hear them, named his team the Knockemstiff Slap Daddys. A vet's relationship with late-night disappointment is different from other people's. He's been there before. It still stings.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 0.271 | 70 | 19 | 2 | 0 | 2 | 7 | 10 | 5 | 13 | 1 |
| Bonilla, Bobby | 0.364 | 360 | 131 | 25 | 12 | 24 | 87 | 87 | 43 | 51 | 2 |
| Eisenreich, Jim | 0.322 | 236 | 76 | 14 | 4 | 3 | 32 | 37 | 9 | 19 | 6 |
| Galarraga, Andres | 0.354 | 96 | 34 | 9 | 0 | 5 | 15 | 19 | 6 | 27 | 2 |
| Guerrero, Pedro | 0.313 | 259 | 81 | 17 | 0 | 10 | 50 | 40 | 32 | 47 | 0 |
| Guillen, Ozzie | 0.238 | 172 | 41 | 4 | 4 | 3 | 27 | 17 | 2 | 21 | 6 |
| Heath, Mike | 0.360 | 86 | 31 | 5 | 1 | 2 | 15 | 11 | 3 | 8 | 0 |
| Houlberg, Brett | 0.270 | 74 | 20 | 6 | 1 | 3 | 12 | 11 | 4 | 11 | 0 |
| Kruk, John | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin, Gene | 0.277 | 94 | 26 | 6 | 0 | 2 | 14 | 15 | 10 | 5 | 0 |
| McGriff, Fred | 0.276 | 319 | 88 | 13 | 0 | 28 | 76 | 65 | 72 | 69 | 3 |
| Mitchell, Kevin | 0.292 | 432 | 126 | 23 | 3 | 42 | 108 | 83 | 37 | 110 | 1 |
| Molitor, Paul | 0.284 | 476 | 135 | 27 | 1 | 8 | 46 | 79 | 39 | 62 | 18 |
| O'Neill, Paul | 0.309 | 372 | 115 | 12 | 3 | 18 | 58 | 78 | 41 | 41 | 9 |
| Phillips, Tony | 0.283 | 53 | 15 | 4 | 1 | 0 | 3 | 6 | 7 | 7 | 0 |
| Scioscia, Mike | 0.288 | 323 | 93 | 15 | 2 | 6 | 42 | 36 | 27 | 18 | 1 |
| Sierra, Ruben | 0.292 | 455 | 133 | 18 | 15 | 15 | 53 | 74 | 25 | 74 | 3 |
| Thon, Dickie | 0.252 | 202 | 51 | 6 | 0 | 5 | 25 | 27 | 14 | 37 | 0 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 16 | 0.313 | 0.353 | 0.313 | 0.666 |
| Bonilla, Bobby | 45 | 0.289 | 0.340 | 0.533 | 0.873 |
| Eisenreich, Jim | 71 | 0.423 | 0.431 | 0.535 | 0.966 |
| Galarraga, Andres | 78 | 0.397 | 0.440 | 0.692 | 1.132 |
| Guerrero, Pedro | 85 | 0.365 | 0.450 | 0.624 | 1.074 |
| Guillen, Ozzie | 37 | 0.189 | 0.184 | 0.270 | 0.454 |
| Heath, Mike | 62 | 0.419 | 0.433 | 0.613 | 1.046 |
| Houlberg, Brett | 52 | 0.308 | 0.345 | 0.635 | 0.980 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 73 | 0.342 | 0.415 | 0.507 | 0.922 |
| McGriff, Fred | 40 | 0.325 | 0.451 | 0.500 | 0.951 |
| Mitchell, Kevin | 96 | 0.281 | 0.355 | 0.625 | 0.980 |
| Molitor, Paul | 104 | 0.202 | 0.320 | 0.317 | 0.637 |
| O'Neill, Paul | 45 | 0.200 | 0.280 | 0.622 | 0.902 |
| Phillips, Tony | 21 | 0.333 | 0.391 | 0.476 | 0.867 |
| Scioscia, Mike | 46 | 0.326 | 0.333 | 0.609 | 0.942 |
| Sierra, Ruben | 115 | 0.330 | 0.358 | 0.478 | 0.836 |
| Thon, Dickie | 48 | 0.313 | 0.365 | 0.375 | 0.740 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Houlberg, Brett | 54 | 0.259 | 0.310 | 0.407 | 0.717 |
| Bonilla, Bobby | 315 | 0.375 | 0.432 | 0.724 | 1.156 |
| Eisenreich, Jim | 165 | 0.279 | 0.309 | 0.418 | 0.727 |
| Galarraga, Andres | 18 | 0.167 | 0.167 | 0.222 | 0.389 |
| Guerrero, Pedro | 174 | 0.287 | 0.354 | 0.431 | 0.785 |
| Guillen, Ozzie | 135 | 0.252 | 0.268 | 0.385 | 0.653 |
| Heath, Mike | 24 | 0.208 | 0.231 | 0.250 | 0.481 |
| Houlberg, Brett | 22 | 0.182 | 0.217 | 0.182 | 0.399 |
| Kruk, John | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Larkin, Gene | 21 | 0.048 | 0.087 | 0.048 | 0.135 |
| McGriff, Fred | 279 | 0.269 | 0.399 | 0.591 | 0.990 |
| Mitchell, Kevin | 336 | 0.295 | 0.342 | 0.658 | 1.000 |
| Molitor, Paul | 372 | 0.306 | 0.346 | 0.417 | 0.763 |
| O'Neill, Paul | 327 | 0.324 | 0.394 | 0.486 | 0.880 |
| Phillips, Tony | 32 | 0.250 | 0.351 | 0.344 | 0.695 |
| Scioscia, Mike | 277 | 0.282 | 0.349 | 0.368 | 0.717 |
| Sierra, Ruben | 340 | 0.279 | 0.321 | 0.503 | 0.824 |
| Thon, Dickie | 154 | 0.234 | 0.277 | 0.351 | 0.628 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedrosian, Steve | 3.67 | 1.22 | 2 | 3 | 12 | 26 | 0 | 27.0 | 22 | 11 | 11 | 17 |
| Burns, Todd | 2.11 | 1.07 | 9 | 1 | 7 | 59 | 0 | 94.0 | 70 | 22 | 31 | 42 |
| Darwin, Danny | 3.53 | 1.29 | 5 | 2 | 0 | 37 | 0 | 63.2 | 61 | 25 | 21 | 57 |
| Fernandez, Sid | 4.25 | 1.31 | 11 | 6 | 0 | 23 | 23 | 131.1 | 121 | 62 | 51 | 93 |
| Howell, Jay | 3.55 | 1.45 | 1 | 0 | 0 | 25 | 0 | 33.0 | 39 | 13 | 9 | 20 |
| Kipper, Bob | 2.70 | 1.16 | 4 | 3 | 6 | 41 | 0 | 46.2 | 30 | 14 | 24 | 37 |
| Lefferts, Craig | 4.15 | 1.06 | 2 | 1 | 0 | 30 | 0 | 43.1 | 37 | 20 | 9 | 22 |
| Perez, Pascual | 4.38 | 1.31 | 9 | 4 | 0 | 20 | 20 | 117.0 | 132 | 57 | 21 | 67 |
| Ryan, Nolan | 3.83 | 1.31 | 11 | 5 | 0 | 21 | 21 | 131.2 | 107 | 56 | 65 | 165 |
| Scott, Mike | 5.67 | 1.72 | 1 | 2 | 0 | 16 | 7 | 54.0 | 72 | 34 | 21 | 42 |
| Smiley, John | 5.68 | 1.43 | 9 | 7 | 0 | 20 | 20 | 128.1 | 151 | 81 | 32 | 81 |
| Smoltz, John | 5.14 | 1.61 | 6 | 8 | 0 | 24 | 19 | 110.1 | 126 | 63 | 52 | 82 |
| Stieb, Dave | 3.98 | 1.62 | 0 | 0 | 1 | 9 | 2 | 20.1 | 18 | 9 | 15 | 11 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 47 | 0.170 | 0.278 | 0.319 | 0.597 | 1.15 |
| Burns, Todd | 158 | 0.184 | 0.236 | 0.234 | 0.470 | 0.95 |
| Darwin, Danny | 124 | 0.266 | 0.317 | 0.403 | 0.720 | 1.45 |
| Fernandez, Sid | 77 | 0.195 | 0.267 | 0.234 | 0.501 | 1.02 |
| Howell, Jay | 50 | 0.180 | 0.305 | 0.180 | 0.485 | 1.32 |
| Kipper, Bob | 36 | 0.139 | 0.220 | 0.167 | 0.387 | 0.87 |
| Lefferts, Craig | 36 | 0.139 | 0.139 | 0.222 | 0.361 | 0.48 |
| Perez, Pascual | 246 | 0.264 | 0.303 | 0.439 | 0.742 | 1.29 |
| Ryan, Nolan | 263 | 0.202 | 0.300 | 0.335 | 0.635 | 1.27 |
| Scott, Mike | 108 | 0.380 | 0.417 | 0.519 | 0.936 | 2.15 |
| Smiley, John | 69 | 0.261 | 0.307 | 0.348 | 0.655 | 1.24 |
| Smoltz, John | 217 | 0.276 | 0.360 | 0.415 | 0.775 | 1.70 |
| Stieb, Dave | 45 | 0.244 | 0.386 | 0.356 | 0.742 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Bedrosian, Steve | 53 | 0.264 | 0.316 | 0.340 | 0.656 | 1.38 |
| Burns, Todd | 186 | 0.220 | 0.295 | 0.296 | 0.591 | 1.24 |
| Darwin, Danny | 122 | 0.230 | 0.296 | 0.377 | 0.673 | 1.21 |
| Fernandez, Sid | 435 | 0.244 | 0.315 | 0.414 | 0.729 | 1.38 |
| Howell, Jay | 85 | 0.353 | 0.345 | 0.553 | 0.898 | 1.64 |
| Kipper, Bob | 132 | 0.189 | 0.292 | 0.402 | 0.694 | 1.26 |
| Lefferts, Craig | 128 | 0.250 | 0.304 | 0.477 | 0.781 | 1.28 |
| Perez, Pascual | 224 | 0.299 | 0.343 | 0.438 | 0.781 | 1.43 |
| Ryan, Nolan | 230 | 0.235 | 0.326 | 0.383 | 0.709 | 1.41 |
| Scott, Mike | 120 | 0.258 | 0.341 | 0.425 | 0.766 | 1.52 |
| Smiley, John | 450 | 0.296 | 0.336 | 0.509 | 0.845 | 1.53 |
| Smoltz, John | 232 | 0.284 | 0.348 | 0.509 | 0.857 | 1.61 |
| Stieb, Dave | 31 | 0.226 | 0.314 | 0.290 | 0.604 | 1.38 |
