WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Oak Ridge Nukes
8-33
#7 IN LEAGUE
W1
20.0 GB
PCT 0.195
Manager: CPU
CPU-controlled team managed by the commissioner. They play into the void, losing night after night, uncoached and forgotten. They are the only participants in this enterprise who have been honest about what it is.
8
Wins
33
Losses
0.195
Pct
#7
Rank
157
RS
282
RA
-125
Diff
W1
Streak
Manager
CPU
ORN
8-33
0.195  ·  #7
Schedule
Last 5 Results
Next 5 Games
May 17
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
May 22
upcoming
View Full Schedule ›
Injured List
Returns May 17
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Brian Downing 0.178 458 1 0 15 43 140
Claudell Washington 0.213 8017 1 0 27 815 163
Dan Gladden 0.239 15938 2 1 618 203 332
Geno Petralli 0.180 10018 1 0 115 108 210
Glenn Wilson 0.259 5414 3 0 13 27 71
Jeff Blauser 0.290 16247 10 0 516 2211 473
Milt Thompson 0.230 16538 2 2 313 1411 224
Omar Vizquel 0.226 12428 5 0 012 613 151
Pete Incaviglia 0.364 114 0 0 11 43 50
Pete O'Brien 0.247 15438 4 0 29 2019 101
Rafael Palmeiro 0.260 12733 1 1 414 1411 100
Rob Deer 0.277 8323 0 1 1422 169 250
Shawon Dunston 0.297 14844 4 1 112 176 343
Player AVG AB H 2B 3B HR RBI R BB K SB
Brian Downing 0.211 388 1 0 15 02 90
Claudell Washington 0.125 81 0 0 00 02 10
Dan Gladden 0.216 378 0 0 35 01 70
Geno Petralli 0.000 200 0 0 03 07 120
Glenn Wilson 0.345 2910 3 0 01 06 20
Jeff Blauser 0.250 369 5 0 01 04 60
Milt Thompson 0.206 347 0 1 04 02 90
Omar Vizquel 0.300 309 2 0 08 01 30
Pete Incaviglia 0.750 43 0 0 11 00 10
Pete O'Brien 0.214 429 1 0 01 03 20
Rafael Palmeiro 0.286 72 0 0 01 00 10
Rob Deer 0.176 173 0 0 12 02 60
Shawon Dunston 0.400 4016 2 1 04 03 60
Player AVG AB H 2B 3B HR RBI R BB K SB
Brian Downing 0.000 70 0 0 00 01 50
Claudell Washington 0.222 7216 1 0 27 013 150
Dan Gladden 0.246 12230 2 1 313 02 260
Geno Petralli 0.225 8018 1 0 112 01 90
Glenn Wilson 0.160 254 0 0 12 01 50
Jeff Blauser 0.302 12638 5 0 515 07 410
Milt Thompson 0.237 13131 2 1 39 09 130
Omar Vizquel 0.202 9419 3 0 04 012 120
Pete Incaviglia 0.143 71 0 0 00 03 40
Pete O'Brien 0.259 11229 3 0 28 016 80
Rafael Palmeiro 0.258 12031 1 1 413 011 90
Rob Deer 0.303 6620 0 1 1320 07 190
Shawon Dunston 0.259 10828 2 0 18 03 280
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Allan Anderson 4.61 44 010 952.2 6027 148
Andy Hawkins 3.38 00 17 08.0 93 13
Bob Walk 4.50 01 04 08.0 104 36
Don August 11.22 04 134 043.1 7554 3012
Doyle Alexander 4.58 00 117 019.2 2610 611
Jerry Reuss 4.83 12 229 031.2 4317 136
Jim Clancy 7.34 24 010 841.2 5834 1621
Kevin Gross 8.41 06 09 840.2 5338 1730
Mike Witt 5.40 15 08 846.2 6428 1929
Shane Rawley 10.80 01 06 08.1 1110 75
Walt Terrell 4.56 06 09 853.1 6227 1220
Player AVG OBP SLG AB H HR RBI BB K
Alexander 0.220 0.250 0.317 41 9 0 3 2 5
Anderson 0.231 0.286 0.231 26 6 0 2 2 1
August 0.443 0.524 0.693 88 39 4 24 15 4
Clancy 0.365 0.411 0.612 85 31 3 15 7 10
Gross 0.296 0.389 0.519 81 24 5 16 13 14
Hawkins 0.357 0.400 0.429 14 5 0 5 1 0
Rawley 0.667 0.714 1.333 6 4 1 4 1 0
Reuss 0.394 0.459 0.667 33 13 2 3 3 0
Terrell 0.312 0.339 0.514 109 34 5 18 6 10
Walk 0.308 0.438 0.462 13 4 0 2 3 0
Witt 0.348 0.408 0.522 92 32 2 19 10 7
Player AVG OBP SLG AB H HR RBI BB K
Alexander 0.395 0.447 0.674 43 17 3 10 4 6
Anderson 0.300 0.347 0.467 180 54 6 25 12 7
August 0.327 0.398 0.536 110 36 6 27 15 8
Clancy 0.307 0.374 0.420 88 27 1 13 9 11
Gross 0.337 0.367 0.640 86 29 7 20 4 16
Hawkins 0.211 0.238 0.263 19 4 0 6 0 3
Rawley 0.250 0.361 0.250 28 7 0 5 6 5
Reuss 0.303 0.363 0.424 99 30 3 21 10 6
Terrell 0.275 0.321 0.480 102 28 5 10 6 10
Walk 0.286 0.273 0.476 21 6 1 4 0 6
Witt 0.320 0.378 0.400 100 32 2 10 9 22
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 66 230 222 8
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2