Oak Ridge Nukes
8-33
Manager: CPU
CPU-controlled team managed by the commissioner. They play into the void, losing night after night, uncoached and forgotten. They are the only participants in this enterprise who have been honest about what it is.
Manager
CPU
ORN
8-33
0.195 · #7
Injured List
Returns May 17
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Downing | 0.178 | 45 | 8 | 1 | 0 | 1 | 5 | 4 | 3 | 14 | 0 |
| Claudell Washington | 0.213 | 80 | 17 | 1 | 0 | 2 | 7 | 8 | 15 | 16 | 3 |
| Dan Gladden | 0.239 | 159 | 38 | 2 | 1 | 6 | 18 | 20 | 3 | 33 | 2 |
| Geno Petralli | 0.180 | 100 | 18 | 1 | 0 | 1 | 15 | 10 | 8 | 21 | 0 |
| Glenn Wilson | 0.259 | 54 | 14 | 3 | 0 | 1 | 3 | 2 | 7 | 7 | 1 |
| Jeff Blauser | 0.290 | 162 | 47 | 10 | 0 | 5 | 16 | 22 | 11 | 47 | 3 |
| Milt Thompson | 0.230 | 165 | 38 | 2 | 2 | 3 | 13 | 14 | 11 | 22 | 4 |
| Omar Vizquel | 0.226 | 124 | 28 | 5 | 0 | 0 | 12 | 6 | 13 | 15 | 1 |
| Pete Incaviglia | 0.364 | 11 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 0 |
| Pete O'Brien | 0.247 | 154 | 38 | 4 | 0 | 2 | 9 | 20 | 19 | 10 | 1 |
| Rafael Palmeiro | 0.260 | 127 | 33 | 1 | 1 | 4 | 14 | 14 | 11 | 10 | 0 |
| Rob Deer | 0.277 | 83 | 23 | 0 | 1 | 14 | 22 | 16 | 9 | 25 | 0 |
| Shawon Dunston | 0.297 | 148 | 44 | 4 | 1 | 1 | 12 | 17 | 6 | 34 | 3 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Downing | 0.211 | 38 | 8 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | 0 |
| Claudell Washington | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dan Gladden | 0.216 | 37 | 8 | 0 | 0 | 3 | 5 | 0 | 1 | 7 | 0 |
| Geno Petralli | 0.000 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 0 |
| Glenn Wilson | 0.345 | 29 | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| Jeff Blauser | 0.250 | 36 | 9 | 5 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
| Milt Thompson | 0.206 | 34 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 9 | 0 |
| Omar Vizquel | 0.300 | 30 | 9 | 2 | 0 | 0 | 8 | 0 | 1 | 3 | 0 |
| Pete Incaviglia | 0.750 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pete O'Brien | 0.214 | 42 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Rafael Palmeiro | 0.286 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob Deer | 0.176 | 17 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 0 |
| Shawon Dunston | 0.400 | 40 | 16 | 2 | 1 | 0 | 4 | 0 | 3 | 6 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Downing | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Claudell Washington | 0.222 | 72 | 16 | 1 | 0 | 2 | 7 | 0 | 13 | 15 | 0 |
| Dan Gladden | 0.246 | 122 | 30 | 2 | 1 | 3 | 13 | 0 | 2 | 26 | 0 |
| Geno Petralli | 0.225 | 80 | 18 | 1 | 0 | 1 | 12 | 0 | 1 | 9 | 0 |
| Glenn Wilson | 0.160 | 25 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
| Jeff Blauser | 0.302 | 126 | 38 | 5 | 0 | 5 | 15 | 0 | 7 | 41 | 0 |
| Milt Thompson | 0.237 | 131 | 31 | 2 | 1 | 3 | 9 | 0 | 9 | 13 | 0 |
| Omar Vizquel | 0.202 | 94 | 19 | 3 | 0 | 0 | 4 | 0 | 12 | 12 | 0 |
| Pete Incaviglia | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Pete O'Brien | 0.259 | 112 | 29 | 3 | 0 | 2 | 8 | 0 | 16 | 8 | 0 |
| Rafael Palmeiro | 0.258 | 120 | 31 | 1 | 1 | 4 | 13 | 0 | 11 | 9 | 0 |
| Rob Deer | 0.303 | 66 | 20 | 0 | 1 | 13 | 20 | 0 | 7 | 19 | 0 |
| Shawon Dunston | 0.259 | 108 | 28 | 2 | 0 | 1 | 8 | 0 | 3 | 28 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Anderson | 4.61 | 4 | 4 | 0 | 10 | 9 | 52.2 | 60 | 27 | 14 | 8 |
| Andy Hawkins | 3.38 | 0 | 0 | 1 | 7 | 0 | 8.0 | 9 | 3 | 1 | 3 |
| Bob Walk | 4.50 | 0 | 1 | 0 | 4 | 0 | 8.0 | 10 | 4 | 3 | 6 |
| Don August | 11.22 | 0 | 4 | 1 | 34 | 0 | 43.1 | 75 | 54 | 30 | 12 |
| Doyle Alexander | 4.58 | 0 | 0 | 1 | 17 | 0 | 19.2 | 26 | 10 | 6 | 11 |
| Jerry Reuss | 4.83 | 1 | 2 | 2 | 29 | 0 | 31.2 | 43 | 17 | 13 | 6 |
| Jim Clancy | 7.34 | 2 | 4 | 0 | 10 | 8 | 41.2 | 58 | 34 | 16 | 21 |
| Kevin Gross | 8.41 | 0 | 6 | 0 | 9 | 8 | 40.2 | 53 | 38 | 17 | 30 |
| Mike Witt | 5.40 | 1 | 5 | 0 | 8 | 8 | 46.2 | 64 | 28 | 19 | 29 |
| Shane Rawley | 10.80 | 0 | 1 | 0 | 6 | 0 | 8.1 | 11 | 10 | 7 | 5 |
| Walt Terrell | 4.56 | 0 | 6 | 0 | 9 | 8 | 53.1 | 62 | 27 | 12 | 20 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Alexander | 0.220 | 0.250 | 0.317 | 41 | 9 | 0 | 3 | 2 | 5 |
| Anderson | 0.231 | 0.286 | 0.231 | 26 | 6 | 0 | 2 | 2 | 1 |
| August | 0.443 | 0.524 | 0.693 | 88 | 39 | 4 | 24 | 15 | 4 |
| Clancy | 0.365 | 0.411 | 0.612 | 85 | 31 | 3 | 15 | 7 | 10 |
| Gross | 0.296 | 0.389 | 0.519 | 81 | 24 | 5 | 16 | 13 | 14 |
| Hawkins | 0.357 | 0.400 | 0.429 | 14 | 5 | 0 | 5 | 1 | 0 |
| Rawley | 0.667 | 0.714 | 1.333 | 6 | 4 | 1 | 4 | 1 | 0 |
| Reuss | 0.394 | 0.459 | 0.667 | 33 | 13 | 2 | 3 | 3 | 0 |
| Terrell | 0.312 | 0.339 | 0.514 | 109 | 34 | 5 | 18 | 6 | 10 |
| Walk | 0.308 | 0.438 | 0.462 | 13 | 4 | 0 | 2 | 3 | 0 |
| Witt | 0.348 | 0.408 | 0.522 | 92 | 32 | 2 | 19 | 10 | 7 |
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Alexander | 0.395 | 0.447 | 0.674 | 43 | 17 | 3 | 10 | 4 | 6 |
| Anderson | 0.300 | 0.347 | 0.467 | 180 | 54 | 6 | 25 | 12 | 7 |
| August | 0.327 | 0.398 | 0.536 | 110 | 36 | 6 | 27 | 15 | 8 |
| Clancy | 0.307 | 0.374 | 0.420 | 88 | 27 | 1 | 13 | 9 | 11 |
| Gross | 0.337 | 0.367 | 0.640 | 86 | 29 | 7 | 20 | 4 | 16 |
| Hawkins | 0.211 | 0.238 | 0.263 | 19 | 4 | 0 | 6 | 0 | 3 |
| Rawley | 0.250 | 0.361 | 0.250 | 28 | 7 | 0 | 5 | 6 | 5 |
| Reuss | 0.303 | 0.363 | 0.424 | 99 | 30 | 3 | 21 | 10 | 6 |
| Terrell | 0.275 | 0.321 | 0.480 | 102 | 28 | 5 | 10 | 6 | 10 |
| Walk | 0.286 | 0.273 | 0.476 | 21 | 6 | 1 | 4 | 0 | 6 |
| Witt | 0.320 | 0.378 | 0.400 | 100 | 32 | 2 | 10 | 9 | 22 |