Huanca Wankers
25-14
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
Injured List
David Cone
Returns May 20
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.340 | 47 | 16 | 3 | 2 | 1 | 9 | 8 | 0 | 7 | 0 |
| Biggio, Craig | 0.200 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
| Bradley, Phil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Chris | 0.244 | 123 | 30 | 6 | 0 | 4 | 17 | 16 | 11 | 11 | 2 |
| Carter, Joe | 0.170 | 53 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 16 | 1 |
| Esasky, Nick | 0.118 | 17 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Greenwell, Mike | 0.223 | 112 | 25 | 4 | 0 | 3 | 11 | 12 | 6 | 11 | 1 |
| Gruber, Kelly | 0.320 | 147 | 47 | 5 | 2 | 5 | 24 | 15 | 8 | 24 | 3 |
| Harper, Brian | 0.257 | 140 | 36 | 4 | 0 | 5 | 13 | 15 | 5 | 10 | 0 |
| Hrbek, Kent | 0.250 | 140 | 35 | 5 | 0 | 13 | 31 | 21 | 20 | 8 | 0 |
| Jackson, Bo | 0.277 | 94 | 26 | 2 | 0 | 7 | 14 | 17 | 9 | 35 | 5 |
| Johnson, Howard | 0.289 | 149 | 43 | 10 | 2 | 13 | 24 | 32 | 12 | 36 | 6 |
| Sandberg, Ryne | 0.253 | 150 | 38 | 1 | 0 | 4 | 19 | 21 | 14 | 30 | 4 |
| Trammell, Alan | 0.429 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yount, Robin | 0.341 | 167 | 57 | 12 | 2 | 4 | 21 | 29 | 11 | 19 | 3 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.419 | 31 | 13 | 2 | 2 | 1 | 5 | 0 | 0 | 5 | 0 |
| Biggio, Craig | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bradley, Phil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Chris | 0.267 | 30 | 8 | 2 | 0 | 1 | 5 | 0 | 7 | 0 | 0 |
| Carter, Joe | 0.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esasky, Nick | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greenwell, Mike | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruber, Kelly | 0.463 | 41 | 19 | 2 | 0 | 1 | 7 | 0 | 2 | 4 | 0 |
| Harper, Brian | 0.281 | 32 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Hrbek, Kent | 0.297 | 37 | 11 | 2 | 0 | 5 | 13 | 0 | 4 | 5 | 0 |
| Jackson, Bo | 0.250 | 32 | 8 | 1 | 0 | 1 | 1 | 0 | 5 | 16 | 0 |
| Johnson, Howard | 0.175 | 40 | 7 | 1 | 1 | 2 | 3 | 0 | 5 | 14 | 0 |
| Sandberg, Ryne | 0.400 | 40 | 16 | 1 | 0 | 2 | 9 | 0 | 5 | 3 | 0 |
| Trammell, Alan | 0.500 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yount, Robin | 0.465 | 43 | 20 | 6 | 0 | 3 | 6 | 0 | 4 | 3 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.188 | 16 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Biggio, Craig | 0.250 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bradley, Phil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Chris | 0.237 | 93 | 22 | 4 | 0 | 3 | 12 | 0 | 4 | 11 | 0 |
| Carter, Joe | 0.180 | 50 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| Esasky, Nick | 0.222 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Greenwell, Mike | 0.245 | 102 | 25 | 4 | 0 | 3 | 11 | 0 | 6 | 11 | 0 |
| Gruber, Kelly | 0.264 | 106 | 28 | 3 | 2 | 4 | 17 | 0 | 6 | 20 | 0 |
| Harper, Brian | 0.250 | 108 | 27 | 2 | 0 | 3 | 10 | 0 | 4 | 9 | 0 |
| Hrbek, Kent | 0.233 | 103 | 24 | 3 | 0 | 8 | 18 | 0 | 16 | 3 | 0 |
| Jackson, Bo | 0.290 | 62 | 18 | 1 | 0 | 6 | 13 | 0 | 4 | 19 | 0 |
| Johnson, Howard | 0.330 | 109 | 36 | 9 | 1 | 11 | 21 | 0 | 7 | 22 | 0 |
| Sandberg, Ryne | 0.200 | 110 | 22 | 0 | 0 | 2 | 10 | 0 | 9 | 27 | 0 |
| Trammell, Alan | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yount, Robin | 0.298 | 124 | 37 | 6 | 2 | 1 | 15 | 0 | 7 | 16 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 4.34 | 1 | 0 | 0 | 13 | 0 | 18.2 | 18 | 9 | 7 | 22 |
| Belcher, Tim | 4.08 | 3 | 1 | 0 | 6 | 6 | 35.1 | 29 | 16 | 15 | 30 |
| Bosio, Chris | 3.00 | 2 | 2 | 0 | 7 | 7 | 42.0 | 39 | 14 | 10 | 25 |
| Burke, Tim | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charlton, Norm | 4.00 | 2 | 2 | 0 | 12 | 0 | 18.0 | 17 | 8 | 7 | 21 |
| Cone, David | 1.72 | 3 | 1 | 0 | 7 | 7 | 47.0 | 44 | 9 | 22 | 33 |
| Dibble, Rob | 1.14 | 1 | 0 | 0 | 19 | 0 | 23.2 | 17 | 3 | 6 | 30 |
| Gubicza, Mark | 3.24 | 3 | 2 | 0 | 6 | 6 | 41.2 | 46 | 15 | 14 | 27 |
| Martinez, Dennis | 4.35 | 4 | 1 | 0 | 6 | 6 | 39.1 | 47 | 19 | 13 | 24 |
| Myers, Randy | 2.79 | 0 | 0 | 0 | 5 | 0 | 9.2 | 6 | 3 | 4 | 7 |
| Plesac, Dan | 1.29 | 1 | 1 | 1 | 8 | 0 | 7.0 | 5 | 1 | 3 | 8 |
| Schooler, Mike | 0.00 | 0 | 0 | 0 | 6 | 0 | 5.0 | 4 | 0 | 3 | 2 |
| Smith, Lee | 1.84 | 1 | 1 | 8 | 14 | 0 | 14.2 | 11 | 3 | 7 | 18 |
| Viola, Frank | 3.61 | 4 | 3 | 0 | 7 | 7 | 47.1 | 47 | 19 | 18 | 35 |
Batting line allowed vs LHB
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 0.310 | 0.412 | 0.448 | 29 | 9 | 0 | 0 | 5 | 10 |
| Belcher, Tim | 0.227 | 0.282 | 0.364 | 66 | 15 | 1 | 6 | 5 | 14 |
| Bosio, Chris | 0.247 | 0.305 | 0.330 | 97 | 24 | 2 | 6 | 8 | 7 |
| Burke, Tim | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Norm | 0.211 | 0.286 | 0.263 | 19 | 4 | 0 | 4 | 1 | 5 |
| Cone, David | 0.231 | 0.314 | 0.286 | 91 | 21 | 0 | 3 | 11 | 10 |
| Dibble, Rob | 0.270 | 0.308 | 0.351 | 37 | 10 | 0 | 2 | 2 | 9 |
| Gubicza, Mark | 0.276 | 0.345 | 0.382 | 76 | 21 | 2 | 10 | 7 | 10 |
| Martinez, Dennis | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Randy | 0.222 | 0.273 | 0.333 | 9 | 2 | 0 | 2 | 1 | 1 |
| Plesac, Dan | 0.125 | 0.125 | 0.125 | 8 | 1 | 0 | 0 | 0 | 1 |
| Schooler, Mike | 0.000 | 0.222 | 0.000 | 7 | 0 | 0 | 0 | 2 | 0 |
| Smith, Lee | 0.160 | 0.300 | 0.160 | 25 | 4 | 0 | 0 | 5 | 6 |
| Viola, Frank | 0.185 | 0.214 | 0.222 | 27 | 5 | 0 | 2 | 1 | 3 |
Batting line allowed vs RHB
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 0.209 | 0.244 | 0.419 | 43 | 9 | 3 | 7 | 2 | 12 |
| Belcher, Tim | 0.222 | 0.338 | 0.413 | 63 | 14 | 3 | 8 | 10 | 16 |
| Bosio, Chris | 0.242 | 0.277 | 0.435 | 62 | 15 | 3 | 7 | 2 | 18 |
| Burke, Tim | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Norm | 0.241 | 0.317 | 0.389 | 54 | 13 | 2 | 6 | 6 | 16 |
| Cone, David | 0.264 | 0.350 | 0.333 | 87 | 23 | 1 | 6 | 11 | 23 |
| Dibble, Rob | 0.143 | 0.222 | 0.143 | 49 | 7 | 0 | 3 | 4 | 21 |
| Gubicza, Mark | 0.275 | 0.327 | 0.363 | 91 | 25 | 2 | 7 | 7 | 17 |
| Martinez, Dennis | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Randy | 0.160 | 0.250 | 0.440 | 25 | 4 | 2 | 4 | 3 | 6 |
| Plesac, Dan | 0.200 | 0.304 | 0.450 | 20 | 4 | 1 | 1 | 3 | 7 |
| Schooler, Mike | 0.308 | 0.357 | 0.308 | 13 | 4 | 0 | 1 | 1 | 2 |
| Smith, Lee | 0.280 | 0.345 | 0.520 | 25 | 7 | 1 | 7 | 2 | 12 |
| Viola, Frank | 0.271 | 0.343 | 0.381 | 155 | 42 | 3 | 18 | 17 | 32 |