Huanca Wankers
79-59
Manager: Chris Broyles
Provider of "persuasive media for high-stakes moments" who works in three rooms: Courtroom, Conference Room, and Boardroom. Wrote a book called Can't Stop the Spaceship about AI disruption and the Core Pathways Model. Is currently being disrupted by AI in the standings. The spaceship can apparently be slowed, even if it can't be stopped.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barfield, Jesse | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, George | 0.302 | 189 | 57 | 11 | 2 | 11 | 34 | 26 | 7 | 25 | 2 |
| Biggio, Craig | 0.213 | 94 | 20 | 4 | 0 | 2 | 9 | 14 | 11 | 17 | 6 |
| Broyles, Chris | 0.218 | 354 | 77 | 12 | 0 | 17 | 45 | 46 | 32 | 51 | 9 |
| Carter, Joe | 0.188 | 69 | 13 | 2 | 0 | 0 | 2 | 5 | 1 | 20 | 1 |
| Esasky, Nick | 0.302 | 126 | 38 | 6 | 0 | 6 | 19 | 16 | 13 | 28 | 0 |
| Griffey Jr., Ken | 0.219 | 64 | 14 | 3 | 0 | 2 | 6 | 5 | 5 | 13 | 2 |
| Gruber, Kelly | 0.282 | 531 | 150 | 22 | 2 | 12 | 57 | 57 | 29 | 70 | 11 |
| Harper, Brian | 0.292 | 428 | 125 | 21 | 0 | 11 | 43 | 58 | 13 | 28 | 1 |
| Hrbek, Kent | 0.259 | 510 | 132 | 16 | 0 | 32 | 92 | 78 | 70 | 42 | 1 |
| Jackson, Bo | 0.262 | 461 | 121 | 6 | 3 | 36 | 82 | 67 | 29 | 167 | 23 |
| Johnson, Howard | 0.284 | 532 | 151 | 35 | 2 | 40 | 82 | 116 | 70 | 121 | 21 |
| Sandberg, Ryne | 0.313 | 559 | 175 | 29 | 5 | 27 | 97 | 83 | 44 | 98 | 9 |
| Sierra, Ruben | 0.285 | 477 | 136 | 19 | 15 | 16 | 59 | 76 | 25 | 80 | 3 |
| Trammell, Alan | 0.306 | 49 | 15 | 3 | 0 | 0 | 3 | 6 | 2 | 7 | 0 |
| Yount, Robin | 0.309 | 576 | 178 | 36 | 7 | 18 | 77 | 97 | 49 | 82 | 16 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 134 | 0.328 | 0.348 | 0.627 | 0.975 |
| Biggio, Craig | 37 | 0.270 | 0.325 | 0.405 | 0.730 |
| Broyles, Chris | 114 | 0.193 | 0.268 | 0.351 | 0.619 |
| Carter, Joe | 12 | 0.167 | 0.154 | 0.250 | 0.404 |
| Esasky, Nick | 41 | 0.195 | 0.267 | 0.293 | 0.560 |
| Griffey Jr., Ken | 7 | 0.143 | 0.143 | 0.143 | 0.286 |
| Gruber, Kelly | 142 | 0.310 | 0.354 | 0.366 | 0.720 |
| Harper, Brian | 101 | 0.297 | 0.336 | 0.436 | 0.772 |
| Hrbek, Kent | 124 | 0.258 | 0.359 | 0.573 | 0.932 |
| Jackson, Bo | 123 | 0.276 | 0.350 | 0.528 | 0.878 |
| Johnson, Howard | 141 | 0.262 | 0.344 | 0.489 | 0.833 |
| Sandberg, Ryne | 144 | 0.354 | 0.433 | 0.500 | 0.933 |
| Sierra, Ruben | 121 | 0.322 | 0.349 | 0.471 | 0.820 |
| Trammell, Alan | 31 | 0.323 | 0.344 | 0.387 | 0.731 |
| Yount, Robin | 145 | 0.345 | 0.423 | 0.586 | 1.009 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Broyles, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Barfield, Jesse | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bell, George | 55 | 0.236 | 0.279 | 0.382 | 0.661 |
| Biggio, Craig | 57 | 0.175 | 0.288 | 0.263 | 0.551 |
| Broyles, Chris | 240 | 0.229 | 0.292 | 0.417 | 0.709 |
| Carter, Joe | 57 | 0.193 | 0.220 | 0.211 | 0.431 |
| Esasky, Nick | 85 | 0.353 | 0.406 | 0.588 | 0.994 |
| Griffey Jr., Ken | 57 | 0.228 | 0.302 | 0.386 | 0.688 |
| Gruber, Kelly | 389 | 0.272 | 0.311 | 0.411 | 0.722 |
| Harper, Brian | 327 | 0.291 | 0.314 | 0.413 | 0.727 |
| Hrbek, Kent | 386 | 0.259 | 0.345 | 0.448 | 0.793 |
| Jackson, Bo | 338 | 0.257 | 0.294 | 0.521 | 0.815 |
| Johnson, Howard | 391 | 0.292 | 0.375 | 0.616 | 0.991 |
| Sandberg, Ryne | 415 | 0.299 | 0.342 | 0.537 | 0.879 |
| Sierra, Ruben | 356 | 0.272 | 0.312 | 0.494 | 0.806 |
| Trammell, Alan | 18 | 0.278 | 0.316 | 0.333 | 0.649 |
| Yount, Robin | 431 | 0.297 | 0.341 | 0.457 | 0.798 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilera, Rick | 3.11 | 1.26 | 2 | 1 | 2 | 45 | 2 | 89.2 | 80 | 31 | 33 | 95 |
| Belcher, Tim | 4.40 | 1.35 | 8 | 5 | 0 | 23 | 23 | 145.1 | 142 | 71 | 54 | 131 |
| Bosio, Chris | 4.59 | 1.39 | 7 | 9 | 0 | 25 | 24 | 139.1 | 160 | 71 | 33 | 98 |
| Burke, Tim | 2.84 | 1.26 | 2 | 0 | 0 | 8 | 0 | 6.1 | 7 | 2 | 1 | 5 |
| Charlton, Norm | 4.82 | 1.55 | 6 | 4 | 3 | 46 | 0 | 52.1 | 52 | 28 | 29 | 67 |
| Cone, David | 3.40 | 1.39 | 8 | 2 | 0 | 21 | 21 | 132.1 | 121 | 50 | 63 | 100 |
| Gubicza, Mark | 3.48 | 1.38 | 12 | 6 | 0 | 22 | 22 | 155.1 | 176 | 60 | 38 | 110 |
| Harvey, Bryan | 4.70 | 2.09 | 1 | 1 | 2 | 9 | 0 | 7.2 | 8 | 4 | 8 | 9 |
| Martinez, Dennis | 3.42 | 1.23 | 11 | 5 | 0 | 22 | 22 | 150.0 | 147 | 57 | 38 | 96 |
| Plesac, Dan | 2.76 | 1.36 | 4 | 5 | 5 | 48 | 0 | 58.2 | 59 | 18 | 21 | 53 |
| Smith, Lee | 3.63 | 1.26 | 3 | 6 | 19 | 52 | 0 | 57.0 | 46 | 23 | 26 | 77 |
| Viola, Frank | 4.57 | 1.63 | 8 | 10 | 0 | 24 | 24 | 147.2 | 185 | 75 | 56 | 99 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 178 | 0.253 | 0.328 | 0.382 | 0.710 | 1.49 |
| Belcher, Tim | 314 | 0.268 | 0.327 | 0.408 | 0.735 | 1.47 |
| Bosio, Chris | 323 | 0.291 | 0.338 | 0.415 | 0.753 | 1.53 |
| Burke, Tim | 11 | 0.091 | 0.091 | 0.182 | 0.273 | 0.30 |
| Charlton, Norm | 58 | 0.259 | 0.328 | 0.345 | 0.673 | 1.40 |
| Cone, David | 263 | 0.251 | 0.336 | 0.376 | 0.712 | 1.52 |
| Gubicza, Mark | 310 | 0.268 | 0.315 | 0.335 | 0.650 | 1.37 |
| Harvey, Bryan | 14 | 0.286 | 0.412 | 0.500 | 0.912 | 2.10 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Plesac, Dan | 56 | 0.214 | 0.241 | 0.286 | 0.527 | 0.95 |
| Smith, Lee | 110 | 0.255 | 0.349 | 0.400 | 0.749 | 1.61 |
| Viola, Frank | 111 | 0.261 | 0.317 | 0.378 | 0.695 | 1.35 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Aguilera, Rick | 164 | 0.213 | 0.275 | 0.311 | 0.586 | 1.09 |
| Belcher, Tim | 242 | 0.240 | 0.316 | 0.417 | 0.733 | 1.35 |
| Bosio, Chris | 231 | 0.286 | 0.324 | 0.420 | 0.744 | 1.38 |
| Burke, Tim | 15 | 0.400 | 0.412 | 0.467 | 0.879 | 2.33 |
| Charlton, Norm | 149 | 0.248 | 0.351 | 0.376 | 0.727 | 1.63 |
| Cone, David | 237 | 0.232 | 0.314 | 0.338 | 0.652 | 1.38 |
| Gubicza, Mark | 305 | 0.305 | 0.337 | 0.420 | 0.757 | 1.56 |
| Harvey, Bryan | 14 | 0.286 | 0.450 | 0.286 | 0.736 | 2.70 |
| Martinez, Dennis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Plesac, Dan | 174 | 0.270 | 0.338 | 0.454 | 0.792 | 1.56 |
| Smith, Lee | 101 | 0.178 | 0.257 | 0.287 | 0.544 | 1.01 |
| Viola, Frank | 498 | 0.313 | 0.377 | 0.424 | 0.801 | 1.79 |
