Nicaragua Crepe Wrappers
19-19
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
Ed Whitson
Returns May 23
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.246 | 118 | 29 | 1 | 0 | 0 | 14 | 13 | 5 | 14 | 5 |
| Baines, Harold | 0.291 | 117 | 34 | 7 | 1 | 4 | 13 | 20 | 21 | 13 | 0 |
| Bonds, Barry | 0.232 | 95 | 22 | 4 | 1 | 4 | 16 | 18 | 11 | 20 | 7 |
| Browne, Jerry | 0.235 | 34 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 |
| Calderon, Ivan | 0.246 | 69 | 17 | 4 | 0 | 0 | 6 | 10 | 4 | 16 | 2 |
| Carpenter, Chris | 0.239 | 142 | 34 | 5 | 0 | 2 | 14 | 14 | 9 | 22 | 4 |
| Dawson, Andre | 0.371 | 35 | 13 | 4 | 0 | 5 | 12 | 9 | 0 | 1 | 0 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.309 | 165 | 51 | 8 | 2 | 2 | 26 | 15 | 5 | 13 | 0 |
| Pena, Tony | 0.250 | 28 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 |
| Puckett, Kirby | 0.289 | 166 | 48 | 9 | 2 | 1 | 13 | 27 | 10 | 22 | 5 |
| Ripken, Cal | 0.191 | 136 | 26 | 4 | 0 | 3 | 19 | 12 | 11 | 18 | 1 |
| Seitzer, Kevin | 0.311 | 106 | 33 | 3 | 3 | 1 | 16 | 18 | 17 | 17 | 1 |
| Steinbach, Terry | 0.267 | 101 | 27 | 3 | 0 | 1 | 14 | 11 | 11 | 26 | 0 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.235 | 34 | 8 | 1 | 1 | 2 | 6 | 5 | 3 | 5 | 2 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Baines, Harold | 0.313 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bonds, Barry | 0.313 | 16 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
| Browne, Jerry | 0.273 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Calderon, Ivan | 0.259 | 27 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| Carpenter, Chris | 0.235 | 34 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 0 |
| Dawson, Andre | 0.414 | 29 | 12 | 4 | 0 | 5 | 12 | 0 | 0 | 1 | 0 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.300 | 40 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| Pena, Tony | 0.250 | 24 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Puckett, Kirby | 0.111 | 36 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| Ripken, Cal | 0.148 | 27 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Seitzer, Kevin | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| Steinbach, Terry | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.259 | 27 | 7 | 1 | 1 | 2 | 5 | 0 | 3 | 2 | 0 |
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.252 | 111 | 28 | 1 | 0 | 0 | 13 | 0 | 5 | 13 | 0 |
| Baines, Harold | 0.287 | 101 | 29 | 5 | 1 | 4 | 13 | 0 | 20 | 12 | 0 |
| Bonds, Barry | 0.215 | 79 | 17 | 2 | 1 | 4 | 12 | 0 | 10 | 17 | 0 |
| Browne, Jerry | 0.167 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Calderon, Ivan | 0.238 | 42 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 0 |
| Carpenter, Chris | 0.241 | 108 | 26 | 3 | 0 | 1 | 11 | 0 | 8 | 18 | 0 |
| Dawson, Andre | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.312 | 125 | 39 | 7 | 2 | 2 | 21 | 0 | 5 | 8 | 0 |
| Pena, Tony | 0.250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Puckett, Kirby | 0.338 | 130 | 44 | 9 | 1 | 1 | 12 | 0 | 10 | 16 | 0 |
| Ripken, Cal | 0.202 | 109 | 22 | 2 | 0 | 3 | 18 | 0 | 10 | 17 | 0 |
| Seitzer, Kevin | 0.311 | 103 | 32 | 3 | 3 | 1 | 15 | 0 | 11 | 16 | 0 |
| Steinbach, Terry | 0.268 | 97 | 26 | 3 | 0 | 1 | 14 | 0 | 11 | 25 | 0 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 4.79 | 3 | 0 | 0 | 15 | 0 | 20.2 | 22 | 11 | 5 | 18 |
| Clemens, Roger | 3.13 | 3 | 2 | 0 | 8 | 8 | 63.1 | 51 | 22 | 19 | 63 |
| Henke, Tom | 5.19 | 0 | 2 | 1 | 8 | 0 | 8.2 | 15 | 5 | 1 | 15 |
| Key, Jimmy | 4.00 | 2 | 2 | 0 | 7 | 7 | 45.0 | 45 | 20 | 6 | 24 |
| Langston, Mark | 5.91 | 1 | 4 | 0 | 8 | 8 | 45.2 | 54 | 30 | 20 | 43 |
| McDowell, Roger | 7.11 | 1 | 1 | 1 | 8 | 0 | 6.1 | 9 | 5 | 3 | 6 |
| Olson, Gregg | 2.63 | 2 | 0 | 5 | 12 | 0 | 13.2 | 9 | 4 | 3 | 12 |
| Orosco, Jesse | 5.25 | 1 | 3 | 0 | 14 | 0 | 12.0 | 12 | 7 | 8 | 16 |
| Pena, Alejandro | 2.73 | 1 | 0 | 1 | 18 | 0 | 26.1 | 26 | 8 | 6 | 18 |
| Saberhagen, Bret | 4.32 | 2 | 3 | 0 | 8 | 8 | 50.0 | 50 | 24 | 11 | 41 |
| Welch, Bob | 3.11 | 3 | 2 | 0 | 7 | 7 | 46.1 | 40 | 16 | 14 | 30 |
| Whitson, Ed | 5.40 | 0 | 0 | 0 | 3 | 0 | 5.0 | 5 | 3 | 1 | 1 |
Batting line allowed vs LHB
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 0.294 | 0.342 | 0.559 | 34 | 10 | 3 | 5 | 3 | 4 |
| Clemens, Roger | 0.184 | 0.270 | 0.223 | 103 | 19 | 1 | 3 | 12 | 20 |
| Henke, Tom | 0.333 | 0.375 | 0.400 | 15 | 5 | 0 | 0 | 1 | 4 |
| Key, Jimmy | 0.000 | 0.000 | 0.000 | 18 | 0 | 0 | 0 | 0 | 3 |
| Langston, Mark | 0.235 | 0.316 | 0.529 | 17 | 4 | 1 | 4 | 1 | 4 |
| McDowell, Roger | 0.500 | 0.533 | 0.643 | 14 | 7 | 0 | 1 | 1 | 1 |
| Olson, Gregg | 0.136 | 0.136 | 0.273 | 22 | 3 | 1 | 3 | 0 | 3 |
| Orosco, Jesse | 0.154 | 0.313 | 0.154 | 13 | 2 | 0 | 1 | 3 | 4 |
| Pena, Alejandro | 0.306 | 0.350 | 0.389 | 36 | 11 | 1 | 6 | 3 | 6 |
| Saberhagen, Bret | 0.241 | 0.292 | 0.460 | 87 | 21 | 4 | 9 | 7 | 18 |
| Welch, Bob | 0.284 | 0.362 | 0.469 | 81 | 23 | 3 | 11 | 11 | 11 |
| Whitson, Ed | 0.125 | 0.222 | 0.250 | 8 | 1 | 0 | 1 | 1 | 0 |
Batting line allowed vs RHB
| Player | AVG | OBP | SLG | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 0.250 | 0.288 | 0.333 | 48 | 12 | 1 | 8 | 2 | 14 |
| Clemens, Roger | 0.239 | 0.276 | 0.425 | 134 | 32 | 7 | 19 | 7 | 43 |
| Henke, Tom | 0.370 | 0.370 | 0.444 | 27 | 10 | 0 | 5 | 0 | 11 |
| Key, Jimmy | 0.285 | 0.305 | 0.456 | 158 | 45 | 3 | 18 | 6 | 21 |
| Langston, Mark | 0.303 | 0.379 | 0.418 | 165 | 50 | 4 | 25 | 19 | 39 |
| McDowell, Roger | 0.154 | 0.267 | 0.154 | 13 | 2 | 0 | 2 | 2 | 5 |
| Olson, Gregg | 0.231 | 0.300 | 0.385 | 26 | 6 | 0 | 2 | 3 | 9 |
| Orosco, Jesse | 0.278 | 0.366 | 0.667 | 36 | 10 | 3 | 8 | 5 | 12 |
| Pena, Alejandro | 0.221 | 0.274 | 0.353 | 68 | 15 | 2 | 9 | 3 | 12 |
| Saberhagen, Bret | 0.269 | 0.307 | 0.463 | 108 | 29 | 4 | 14 | 4 | 23 |
| Welch, Bob | 0.191 | 0.217 | 0.258 | 89 | 17 | 1 | 6 | 3 | 19 |
| Whitson, Ed | 0.308 | 0.308 | 0.538 | 13 | 4 | 1 | 3 | 0 | 1 |