WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///     LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///
Nicaragua Crepe Wrappers
76-61
#5 IN LEAGUE
W1
18.5 GB
PCT 0.555
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
76
Wins
61
Losses
0.555
Pct
#5
Rank
685
RS
606
RA
+79
Diff
W1
Streak
Manager
Chris Carpenter
NCW
76-61
0.555  ·  #5
Manage Team ›
Schedule
Last 5 Results
Sep 9
L
Sep 11
W
Next 5 Games
Sep 16
upcoming
Sep 17
upcoming
Sep 18
upcoming
Sep 19
upcoming
Sep 21
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.274 405111 7 1 130 4722 4424
Baines, Harold 0.264 425112 20 3 1261 6559 681
Bonds, Barry 0.257 400103 18 6 1970 6245 6723
Browne, Jerry 0.307 12739 7 0 113 1713 123
Calderon, Ivan 0.331 17558 13 3 733 3710 312
Carpenter, Chris 0.266 537143 20 2 1882 7352 8715
Dawson, Andre 0.286 12636 10 0 1438 258 241
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.300 566170 20 6 977 8330 330
Pena, Tony 0.283 9928 2 1 111 102 80
Puckett, Kirby 0.312 606189 42 4 557 9830 7811
Ripken, Cal 0.226 492111 13 2 1469 5440 661
Seitzer, Kevin 0.298 393117 9 4 555 5753 575
Steinbach, Terry 0.262 385101 14 1 742 3623 791
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.275 10930 7 1 315 1917 153
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 34 0.294 0.294 0.324 0.618
Baines, Harold 46 0.152 0.235 0.261 0.496
Bonds, Barry 43 0.372 0.462 0.767 1.229
Browne, Jerry 80 0.363 0.414 0.425 0.839
Calderon, Ivan 97 0.361 0.400 0.639 1.039
Carpenter, Chris 116 0.284 0.344 0.466 0.810
Dawson, Andre 96 0.302 0.343 0.719 1.062
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 133 0.353 0.375 0.429 0.804
Pena, Tony 59 0.305 0.323 0.407 0.730
Puckett, Kirby 128 0.258 0.278 0.344 0.622
Ripken, Cal 100 0.190 0.236 0.230 0.466
Seitzer, Kevin 28 0.357 0.538 0.464 1.002
Steinbach, Terry 63 0.317 0.348 0.476 0.824
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 88 0.284 0.394 0.455 0.849
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 371 0.272 0.311 0.302 0.613
Baines, Harold 379 0.277 0.368 0.427 0.795
Bonds, Barry 357 0.244 0.313 0.440 0.753
Browne, Jerry 47 0.213 0.315 0.319 0.634
Calderon, Ivan 78 0.295 0.317 0.462 0.779
Carpenter, Chris 421 0.261 0.325 0.397 0.722
Dawson, Andre 30 0.233 0.281 0.633 0.914
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 433 0.284 0.315 0.397 0.712
Pena, Tony 40 0.250 0.250 0.275 0.525
Puckett, Kirby 478 0.326 0.363 0.439 0.802
Ripken, Cal 392 0.235 0.292 0.375 0.667
Seitzer, Kevin 365 0.293 0.366 0.373 0.739
Steinbach, Terry 322 0.252 0.294 0.335 0.629
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 21 0.238 0.292 0.381 0.673
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.86 1.30 101 158 084.0 8636 2370
Clemens, Roger 2.59 1.12 176 028 28204.2 16259 68188
Henke, Tom 3.77 1.42 42 329 031.0 3913 548
Key, Jimmy 4.97 1.36 78 027 27157.2 18887 2780
Langston, Mark 4.68 1.48 59 026 26154.0 16280 66143
McDowell, Roger 6.08 1.51 33 332 037.0 3825 1827
Olson, Gregg 3.15 1.13 34 2547 060.0 4321 2557
Orosco, Jesse 4.62 1.41 36 354 060.1 5631 2960
Pena, Alejandro 4.52 1.29 22 156 081.2 8041 2574
Saberhagen, Bret 4.05 1.23 913 028 28175.2 18079 36150
Welch, Bob 3.56 1.29 127 027 27159.1 15063 56108
Whitson, Ed 4.36 1.36 10 017 133.0 2816 1715
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 154 0.279 0.345 0.364 0.709 1.59
Clemens, Roger 399 0.218 0.294 0.316 0.610 1.26
Henke, Tom 52 0.269 0.321 0.365 0.686 1.42
Key, Jimmy 67 0.179 0.200 0.313 0.513 0.76
Langston, Mark 97 0.155 0.248 0.247 0.495 0.80
McDowell, Roger 68 0.338 0.408 0.426 0.834 2.07
Olson, Gregg 87 0.161 0.250 0.322 0.572 0.99
Orosco, Jesse 60 0.150 0.257 0.200 0.457 1.06
Pena, Alejandro 153 0.281 0.327 0.399 0.726 1.47
Saberhagen, Bret 340 0.218 0.256 0.374 0.630 1.04
Welch, Bob 306 0.242 0.330 0.379 0.709 1.47
Whitson, Ed 64 0.250 0.392 0.406 0.798 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 175 0.246 0.274 0.389 0.663 1.14
Clemens, Roger 344 0.218 0.272 0.337 0.609 1.10
Henke, Tom 78 0.321 0.329 0.500 0.829 1.47
Key, Jimmy 569 0.309 0.338 0.487 0.825 1.53
Langston, Mark 510 0.288 0.364 0.425 0.789 1.70
McDowell, Roger 77 0.195 0.295 0.338 0.633 1.21
Olson, Gregg 123 0.236 0.312 0.439 0.751 1.40
Orosco, Jesse 173 0.272 0.352 0.572 0.924 1.60
Pena, Alejandro 169 0.219 0.295 0.402 0.697 1.16
Saberhagen, Bret 354 0.299 0.340 0.477 0.817 1.50
Welch, Bob 297 0.256 0.300 0.391 0.691 1.25
Whitson, Ed 63 0.190 0.239 0.460 0.699 0.82
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 145 731 691 110
RIC 0.281 187 834 797 121
KES 0.300 207 846 815 69
HUW 0.276 220 709 686 108
IKE 0.286 138 749 705 222
NCW 0.278 116 683 653 90
ORN 0.244 104 506 481 69
PCB 0.248 84 481 452 58
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.64 802 415 45 1236.3
RIC 3.50 860 345 36 1219.6
KES 4.11 895 428 27 1209.9
HUW 3.75 1067 447 32 1256.7
IKE 3.56 774 467 42 1256.1
NCW 4.01 1020 395 36 1236.0
ORN 6.19 502 484 14 1197.2
PCB 7.24 646 584 15 1173.5