Nicaragua Crepe Wrappers
82-69
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.273 | 443 | 121 | 9 | 1 | 1 | 33 | 50 | 25 | 48 | 27 |
| Baines, Harold | 0.259 | 468 | 121 | 20 | 3 | 13 | 64 | 69 | 62 | 76 | 1 |
| Bonds, Barry | 0.260 | 439 | 114 | 21 | 6 | 22 | 74 | 69 | 53 | 75 | 26 |
| Browne, Jerry | 0.309 | 139 | 43 | 8 | 1 | 1 | 14 | 18 | 15 | 14 | 4 |
| Calderon, Ivan | 0.326 | 190 | 62 | 15 | 3 | 7 | 34 | 38 | 11 | 34 | 2 |
| Carpenter, Chris | 0.254 | 586 | 149 | 21 | 2 | 20 | 89 | 76 | 56 | 96 | 15 |
| Dawson, Andre | 0.266 | 139 | 37 | 10 | 0 | 15 | 40 | 26 | 8 | 28 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.297 | 623 | 185 | 25 | 6 | 10 | 83 | 88 | 34 | 35 | 0 |
| Pena, Tony | 0.277 | 101 | 28 | 2 | 1 | 1 | 11 | 10 | 3 | 8 | 0 |
| Puckett, Kirby | 0.308 | 662 | 204 | 44 | 4 | 8 | 60 | 106 | 35 | 85 | 11 |
| Ripken, Cal | 0.225 | 543 | 122 | 14 | 2 | 15 | 76 | 57 | 43 | 77 | 1 |
| Seitzer, Kevin | 0.290 | 431 | 125 | 10 | 4 | 5 | 57 | 62 | 57 | 67 | 7 |
| Steinbach, Terry | 0.270 | 429 | 116 | 16 | 2 | 9 | 48 | 41 | 24 | 84 | 1 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.268 | 123 | 33 | 8 | 1 | 3 | 15 | 20 | 17 | 18 | 3 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 35 | 0.286 | 0.306 | 0.314 | 0.620 |
| Baines, Harold | 52 | 0.173 | 0.246 | 0.327 | 0.573 |
| Bonds, Barry | 47 | 0.383 | 0.474 | 0.766 | 1.240 |
| Browne, Jerry | 87 | 0.356 | 0.411 | 0.425 | 0.836 |
| Calderon, Ivan | 107 | 0.355 | 0.397 | 0.626 | 1.023 |
| Carpenter, Chris | 128 | 0.266 | 0.331 | 0.430 | 0.761 |
| Dawson, Andre | 105 | 0.286 | 0.324 | 0.695 | 1.019 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 148 | 0.345 | 0.365 | 0.446 | 0.811 |
| Pena, Tony | 59 | 0.305 | 0.333 | 0.407 | 0.740 |
| Puckett, Kirby | 141 | 0.241 | 0.260 | 0.340 | 0.600 |
| Ripken, Cal | 109 | 0.202 | 0.250 | 0.248 | 0.498 |
| Seitzer, Kevin | 29 | 0.345 | 0.525 | 0.448 | 0.973 |
| Steinbach, Terry | 72 | 0.319 | 0.355 | 0.472 | 0.827 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 100 | 0.280 | 0.379 | 0.440 | 0.819 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 408 | 0.272 | 0.310 | 0.304 | 0.614 |
| Baines, Harold | 416 | 0.269 | 0.358 | 0.406 | 0.764 |
| Bonds, Barry | 392 | 0.245 | 0.320 | 0.452 | 0.772 |
| Browne, Jerry | 52 | 0.231 | 0.333 | 0.365 | 0.698 |
| Calderon, Ivan | 83 | 0.289 | 0.310 | 0.446 | 0.756 |
| Carpenter, Chris | 458 | 0.251 | 0.313 | 0.391 | 0.704 |
| Dawson, Andre | 34 | 0.206 | 0.250 | 0.559 | 0.809 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 475 | 0.282 | 0.316 | 0.392 | 0.708 |
| Pena, Tony | 42 | 0.238 | 0.238 | 0.262 | 0.500 |
| Puckett, Kirby | 521 | 0.326 | 0.366 | 0.445 | 0.811 |
| Ripken, Cal | 434 | 0.230 | 0.286 | 0.364 | 0.650 |
| Seitzer, Kevin | 402 | 0.286 | 0.360 | 0.361 | 0.721 |
| Steinbach, Terry | 357 | 0.261 | 0.299 | 0.361 | 0.660 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 23 | 0.217 | 0.269 | 0.348 | 0.617 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.83 | 1.33 | 10 | 1 | 1 | 62 | 0 | 89.1 | 94 | 38 | 25 | 72 |
| Clemens, Roger | 2.57 | 1.11 | 19 | 6 | 0 | 30 | 30 | 220.2 | 171 | 63 | 74 | 202 |
| Henke, Tom | 3.48 | 1.37 | 4 | 2 | 4 | 31 | 0 | 33.2 | 41 | 13 | 5 | 53 |
| Key, Jimmy | 4.82 | 1.36 | 9 | 9 | 0 | 30 | 30 | 177.1 | 212 | 95 | 30 | 91 |
| Langston, Mark | 4.42 | 1.46 | 5 | 11 | 0 | 29 | 29 | 175.0 | 177 | 86 | 79 | 163 |
| McDowell, Roger | 5.90 | 1.54 | 4 | 4 | 3 | 34 | 0 | 39.2 | 43 | 26 | 18 | 27 |
| Olson, Gregg | 3.00 | 1.19 | 3 | 4 | 28 | 51 | 0 | 63.0 | 44 | 21 | 31 | 59 |
| Orosco, Jesse | 4.25 | 1.34 | 3 | 6 | 3 | 59 | 0 | 65.2 | 58 | 31 | 30 | 67 |
| Pena, Alejandro | 4.28 | 1.23 | 2 | 2 | 1 | 61 | 0 | 90.1 | 86 | 43 | 25 | 85 |
| Saberhagen, Bret | 3.90 | 1.18 | 10 | 14 | 0 | 31 | 31 | 198.2 | 195 | 86 | 39 | 165 |
| Welch, Bob | 4.08 | 1.36 | 12 | 10 | 0 | 30 | 30 | 169.2 | 167 | 77 | 64 | 117 |
| Whitson, Ed | 4.06 | 1.38 | 1 | 0 | 0 | 19 | 1 | 37.2 | 33 | 17 | 19 | 19 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 164 | 0.274 | 0.342 | 0.360 | 0.702 | 1.59 |
| Clemens, Roger | 427 | 0.213 | 0.293 | 0.304 | 0.597 | 1.25 |
| Henke, Tom | 54 | 0.278 | 0.328 | 0.370 | 0.698 | 1.46 |
| Key, Jimmy | 78 | 0.205 | 0.222 | 0.321 | 0.543 | 0.87 |
| Langston, Mark | 112 | 0.143 | 0.226 | 0.223 | 0.449 | 0.72 |
| McDowell, Roger | 73 | 0.342 | 0.407 | 0.425 | 0.832 | 2.06 |
| Olson, Gregg | 91 | 0.154 | 0.262 | 0.308 | 0.570 | 1.05 |
| Orosco, Jesse | 74 | 0.135 | 0.226 | 0.176 | 0.402 | 0.89 |
| Pena, Alejandro | 169 | 0.266 | 0.308 | 0.373 | 0.681 | 1.35 |
| Saberhagen, Bret | 387 | 0.217 | 0.253 | 0.375 | 0.628 | 1.02 |
| Welch, Bob | 339 | 0.248 | 0.336 | 0.381 | 0.717 | 1.52 |
| Whitson, Ed | 73 | 0.247 | 0.382 | 0.384 | 0.766 | 1.85 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 187 | 0.262 | 0.288 | 0.401 | 0.689 | 1.22 |
| Clemens, Roger | 373 | 0.214 | 0.267 | 0.346 | 0.613 | 1.08 |
| Henke, Tom | 86 | 0.302 | 0.310 | 0.465 | 0.775 | 1.35 |
| Key, Jimmy | 639 | 0.307 | 0.337 | 0.480 | 0.817 | 1.52 |
| Langston, Mark | 569 | 0.283 | 0.365 | 0.422 | 0.787 | 1.71 |
| McDowell, Roger | 84 | 0.214 | 0.305 | 0.357 | 0.662 | 1.27 |
| Olson, Gregg | 128 | 0.234 | 0.322 | 0.438 | 0.760 | 1.47 |
| Orosco, Jesse | 177 | 0.271 | 0.353 | 0.565 | 0.918 | 1.60 |
| Pena, Alejandro | 184 | 0.223 | 0.293 | 0.402 | 0.695 | 1.15 |
| Saberhagen, Bret | 389 | 0.285 | 0.328 | 0.460 | 0.788 | 1.41 |
| Welch, Bob | 313 | 0.265 | 0.313 | 0.422 | 0.735 | 1.33 |
| Whitson, Ed | 74 | 0.203 | 0.253 | 0.432 | 0.685 | 0.92 |
