WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///     LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///
Nicaragua Crepe Wrappers
60-49
#6 IN LEAGUE
L2
18.0 GB
PCT 0.550
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
60
Wins
49
Losses
0.550
Pct
#6
Rank
562
RS
486
RA
+76
Diff
L2
Streak
Manager
Chris Carpenter
NCW
60-49
0.550  ·  #6
Manage Team ›
Schedule
Last 5 Results
Aug 6
L
Aug 7
L
Aug 8
W
Aug 9
L
Aug 11
L
Next 5 Games
Aug 13
upcoming
Aug 14
upcoming
Aug 15
upcoming
Aug 16
upcoming
Aug 17
upcoming
View Full Schedule ›
Injured List
Jim Acker
Returns Aug 22
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.272 32488 7 1 123 4220 3518
Baines, Harold 0.289 33697 18 2 1151 5449 521
Bonds, Barry 0.275 30985 15 4 1556 5335 5116
Browne, Jerry 0.296 9829 5 0 19 1410 111
Calderon, Ivan 0.308 13040 10 1 423 259 252
Carpenter, Chris 0.251 418105 15 1 1463 5847 6312
Dawson, Andre 0.292 9628 8 0 1129 217 151
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.298 466139 17 6 870 7126 290
Pena, Tony 0.277 8323 1 0 111 92 80
Puckett, Kirby 0.330 482159 38 4 448 8122 569
Ripken, Cal 0.221 39487 11 1 1056 4327 511
Seitzer, Kevin 0.299 30892 7 4 345 4340 464
Steinbach, Terry 0.278 30685 13 1 638 3117 600
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.264 8723 6 1 212 1513 92
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 30 0.233 0.233 0.267 0.500
Baines, Harold 37 0.162 0.244 0.297 0.541
Bonds, Barry 35 0.400 0.476 0.771 1.247
Browne, Jerry 62 0.355 0.403 0.419 0.822
Calderon, Ivan 75 0.360 0.410 0.640 1.050
Carpenter, Chris 94 0.287 0.346 0.500 0.846
Dawson, Andre 75 0.307 0.358 0.733 1.091
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 112 0.348 0.372 0.420 0.792
Pena, Tony 53 0.321 0.339 0.396 0.735
Puckett, Kirby 104 0.260 0.271 0.346 0.617
Ripken, Cal 80 0.175 0.205 0.225 0.430
Seitzer, Kevin 19 0.421 0.633 0.579 1.212
Steinbach, Terry 45 0.311 0.326 0.511 0.837
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 69 0.261 0.370 0.420 0.790
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 294 0.276 0.321 0.313 0.634
Baines, Harold 299 0.304 0.397 0.472 0.869
Bonds, Barry 274 0.259 0.329 0.460 0.789
Browne, Jerry 36 0.194 0.293 0.306 0.599
Calderon, Ivan 55 0.236 0.259 0.291 0.550
Carpenter, Chris 324 0.241 0.320 0.361 0.681
Dawson, Andre 21 0.238 0.273 0.667 0.940
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 354 0.282 0.315 0.410 0.725
Pena, Tony 30 0.200 0.200 0.200 0.400
Puckett, Kirby 378 0.349 0.385 0.479 0.864
Ripken, Cal 314 0.232 0.284 0.357 0.641
Seitzer, Kevin 289 0.291 0.357 0.363 0.720
Steinbach, Terry 261 0.272 0.310 0.364 0.674
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 18 0.278 0.333 0.444 0.777
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.46 1.17 101 147 065.0 5925 1750
Clemens, Roger 2.84 1.13 126 022 22158.2 12650 54144
Henke, Tom 4.71 1.52 12 118 021.0 2811 433
Key, Jimmy 4.60 1.26 66 021 21129.0 14366 2068
Langston, Mark 4.93 1.47 48 021 21122.1 12967 51113
McDowell, Roger 7.01 1.60 31 223 025.2 3020 1121
Olson, Gregg 3.11 1.09 22 2136 037.2 2913 1237
Orosco, Jesse 4.57 1.39 25 241 045.1 4123 2251
Pena, Alejandro 4.45 1.34 21 146 066.2 6733 2255
Saberhagen, Bret 4.21 1.27 810 022 22139.0 14765 29112
Welch, Bob 3.82 1.26 97 022 22132.0 12556 4189
Whitson, Ed 4.71 1.47 10 014 128.2 2615 1613
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 119 0.244 0.311 0.336 0.647 1.37
Clemens, Roger 287 0.220 0.298 0.331 0.629 1.29
Henke, Tom 39 0.333 0.395 0.462 0.857 1.96
Key, Jimmy 52 0.096 0.094 0.212 0.306 0.32
Langston, Mark 83 0.120 0.215 0.217 0.432 0.70
McDowell, Roger 51 0.373 0.418 0.431 0.849 2.16
Olson, Gregg 59 0.136 0.190 0.203 0.393 0.71
Orosco, Jesse 45 0.133 0.250 0.178 0.428 1.00
Pena, Alejandro 125 0.288 0.343 0.432 0.775 1.58
Saberhagen, Bret 266 0.233 0.280 0.402 0.682 1.16
Welch, Bob 270 0.248 0.319 0.393 0.712 1.40
Whitson, Ed 62 0.258 0.395 0.419 0.814 1.96
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 131 0.229 0.259 0.351 0.610 1.04
Clemens, Roger 290 0.217 0.274 0.345 0.619 1.11
Henke, Tom 53 0.283 0.283 0.396 0.679 1.18
Key, Jimmy 462 0.299 0.329 0.474 0.803 1.46
Langston, Mark 399 0.298 0.369 0.439 0.808 1.75
McDowell, Roger 54 0.204 0.295 0.352 0.647 1.26
Olson, Gregg 75 0.280 0.341 0.507 0.848 1.61
Orosco, Jesse 130 0.269 0.347 0.600 0.947 1.58
Pena, Alejandro 141 0.220 0.297 0.411 0.708 1.15
Saberhagen, Bret 286 0.297 0.333 0.465 0.798 1.45
Welch, Bob 230 0.252 0.300 0.396 0.696 1.24
Whitson, Ed 50 0.200 0.259 0.480 0.739 0.90
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 121 600 569 77
RIC 0.285 155 700 665 100
KES 0.298 176 695 670 52
HUW 0.271 170 547 529 84
IKE 0.280 109 571 540 175
NCW 0.281 91 560 534 67
ORN 0.243 84 403 381 49
PCB 0.249 67 368 351 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.73 637 326 40 974.1
RIC 3.42 701 282 29 977.5
KES 4.21 736 362 26 998.1
HUW 3.73 843 365 26 988.7
IKE 3.54 615 361 33 996.5
NCW 4.13 786 299 28 968.2
ORN 6.21 398 389 9 956.9
PCB 7.31 511 457 12 929.7