Nicaragua Crepe Wrappers
76-61
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.274 | 405 | 111 | 7 | 1 | 1 | 30 | 47 | 22 | 44 | 24 |
| Baines, Harold | 0.264 | 425 | 112 | 20 | 3 | 12 | 61 | 65 | 59 | 68 | 1 |
| Bonds, Barry | 0.257 | 400 | 103 | 18 | 6 | 19 | 70 | 62 | 45 | 67 | 23 |
| Browne, Jerry | 0.307 | 127 | 39 | 7 | 0 | 1 | 13 | 17 | 13 | 12 | 3 |
| Calderon, Ivan | 0.331 | 175 | 58 | 13 | 3 | 7 | 33 | 37 | 10 | 31 | 2 |
| Carpenter, Chris | 0.266 | 537 | 143 | 20 | 2 | 18 | 82 | 73 | 52 | 87 | 15 |
| Dawson, Andre | 0.286 | 126 | 36 | 10 | 0 | 14 | 38 | 25 | 8 | 24 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.300 | 566 | 170 | 20 | 6 | 9 | 77 | 83 | 30 | 33 | 0 |
| Pena, Tony | 0.283 | 99 | 28 | 2 | 1 | 1 | 11 | 10 | 2 | 8 | 0 |
| Puckett, Kirby | 0.312 | 606 | 189 | 42 | 4 | 5 | 57 | 98 | 30 | 78 | 11 |
| Ripken, Cal | 0.226 | 492 | 111 | 13 | 2 | 14 | 69 | 54 | 40 | 66 | 1 |
| Seitzer, Kevin | 0.298 | 393 | 117 | 9 | 4 | 5 | 55 | 57 | 53 | 57 | 5 |
| Steinbach, Terry | 0.262 | 385 | 101 | 14 | 1 | 7 | 42 | 36 | 23 | 79 | 1 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.275 | 109 | 30 | 7 | 1 | 3 | 15 | 19 | 17 | 15 | 3 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 34 | 0.294 | 0.294 | 0.324 | 0.618 |
| Baines, Harold | 46 | 0.152 | 0.235 | 0.261 | 0.496 |
| Bonds, Barry | 43 | 0.372 | 0.462 | 0.767 | 1.229 |
| Browne, Jerry | 80 | 0.363 | 0.414 | 0.425 | 0.839 |
| Calderon, Ivan | 97 | 0.361 | 0.400 | 0.639 | 1.039 |
| Carpenter, Chris | 116 | 0.284 | 0.344 | 0.466 | 0.810 |
| Dawson, Andre | 96 | 0.302 | 0.343 | 0.719 | 1.062 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 133 | 0.353 | 0.375 | 0.429 | 0.804 |
| Pena, Tony | 59 | 0.305 | 0.323 | 0.407 | 0.730 |
| Puckett, Kirby | 128 | 0.258 | 0.278 | 0.344 | 0.622 |
| Ripken, Cal | 100 | 0.190 | 0.236 | 0.230 | 0.466 |
| Seitzer, Kevin | 28 | 0.357 | 0.538 | 0.464 | 1.002 |
| Steinbach, Terry | 63 | 0.317 | 0.348 | 0.476 | 0.824 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 88 | 0.284 | 0.394 | 0.455 | 0.849 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 371 | 0.272 | 0.311 | 0.302 | 0.613 |
| Baines, Harold | 379 | 0.277 | 0.368 | 0.427 | 0.795 |
| Bonds, Barry | 357 | 0.244 | 0.313 | 0.440 | 0.753 |
| Browne, Jerry | 47 | 0.213 | 0.315 | 0.319 | 0.634 |
| Calderon, Ivan | 78 | 0.295 | 0.317 | 0.462 | 0.779 |
| Carpenter, Chris | 421 | 0.261 | 0.325 | 0.397 | 0.722 |
| Dawson, Andre | 30 | 0.233 | 0.281 | 0.633 | 0.914 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 433 | 0.284 | 0.315 | 0.397 | 0.712 |
| Pena, Tony | 40 | 0.250 | 0.250 | 0.275 | 0.525 |
| Puckett, Kirby | 478 | 0.326 | 0.363 | 0.439 | 0.802 |
| Ripken, Cal | 392 | 0.235 | 0.292 | 0.375 | 0.667 |
| Seitzer, Kevin | 365 | 0.293 | 0.366 | 0.373 | 0.739 |
| Steinbach, Terry | 322 | 0.252 | 0.294 | 0.335 | 0.629 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 21 | 0.238 | 0.292 | 0.381 | 0.673 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.86 | 1.30 | 10 | 1 | 1 | 58 | 0 | 84.0 | 86 | 36 | 23 | 70 |
| Clemens, Roger | 2.59 | 1.12 | 17 | 6 | 0 | 28 | 28 | 204.2 | 162 | 59 | 68 | 188 |
| Henke, Tom | 3.77 | 1.42 | 4 | 2 | 3 | 29 | 0 | 31.0 | 39 | 13 | 5 | 48 |
| Key, Jimmy | 4.97 | 1.36 | 7 | 8 | 0 | 27 | 27 | 157.2 | 188 | 87 | 27 | 80 |
| Langston, Mark | 4.68 | 1.48 | 5 | 9 | 0 | 26 | 26 | 154.0 | 162 | 80 | 66 | 143 |
| McDowell, Roger | 6.08 | 1.51 | 3 | 3 | 3 | 32 | 0 | 37.0 | 38 | 25 | 18 | 27 |
| Olson, Gregg | 3.15 | 1.13 | 3 | 4 | 25 | 47 | 0 | 60.0 | 43 | 21 | 25 | 57 |
| Orosco, Jesse | 4.62 | 1.41 | 3 | 6 | 3 | 54 | 0 | 60.1 | 56 | 31 | 29 | 60 |
| Pena, Alejandro | 4.52 | 1.29 | 2 | 2 | 1 | 56 | 0 | 81.2 | 80 | 41 | 25 | 74 |
| Saberhagen, Bret | 4.05 | 1.23 | 9 | 13 | 0 | 28 | 28 | 175.2 | 180 | 79 | 36 | 150 |
| Welch, Bob | 3.56 | 1.29 | 12 | 7 | 0 | 27 | 27 | 159.1 | 150 | 63 | 56 | 108 |
| Whitson, Ed | 4.36 | 1.36 | 1 | 0 | 0 | 17 | 1 | 33.0 | 28 | 16 | 17 | 15 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 154 | 0.279 | 0.345 | 0.364 | 0.709 | 1.59 |
| Clemens, Roger | 399 | 0.218 | 0.294 | 0.316 | 0.610 | 1.26 |
| Henke, Tom | 52 | 0.269 | 0.321 | 0.365 | 0.686 | 1.42 |
| Key, Jimmy | 67 | 0.179 | 0.200 | 0.313 | 0.513 | 0.76 |
| Langston, Mark | 97 | 0.155 | 0.248 | 0.247 | 0.495 | 0.80 |
| McDowell, Roger | 68 | 0.338 | 0.408 | 0.426 | 0.834 | 2.07 |
| Olson, Gregg | 87 | 0.161 | 0.250 | 0.322 | 0.572 | 0.99 |
| Orosco, Jesse | 60 | 0.150 | 0.257 | 0.200 | 0.457 | 1.06 |
| Pena, Alejandro | 153 | 0.281 | 0.327 | 0.399 | 0.726 | 1.47 |
| Saberhagen, Bret | 340 | 0.218 | 0.256 | 0.374 | 0.630 | 1.04 |
| Welch, Bob | 306 | 0.242 | 0.330 | 0.379 | 0.709 | 1.47 |
| Whitson, Ed | 64 | 0.250 | 0.392 | 0.406 | 0.798 | 1.94 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 175 | 0.246 | 0.274 | 0.389 | 0.663 | 1.14 |
| Clemens, Roger | 344 | 0.218 | 0.272 | 0.337 | 0.609 | 1.10 |
| Henke, Tom | 78 | 0.321 | 0.329 | 0.500 | 0.829 | 1.47 |
| Key, Jimmy | 569 | 0.309 | 0.338 | 0.487 | 0.825 | 1.53 |
| Langston, Mark | 510 | 0.288 | 0.364 | 0.425 | 0.789 | 1.70 |
| McDowell, Roger | 77 | 0.195 | 0.295 | 0.338 | 0.633 | 1.21 |
| Olson, Gregg | 123 | 0.236 | 0.312 | 0.439 | 0.751 | 1.40 |
| Orosco, Jesse | 173 | 0.272 | 0.352 | 0.572 | 0.924 | 1.60 |
| Pena, Alejandro | 169 | 0.219 | 0.295 | 0.402 | 0.697 | 1.16 |
| Saberhagen, Bret | 354 | 0.299 | 0.340 | 0.477 | 0.817 | 1.50 |
| Welch, Bob | 297 | 0.256 | 0.300 | 0.391 | 0.691 | 1.25 |
| Whitson, Ed | 63 | 0.190 | 0.239 | 0.460 | 0.699 | 0.82 |
