WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///     LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///
Nicaragua Crepe Wrappers
82-69
#6 IN LEAGUE
W2
20.0 GB
PCT 0.543
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
82
Wins
69
Losses
0.543
Pct
#6
Rank
732
RS
659
RA
+73
Diff
W2
Streak
Manager
Chris Carpenter
NCW
82-69
0.543  ·  #6
Manage Team ›
Schedule
Last 5 Results
Sep 28
W
Sep 29
L
Next 5 Games
Oct 4
upcoming
Oct 5
upcoming
Oct 6
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.273 443121 9 1 133 5025 4827
Baines, Harold 0.259 468121 20 3 1364 6962 761
Bonds, Barry 0.260 439114 21 6 2274 6953 7526
Browne, Jerry 0.309 13943 8 1 114 1815 144
Calderon, Ivan 0.326 19062 15 3 734 3811 342
Carpenter, Chris 0.254 586149 21 2 2089 7656 9615
Dawson, Andre 0.266 13937 10 0 1540 268 281
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.297 623185 25 6 1083 8834 350
Pena, Tony 0.277 10128 2 1 111 103 80
Puckett, Kirby 0.308 662204 44 4 860 10635 8511
Ripken, Cal 0.225 543122 14 2 1576 5743 771
Seitzer, Kevin 0.290 431125 10 4 557 6257 677
Steinbach, Terry 0.270 429116 16 2 948 4124 841
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.268 12333 8 1 315 2017 183
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 35 0.286 0.306 0.314 0.620
Baines, Harold 52 0.173 0.246 0.327 0.573
Bonds, Barry 47 0.383 0.474 0.766 1.240
Browne, Jerry 87 0.356 0.411 0.425 0.836
Calderon, Ivan 107 0.355 0.397 0.626 1.023
Carpenter, Chris 128 0.266 0.331 0.430 0.761
Dawson, Andre 105 0.286 0.324 0.695 1.019
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 148 0.345 0.365 0.446 0.811
Pena, Tony 59 0.305 0.333 0.407 0.740
Puckett, Kirby 141 0.241 0.260 0.340 0.600
Ripken, Cal 109 0.202 0.250 0.248 0.498
Seitzer, Kevin 29 0.345 0.525 0.448 0.973
Steinbach, Terry 72 0.319 0.355 0.472 0.827
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 100 0.280 0.379 0.440 0.819
Player AB AVG OBP SLG OPS
A Farm Carpente, Chris 0 0.000 0.000 0.000 0.000
Alomar, Roberto 408 0.272 0.310 0.304 0.614
Baines, Harold 416 0.269 0.358 0.406 0.764
Bonds, Barry 392 0.245 0.320 0.452 0.772
Browne, Jerry 52 0.231 0.333 0.365 0.698
Calderon, Ivan 83 0.289 0.310 0.446 0.756
Carpenter, Chris 458 0.251 0.313 0.391 0.704
Dawson, Andre 34 0.206 0.250 0.559 0.809
Hayes, Von 0 0.000 0.000 0.000 0.000
Joyner, Wally 0 0.000 0.000 0.000 0.000
Mattingly, Don 475 0.282 0.316 0.392 0.708
Pena, Tony 42 0.238 0.238 0.262 0.500
Puckett, Kirby 521 0.326 0.366 0.445 0.811
Ripken, Cal 434 0.230 0.286 0.364 0.650
Seitzer, Kevin 402 0.286 0.360 0.361 0.721
Steinbach, Terry 357 0.261 0.299 0.361 0.660
Templeton, Garry 0 0.000 0.000 0.000 0.000
Van Slyke, Andy 0 0.000 0.000 0.000 0.000
Wallach, Tim 23 0.217 0.269 0.348 0.617
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Acker, Jim 3.83 1.33 101 162 089.1 9438 2572
Clemens, Roger 2.57 1.11 196 030 30220.2 17163 74202
Henke, Tom 3.48 1.37 42 431 033.2 4113 553
Key, Jimmy 4.82 1.36 99 030 30177.1 21295 3091
Langston, Mark 4.42 1.46 511 029 29175.0 17786 79163
McDowell, Roger 5.90 1.54 44 334 039.2 4326 1827
Olson, Gregg 3.00 1.19 34 2851 063.0 4421 3159
Orosco, Jesse 4.25 1.34 36 359 065.2 5831 3067
Pena, Alejandro 4.28 1.23 22 161 090.1 8643 2585
Saberhagen, Bret 3.90 1.18 1014 031 31198.2 19586 39165
Welch, Bob 4.08 1.36 1210 030 30169.2 16777 64117
Whitson, Ed 4.06 1.38 10 019 137.2 3317 1919
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 164 0.274 0.342 0.360 0.702 1.59
Clemens, Roger 427 0.213 0.293 0.304 0.597 1.25
Henke, Tom 54 0.278 0.328 0.370 0.698 1.46
Key, Jimmy 78 0.205 0.222 0.321 0.543 0.87
Langston, Mark 112 0.143 0.226 0.223 0.449 0.72
McDowell, Roger 73 0.342 0.407 0.425 0.832 2.06
Olson, Gregg 91 0.154 0.262 0.308 0.570 1.05
Orosco, Jesse 74 0.135 0.226 0.176 0.402 0.89
Pena, Alejandro 169 0.266 0.308 0.373 0.681 1.35
Saberhagen, Bret 387 0.217 0.253 0.375 0.628 1.02
Welch, Bob 339 0.248 0.336 0.381 0.717 1.52
Whitson, Ed 73 0.247 0.382 0.384 0.766 1.85
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Acker, Jim 187 0.262 0.288 0.401 0.689 1.22
Clemens, Roger 373 0.214 0.267 0.346 0.613 1.08
Henke, Tom 86 0.302 0.310 0.465 0.775 1.35
Key, Jimmy 639 0.307 0.337 0.480 0.817 1.52
Langston, Mark 569 0.283 0.365 0.422 0.787 1.71
McDowell, Roger 84 0.214 0.305 0.357 0.662 1.27
Olson, Gregg 128 0.234 0.322 0.438 0.760 1.47
Orosco, Jesse 177 0.271 0.353 0.565 0.918 1.60
Pena, Alejandro 184 0.223 0.293 0.402 0.695 1.15
Saberhagen, Bret 389 0.285 0.328 0.460 0.788 1.41
Welch, Bob 313 0.265 0.313 0.422 0.735 1.33
Whitson, Ed 74 0.203 0.253 0.432 0.685 0.92
Mascot
Uniform
NCW uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.278 165 810 764 127
RIC 0.280 209 926 883 137
KES 0.294 214 899 861 83
HUW 0.274 241 760 741 118
IKE 0.289 148 837 786 256
NCW 0.275 130 730 698 99
ORN 0.244 110 560 534 73
PCB 0.247 93 528 498 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.53 882 436 49 1354.0
RIC 3.53 946 384 37 1355.2
KES 4.04 977 459 28 1318.2
HUW 3.73 1166 493 35 1372.1
IKE 3.63 858 508 48 1380.1
NCW 3.95 1120 439 40 1356.7
ORN 6.11 559 536 16 1318.2
PCB 7.20 718 650 16 1306.2