Nicaragua Crepe Wrappers
60-49
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
Injured List
Jim Acker
Returns Aug 22
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alomar, Roberto | 0.272 | 324 | 88 | 7 | 1 | 1 | 23 | 42 | 20 | 35 | 18 |
| Baines, Harold | 0.289 | 336 | 97 | 18 | 2 | 11 | 51 | 54 | 49 | 52 | 1 |
| Bonds, Barry | 0.275 | 309 | 85 | 15 | 4 | 15 | 56 | 53 | 35 | 51 | 16 |
| Browne, Jerry | 0.296 | 98 | 29 | 5 | 0 | 1 | 9 | 14 | 10 | 11 | 1 |
| Calderon, Ivan | 0.308 | 130 | 40 | 10 | 1 | 4 | 23 | 25 | 9 | 25 | 2 |
| Carpenter, Chris | 0.251 | 418 | 105 | 15 | 1 | 14 | 63 | 58 | 47 | 63 | 12 |
| Dawson, Andre | 0.292 | 96 | 28 | 8 | 0 | 11 | 29 | 21 | 7 | 15 | 1 |
| Hayes, Von | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Wally | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly, Don | 0.298 | 466 | 139 | 17 | 6 | 8 | 70 | 71 | 26 | 29 | 0 |
| Pena, Tony | 0.277 | 83 | 23 | 1 | 0 | 1 | 11 | 9 | 2 | 8 | 0 |
| Puckett, Kirby | 0.330 | 482 | 159 | 38 | 4 | 4 | 48 | 81 | 22 | 56 | 9 |
| Ripken, Cal | 0.221 | 394 | 87 | 11 | 1 | 10 | 56 | 43 | 27 | 51 | 1 |
| Seitzer, Kevin | 0.299 | 308 | 92 | 7 | 4 | 3 | 45 | 43 | 40 | 46 | 4 |
| Steinbach, Terry | 0.278 | 306 | 85 | 13 | 1 | 6 | 38 | 31 | 17 | 60 | 0 |
| Templeton, Garry | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Slyke, Andy | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallach, Tim | 0.264 | 87 | 23 | 6 | 1 | 2 | 12 | 15 | 13 | 9 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 30 | 0.233 | 0.233 | 0.267 | 0.500 |
| Baines, Harold | 37 | 0.162 | 0.244 | 0.297 | 0.541 |
| Bonds, Barry | 35 | 0.400 | 0.476 | 0.771 | 1.247 |
| Browne, Jerry | 62 | 0.355 | 0.403 | 0.419 | 0.822 |
| Calderon, Ivan | 75 | 0.360 | 0.410 | 0.640 | 1.050 |
| Carpenter, Chris | 94 | 0.287 | 0.346 | 0.500 | 0.846 |
| Dawson, Andre | 75 | 0.307 | 0.358 | 0.733 | 1.091 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 112 | 0.348 | 0.372 | 0.420 | 0.792 |
| Pena, Tony | 53 | 0.321 | 0.339 | 0.396 | 0.735 |
| Puckett, Kirby | 104 | 0.260 | 0.271 | 0.346 | 0.617 |
| Ripken, Cal | 80 | 0.175 | 0.205 | 0.225 | 0.430 |
| Seitzer, Kevin | 19 | 0.421 | 0.633 | 0.579 | 1.212 |
| Steinbach, Terry | 45 | 0.311 | 0.326 | 0.511 | 0.837 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 69 | 0.261 | 0.370 | 0.420 | 0.790 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Carpente, Chris | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alomar, Roberto | 294 | 0.276 | 0.321 | 0.313 | 0.634 |
| Baines, Harold | 299 | 0.304 | 0.397 | 0.472 | 0.869 |
| Bonds, Barry | 274 | 0.259 | 0.329 | 0.460 | 0.789 |
| Browne, Jerry | 36 | 0.194 | 0.293 | 0.306 | 0.599 |
| Calderon, Ivan | 55 | 0.236 | 0.259 | 0.291 | 0.550 |
| Carpenter, Chris | 324 | 0.241 | 0.320 | 0.361 | 0.681 |
| Dawson, Andre | 21 | 0.238 | 0.273 | 0.667 | 0.940 |
| Hayes, Von | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joyner, Wally | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mattingly, Don | 354 | 0.282 | 0.315 | 0.410 | 0.725 |
| Pena, Tony | 30 | 0.200 | 0.200 | 0.200 | 0.400 |
| Puckett, Kirby | 378 | 0.349 | 0.385 | 0.479 | 0.864 |
| Ripken, Cal | 314 | 0.232 | 0.284 | 0.357 | 0.641 |
| Seitzer, Kevin | 289 | 0.291 | 0.357 | 0.363 | 0.720 |
| Steinbach, Terry | 261 | 0.272 | 0.310 | 0.364 | 0.674 |
| Templeton, Garry | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Van Slyke, Andy | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Wallach, Tim | 18 | 0.278 | 0.333 | 0.444 | 0.777 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acker, Jim | 3.46 | 1.17 | 10 | 1 | 1 | 47 | 0 | 65.0 | 59 | 25 | 17 | 50 |
| Clemens, Roger | 2.84 | 1.13 | 12 | 6 | 0 | 22 | 22 | 158.2 | 126 | 50 | 54 | 144 |
| Henke, Tom | 4.71 | 1.52 | 1 | 2 | 1 | 18 | 0 | 21.0 | 28 | 11 | 4 | 33 |
| Key, Jimmy | 4.60 | 1.26 | 6 | 6 | 0 | 21 | 21 | 129.0 | 143 | 66 | 20 | 68 |
| Langston, Mark | 4.93 | 1.47 | 4 | 8 | 0 | 21 | 21 | 122.1 | 129 | 67 | 51 | 113 |
| McDowell, Roger | 7.01 | 1.60 | 3 | 1 | 2 | 23 | 0 | 25.2 | 30 | 20 | 11 | 21 |
| Olson, Gregg | 3.11 | 1.09 | 2 | 2 | 21 | 36 | 0 | 37.2 | 29 | 13 | 12 | 37 |
| Orosco, Jesse | 4.57 | 1.39 | 2 | 5 | 2 | 41 | 0 | 45.1 | 41 | 23 | 22 | 51 |
| Pena, Alejandro | 4.45 | 1.34 | 2 | 1 | 1 | 46 | 0 | 66.2 | 67 | 33 | 22 | 55 |
| Saberhagen, Bret | 4.21 | 1.27 | 8 | 10 | 0 | 22 | 22 | 139.0 | 147 | 65 | 29 | 112 |
| Welch, Bob | 3.82 | 1.26 | 9 | 7 | 0 | 22 | 22 | 132.0 | 125 | 56 | 41 | 89 |
| Whitson, Ed | 4.71 | 1.47 | 1 | 0 | 0 | 14 | 1 | 28.2 | 26 | 15 | 16 | 13 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 119 | 0.244 | 0.311 | 0.336 | 0.647 | 1.37 |
| Clemens, Roger | 287 | 0.220 | 0.298 | 0.331 | 0.629 | 1.29 |
| Henke, Tom | 39 | 0.333 | 0.395 | 0.462 | 0.857 | 1.96 |
| Key, Jimmy | 52 | 0.096 | 0.094 | 0.212 | 0.306 | 0.32 |
| Langston, Mark | 83 | 0.120 | 0.215 | 0.217 | 0.432 | 0.70 |
| McDowell, Roger | 51 | 0.373 | 0.418 | 0.431 | 0.849 | 2.16 |
| Olson, Gregg | 59 | 0.136 | 0.190 | 0.203 | 0.393 | 0.71 |
| Orosco, Jesse | 45 | 0.133 | 0.250 | 0.178 | 0.428 | 1.00 |
| Pena, Alejandro | 125 | 0.288 | 0.343 | 0.432 | 0.775 | 1.58 |
| Saberhagen, Bret | 266 | 0.233 | 0.280 | 0.402 | 0.682 | 1.16 |
| Welch, Bob | 270 | 0.248 | 0.319 | 0.393 | 0.712 | 1.40 |
| Whitson, Ed | 62 | 0.258 | 0.395 | 0.419 | 0.814 | 1.96 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Acker, Jim | 131 | 0.229 | 0.259 | 0.351 | 0.610 | 1.04 |
| Clemens, Roger | 290 | 0.217 | 0.274 | 0.345 | 0.619 | 1.11 |
| Henke, Tom | 53 | 0.283 | 0.283 | 0.396 | 0.679 | 1.18 |
| Key, Jimmy | 462 | 0.299 | 0.329 | 0.474 | 0.803 | 1.46 |
| Langston, Mark | 399 | 0.298 | 0.369 | 0.439 | 0.808 | 1.75 |
| McDowell, Roger | 54 | 0.204 | 0.295 | 0.352 | 0.647 | 1.26 |
| Olson, Gregg | 75 | 0.280 | 0.341 | 0.507 | 0.848 | 1.61 |
| Orosco, Jesse | 130 | 0.269 | 0.347 | 0.600 | 0.947 | 1.58 |
| Pena, Alejandro | 141 | 0.220 | 0.297 | 0.411 | 0.708 | 1.15 |
| Saberhagen, Bret | 286 | 0.297 | 0.333 | 0.465 | 0.798 | 1.45 |
| Welch, Bob | 230 | 0.252 | 0.300 | 0.396 | 0.696 | 1.24 |
| Whitson, Ed | 50 | 0.200 | 0.259 | 0.480 | 0.739 | 0.90 |
