WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Nicaragua Crepe Wrappers
19-19
#6 IN LEAGUE
L2
7.5 GB
PCT 0.500
Manager: Chris Carpenter
A minister who named his team the Nicaragua Crepe Wrappers - means absolutely nothing and somehow fits perfectly. The ecclesiastical of team names. Asks nothing of you. Simply is. Exists in a state of pastoral acceptance of its own absurdity. Mark Langston is his trial - shows up every fifth day, delivers a sermon nobody wanted, walks four people, and leaves with his head held high.
19
Wins
19
Losses
0.500
Pct
#6
Rank
179
RS
170
RA
+9
Diff
L2
Streak
Manager
Chris Carpenter
NCW
19-19
0.500  ·  #6
Manage Team ›
Schedule
Last 5 Results
May 11
L
May 13
L
May 16
L
Next 5 Games
May 17
upcoming
May 18
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
View Full Schedule ›
Injured List
Ed Whitson
Returns May 23
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.246 11829 1 0 014 135 145
Baines, Harold 0.291 11734 7 1 413 2021 130
Bonds, Barry 0.232 9522 4 1 416 1811 207
Browne, Jerry 0.235 348 1 0 02 23 30
Calderon, Ivan 0.246 6917 4 0 06 104 162
Carpenter, Chris 0.239 14234 5 0 214 149 224
Dawson, Andre 0.371 3513 4 0 512 90 10
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.309 16551 8 2 226 155 130
Pena, Tony 0.250 287 0 0 02 31 40
Puckett, Kirby 0.289 16648 9 2 113 2710 225
Ripken, Cal 0.191 13626 4 0 319 1211 181
Seitzer, Kevin 0.311 10633 3 3 116 1817 171
Steinbach, Terry 0.267 10127 3 0 114 1111 260
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.235 348 1 1 26 53 52
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.143 71 0 0 01 00 10
Baines, Harold 0.313 165 2 0 00 01 10
Bonds, Barry 0.313 165 2 0 04 01 30
Browne, Jerry 0.273 226 0 0 01 01 20
Calderon, Ivan 0.259 277 2 0 01 04 50
Carpenter, Chris 0.235 348 2 0 13 01 40
Dawson, Andre 0.414 2912 4 0 512 00 10
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.300 4012 1 0 05 00 50
Pena, Tony 0.250 246 0 0 01 01 40
Puckett, Kirby 0.111 364 0 1 01 00 60
Ripken, Cal 0.148 274 2 0 01 01 10
Seitzer, Kevin 0.333 31 0 0 01 06 10
Steinbach, Terry 0.250 41 0 0 00 00 10
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.259 277 1 1 25 03 20
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Carpente, Chris 0.000 00 0 0 00 00 00
Alomar, Roberto 0.252 11128 1 0 013 05 130
Baines, Harold 0.287 10129 5 1 413 020 120
Bonds, Barry 0.215 7917 2 1 412 010 170
Browne, Jerry 0.167 122 1 0 01 02 10
Calderon, Ivan 0.238 4210 2 0 05 00 110
Carpenter, Chris 0.241 10826 3 0 111 08 180
Dawson, Andre 0.167 61 0 0 00 00 00
Hayes, Von 0.000 00 0 0 00 00 00
Joyner, Wally 0.000 00 0 0 00 00 00
Mattingly, Don 0.312 12539 7 2 221 05 80
Pena, Tony 0.250 41 0 0 01 00 00
Puckett, Kirby 0.338 13044 9 1 112 010 160
Ripken, Cal 0.202 10922 2 0 318 010 170
Seitzer, Kevin 0.311 10332 3 3 115 011 160
Steinbach, Terry 0.268 9726 3 0 114 011 250
Templeton, Garry 0.000 00 0 0 00 00 00
Van Slyke, Andy 0.000 00 0 0 00 00 00
Wallach, Tim 0.143 71 0 0 01 00 30
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Acker, Jim 4.79 30 015 020.2 2211 518
Clemens, Roger 3.13 32 08 863.1 5122 1963
Henke, Tom 5.19 02 18 08.2 155 115
Key, Jimmy 4.00 22 07 745.0 4520 624
Langston, Mark 5.91 14 08 845.2 5430 2043
McDowell, Roger 7.11 11 18 06.1 95 36
Olson, Gregg 2.63 20 512 013.2 94 312
Orosco, Jesse 5.25 13 014 012.0 127 816
Pena, Alejandro 2.73 10 118 026.1 268 618
Saberhagen, Bret 4.32 23 08 850.0 5024 1141
Welch, Bob 3.11 32 07 746.1 4016 1430
Whitson, Ed 5.40 00 03 05.0 53 11
Batting line allowed vs LHB
Player AVG OBP SLG AB H HR RBI BB K
Acker, Jim 0.294 0.342 0.559 34 10 3 5 3 4
Clemens, Roger 0.184 0.270 0.223 103 19 1 3 12 20
Henke, Tom 0.333 0.375 0.400 15 5 0 0 1 4
Key, Jimmy 0.000 0.000 0.000 18 0 0 0 0 3
Langston, Mark 0.235 0.316 0.529 17 4 1 4 1 4
McDowell, Roger 0.500 0.533 0.643 14 7 0 1 1 1
Olson, Gregg 0.136 0.136 0.273 22 3 1 3 0 3
Orosco, Jesse 0.154 0.313 0.154 13 2 0 1 3 4
Pena, Alejandro 0.306 0.350 0.389 36 11 1 6 3 6
Saberhagen, Bret 0.241 0.292 0.460 87 21 4 9 7 18
Welch, Bob 0.284 0.362 0.469 81 23 3 11 11 11
Whitson, Ed 0.125 0.222 0.250 8 1 0 1 1 0
Batting line allowed vs RHB
Player AVG OBP SLG AB H HR RBI BB K
Acker, Jim 0.250 0.288 0.333 48 12 1 8 2 14
Clemens, Roger 0.239 0.276 0.425 134 32 7 19 7 43
Henke, Tom 0.370 0.370 0.444 27 10 0 5 0 11
Key, Jimmy 0.285 0.305 0.456 158 45 3 18 6 21
Langston, Mark 0.303 0.379 0.418 165 50 4 25 19 39
McDowell, Roger 0.154 0.267 0.154 13 2 0 2 2 5
Olson, Gregg 0.231 0.300 0.385 26 6 0 2 3 9
Orosco, Jesse 0.278 0.366 0.667 36 10 3 8 5 12
Pena, Alejandro 0.221 0.274 0.353 68 15 2 9 3 12
Saberhagen, Bret 0.269 0.307 0.463 108 29 4 14 4 23
Welch, Bob 0.191 0.217 0.258 89 17 1 6 3 19
Whitson, Ed 0.308 0.308 0.538 13 4 1 3 0 1
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 68 240 229 9
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2