WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///     LEAGUE LEADER: RICK ASTLEYS · 78-31 · W3 /// IL: BANKHEAD (FUG) · RETURNS Aug 16 /// IL: ACKER (NCW) · RETURNS Aug 22 /// IL: GLADDEN (ORN) · RETURNS Aug 31 /// STANDINGS: 1. RIC 78-31 2. IKE 71-38 3. KES 70-42 4. FUG 62-48 5. HUW 61-48 6. NCW 60-49 7. ORN 21-88 8. PCB 14-93 ///
Iron Knob Explosions
71-38
#2 IN LEAGUE
W4
7.0 GB
PCT 0.651
Manager: Andrew Harris
Children's theater CEO who watches seven-year-olds perform truncated versions of fairy tales for audiences of parents recording vertically on their phones, then decided the correct aesthetic for his franchise was a name that sounds like what happens when a mining operation goes sideways. Looked at Garth Graham naming his team "Fugging" and said "hold my juice box." Has given himself an avatar hitting .600 - wish fulfillment so pure and unabashed it's actually respectable.
71
Wins
38
Losses
0.651
Pct
#2
Rank
573
RS
437
RA
+136
Diff
W4
Streak
Manager
Andrew Harris
IKE
71-38
0.651  ·  #2
Manage Team ›
Schedule
Last 5 Results
Next 5 Games
Aug 13
upcoming
Aug 14
upcoming
Aug 15
upcoming
Aug 16
upcoming
Aug 17
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Harris, Andrew 0.000 00 0 0 00 00 00
Clark, Will 0.281 437123 14 4 1678 6747 909
Davis, Chili 0.233 30170 8 0 629 3536 742
Fernandez, Tony 0.000 00 0 0 00 00 00
Gwynn, Tony 0.342 442151 23 6 268 6621 2628
Harris, Andrew 0.541 14679 17 1 927 4333 334
Henderson, Rickey 0.291 430125 22 3 1450 8780 6376
Jefferies, Gregg 0.333 31 0 0 00 21 01
Manrique, Fred 0.161 315 1 0 02 22 91
McReynolds, Kevin 0.282 13137 4 2 724 2611 142
Murray, Eddie 0.267 4512 3 0 311 62 80
Parker, Dave 0.000 00 0 0 00 00 00
Parrish, Lance 0.233 13331 4 1 932 178 281
Pendleton, Terry 0.272 389106 8 3 1049 5437 5912
Santiago, Benito 0.212 25554 7 0 634 2512 627
Sax, Steve 0.287 407117 13 5 545 4824 4513
Smith, Ozzie 0.253 36091 19 2 232 5030 2710
Strawberry, Darryl 0.222 32572 11 1 2059 4333 779
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 140 0.229 0.265 0.300 0.565
Davis, Chili 45 0.111 0.200 0.156 0.356
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 125 0.288 0.308 0.320 0.628
Harris, Andrew 76 0.618 0.707 0.961 1.668
Henderson, Rickey 116 0.267 0.375 0.353 0.728
Jefferies, Gregg 1 0.000 0.500 0.000 0.500
Manrique, Fred 12 0.083 0.214 0.083 0.297
McReynolds, Kevin 100 0.310 0.369 0.540 0.909
Murray, Eddie 1 0.000 0.000 0.000 0.000
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 85 0.235 0.287 0.588 0.875
Pendleton, Terry 111 0.279 0.314 0.360 0.674
Santiago, Benito 25 0.160 0.222 0.160 0.382
Sax, Steve 124 0.387 0.438 0.484 0.922
Smith, Ozzie 93 0.204 0.250 0.280 0.530
Strawberry, Darryl 44 0.250 0.298 0.523 0.821
Player AB AVG OBP SLG OPS
A Farm Harris, Andrew 0 0.000 0.000 0.000 0.000
Clark, Will 297 0.306 0.386 0.508 0.894
Davis, Chili 256 0.254 0.334 0.348 0.682
Fernandez, Tony 0 0.000 0.000 0.000 0.000
Gwynn, Tony 317 0.363 0.392 0.479 0.871
Harris, Andrew 70 0.457 0.531 0.743 1.274
Henderson, Rickey 314 0.299 0.409 0.490 0.899
Jefferies, Gregg 2 0.500 0.500 0.500 1.000
Manrique, Fred 19 0.211 0.211 0.263 0.474
McReynolds, Kevin 31 0.194 0.219 0.387 0.606
Murray, Eddie 44 0.273 0.304 0.545 0.849
Parker, Dave 0 0.000 0.000 0.000 0.000
Parrish, Lance 48 0.229 0.245 0.292 0.537
Pendleton, Terry 278 0.270 0.340 0.396 0.736
Santiago, Benito 230 0.217 0.248 0.326 0.574
Sax, Steve 283 0.244 0.276 0.336 0.612
Smith, Ozzie 267 0.270 0.325 0.352 0.677
Strawberry, Darryl 281 0.217 0.291 0.434 0.725
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Blyleven, Bert 2.82 1.09 123 021 21143.2 13645 2066
Brown, Kevin 3.08 1.31 123 021 21137.1 13347 4777
Browning, Tom 0.00 0.00 00 00 00.0 00 00
Costello, John 4.62 1.50 20 120 025.1 2513 1314
Davis, Mark 2.60 1.54 03 2645 055.1 5716 2842
Finley, Chuck 5.44 1.68 77 018 1899.1 11760 5083
Glavine, Tom 2.25 0.96 31 05 528.0 197 813
Gordon, Tom 3.08 1.27 32 250 064.1 4522 3765
Heaton, Neal 7.25 1.70 23 131 044.2 5836 1820
Hershiser, Orel 3.09 1.35 125 022 22148.1 14751 5387
Maddux, Greg 3.23 1.25 123 022 22139.1 12550 4976
Morgan, Mike 3.23 1.06 31 040 069.2 6025 1427
Stanton, Mike 4.03 1.41 37 347 044.2 3920 2445
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 259 0.243 0.282 0.332 0.614 1.16
Brown, Kevin 301 0.249 0.317 0.392 0.709 1.41
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 47 0.213 0.309 0.340 0.649 1.38
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 49 0.245 0.403 0.327 0.730 1.86
Glavine, Tom 12 0.000 0.000 0.000 0.000 0.00
Gordon, Tom 80 0.213 0.350 0.300 0.650 1.67
Heaton, Neal 40 0.175 0.233 0.225 0.458 0.82
Hershiser, Orel 301 0.289 0.368 0.395 0.763 1.75
Maddux, Greg 269 0.279 0.359 0.413 0.772 1.67
Morgan, Mike 114 0.307 0.347 0.491 0.838 1.56
Stanton, Mike 45 0.311 0.396 0.511 0.907 1.94
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Blyleven, Bert 281 0.260 0.280 0.399 0.679 1.15
Brown, Kevin 225 0.258 0.311 0.360 0.671 1.33
Browning, Tom 0 0.000 0.000 0.000 0.000
Costello, John 50 0.300 0.373 0.580 0.953 1.80
Davis, Mark 0 0.000 0.000 0.000 0.000
Finley, Chuck 343 0.306 0.373 0.455 0.828 1.82
Glavine, Tom 89 0.213 0.278 0.360 0.638 1.16
Gordon, Tom 147 0.190 0.283 0.293 0.576 1.18
Heaton, Neal 148 0.345 0.410 0.588 0.998 2.07
Hershiser, Orel 262 0.229 0.278 0.324 0.602 1.11
Maddux, Greg 262 0.191 0.239 0.332 0.571 0.93
Morgan, Mike 142 0.176 0.227 0.275 0.502 0.85
Stanton, Mike 119 0.210 0.305 0.286 0.591 1.37
Mascot
Uniform
IKE uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.282 121 600 569 77
RIC 0.285 155 700 665 100
KES 0.298 176 695 670 52
HUW 0.271 170 547 529 84
IKE 0.280 109 571 540 175
NCW 0.281 91 560 534 67
ORN 0.243 84 403 381 49
PCB 0.249 67 368 351 44
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.73 637 326 40 974.1
RIC 3.42 701 282 29 977.5
KES 4.21 736 362 26 998.1
HUW 3.73 843 365 26 988.7
IKE 3.54 615 361 33 996.5
NCW 4.13 786 299 28 968.2
ORN 6.21 398 389 9 956.9
PCB 7.31 511 457 12 929.7