WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Panama City Beach Hurricanes
5-33
#8 IN LEAGUE
L4
21.5 GB
PCT 0.132
Manager: CPU
CPU-controlled team managed by the commissioner. Nobody manages them. They play into the void, losing night after night, uncoached and forgotten, and we respect them for that in a way we cannot fully articulate.
5
Wins
33
Losses
0.132
Pct
#8
Rank
126
RS
294
RA
-168
Diff
L4
Streak
Manager
CPU
PCB
5-33
0.132  ·  #8
Schedule
Last 5 Results
May 10
W
May 11
L
May 13
L
May 16
L
Next 5 Games
May 17
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
May 22
upcoming
View Full Schedule ›
Injured List
Ricky Jordan
Returns May 20
Wes Gardner
Returns May 29
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.231 11727 3 0 17 1114 331
Fitzgerald, Mike 0.195 8216 3 0 16 89 212
Herr, Tommy 0.161 569 2 0 14 76 61
James, Dion 0.282 7822 4 0 04 57 50
Jordan, Ricky 0.210 11925 4 1 211 167 231
Leonard, Jeff 0.291 14141 4 0 723 195 302
Liriano, Nelson 0.262 4211 3 0 02 23 40
McDowell, Oddibe 0.378 9034 5 0 311 1212 71
Polonia, Luis 0.161 9315 1 1 03 52 150
Reynolds, Harold 0.321 8126 3 0 08 76 53
Stillwell, Kurt 0.217 14331 3 1 215 1211 224
Walton, Jerome 0.309 9429 6 0 29 101 251
Worthington, Craig 0.168 14324 2 0 317 1211 490
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.182 448 1 0 04 07 70
Fitzgerald, Mike 0.188 326 1 0 03 04 90
Herr, Tommy 0.150 203 0 0 01 03 00
James, Dion 0.000 70 0 0 00 01 00
Jordan, Ricky 0.271 4813 2 1 210 04 70
Leonard, Jeff 0.353 5118 4 0 212 01 70
Liriano, Nelson 0.000 80 0 0 00 00 20
McDowell, Oddibe 0.208 245 0 0 01 04 20
Polonia, Luis 0.120 253 1 0 00 01 50
Reynolds, Harold 0.379 2911 1 0 04 01 20
Stillwell, Kurt 0.246 5714 1 1 18 03 40
Walton, Jerome 0.333 4515 3 0 13 00 120
Worthington, Craig 0.292 4814 1 0 29 05 130
Player AVG AB H 2B 3B HR RBI R BB K SB
Brooks, Hubie 0.260 7319 2 0 13 07 260
Fitzgerald, Mike 0.200 5010 2 0 13 05 120
Herr, Tommy 0.167 366 2 0 13 03 60
James, Dion 0.310 7122 4 0 04 06 50
Jordan, Ricky 0.169 7112 2 0 01 03 160
Leonard, Jeff 0.256 9023 0 0 511 04 230
Liriano, Nelson 0.324 3411 3 0 02 03 20
McDowell, Oddibe 0.439 6629 5 0 310 08 50
Polonia, Luis 0.176 6812 0 1 03 01 100
Reynolds, Harold 0.288 5215 2 0 04 05 30
Stillwell, Kurt 0.198 8617 2 0 17 08 180
Walton, Jerome 0.286 4914 3 0 16 01 130
Worthington, Craig 0.105 9510 1 0 18 06 360
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Dotson, Rich 2.66 10 010 020.1 206 1113
Dunne, Mike 12.66 02 16 010.2 2315 25
Gardner, Wes 7.77 05 06 624.1 4121 1727
Jackson, Danny 7.88 06 010 837.2 6033 2018
Knepper, Bob 8.47 12 129 039.1 6137 3011
LaPoint, Dave 5.19 00 06 08.2 95 52
Leibrandt, Charlie 7.75 01 126 240.2 6335 1216
Morris, Jack 7.55 06 07 731.0 4726 1417
Perez, Melido 5.29 15 07 734.0 3020 1926
Schmidt, Dave 7.34 01 133 038.0 5131 1615
Witt, Bobby 5.95 25 08 842.1 4928 3230
Batting line allowed vs LHB
Player AVG OBP SLG AB H HR RBI BB K
Dotson, Rich .000 .000 .000 0 0 0 0 0 0
Dunne, Mike .000 .000 .000 0 0 0 0 0 0
Gardner, Wes .000 .000 .000 0 0 0 0 0 0
Jackson, Danny .000 .000 .000 0 0 0 0 0 0
Knepper, Bob .000 .000 .000 0 0 0 0 0 0
LaPoint, Dave .000 .000 .000 0 0 0 0 0 0
Leibrandt, Charlie .000 .000 .000 0 0 0 0 0 0
Morris, Jack .000 .000 .000 0 0 0 0 0 0
Perez, Melido .000 .000 .000 0 0 0 0 0 0
Schmidt, Dave .000 .000 .000 0 0 0 0 0 0
Witt, Bobby .000 .000 .000 0 0 0 0 0 0
Batting line allowed vs RHB
Player AVG OBP SLG AB H HR RBI BB K
Dotson, Rich .000 .000 .000 0 0 0 0 0 0
Dunne, Mike .000 .000 .000 0 0 0 0 0 0
Gardner, Wes .000 .000 .000 0 0 0 0 0 0
Jackson, Danny .000 .000 .000 0 0 0 0 0 0
Knepper, Bob .000 .000 .000 0 0 0 0 0 0
LaPoint, Dave .000 .000 .000 0 0 0 0 0 0
Leibrandt, Charlie .000 .000 .000 0 0 0 0 0 0
Morris, Jack .000 .000 .000 0 0 0 0 0 0
Perez, Melido .000 .000 .000 0 0 0 0 0 0
Schmidt, Dave .000 .000 .000 0 0 0 0 0 0
Witt, Bobby .000 .000 .000 0 0 0 0 0 0
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 68 240 229 9
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2