Rick Astleys
102-49
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
Injured List
No active injuries.
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Astley, Rick | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley, Rick | 0.276 | 246 | 68 | 12 | 0 | 16 | 43 | 40 | 18 | 38 | 7 |
| Berryhill, Damon | 0.286 | 35 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 0 |
| Boggs, Wade | 0.310 | 436 | 135 | 38 | 5 | 6 | 68 | 78 | 74 | 41 | 11 |
| Boone, Bob | 0.183 | 109 | 20 | 4 | 1 | 1 | 10 | 8 | 8 | 13 | 0 |
| Bradley, Phil | 0.429 | 14 | 6 | 3 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| Caminiti, Ken | 0.263 | 171 | 45 | 7 | 2 | 3 | 21 | 23 | 10 | 29 | 1 |
| Davis, Eric | 0.296 | 592 | 175 | 16 | 2 | 54 | 153 | 119 | 63 | 167 | 14 |
| Davis, Glenn | 0.262 | 210 | 55 | 10 | 0 | 23 | 48 | 46 | 14 | 51 | 0 |
| Dykstra, Lenny | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagne, Greg | 0.248 | 572 | 142 | 30 | 4 | 6 | 76 | 76 | 12 | 118 | 10 |
| Grace, Mark | 0.298 | 430 | 128 | 22 | 2 | 11 | 79 | 69 | 49 | 52 | 11 |
| Magadan, Dave | 0.750 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| Milligan, Randy | 0.256 | 367 | 94 | 16 | 5 | 11 | 55 | 66 | 74 | 109 | 13 |
| Orsulak, Joe | 0.341 | 346 | 118 | 20 | 8 | 5 | 56 | 54 | 31 | 35 | 9 |
| Raines, Tim | 0.291 | 591 | 172 | 23 | 9 | 10 | 58 | 125 | 108 | 74 | 49 |
| Tartabull, Danny | 0.322 | 183 | 59 | 6 | 0 | 18 | 45 | 36 | 36 | 49 | 0 |
| Tettleton, Mickey | 0.252 | 417 | 105 | 19 | 0 | 25 | 70 | 81 | 70 | 121 | 6 |
| Thompson, Robby | 0.241 | 212 | 51 | 11 | 5 | 7 | 30 | 32 | 14 | 46 | 3 |
| Whitaker, Lou | 0.273 | 326 | 89 | 8 | 3 | 13 | 54 | 56 | 58 | 39 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 142 | 0.310 | 0.357 | 0.535 | 0.892 |
| Berryhill, Damon | 16 | 0.313 | 0.389 | 0.375 | 0.764 |
| Boggs, Wade | 60 | 0.317 | 0.369 | 0.417 | 0.786 |
| Boone, Bob | 38 | 0.158 | 0.233 | 0.263 | 0.496 |
| Bradley, Phil | 10 | 0.300 | 0.417 | 0.500 | 0.917 |
| Caminiti, Ken | 124 | 0.266 | 0.311 | 0.411 | 0.722 |
| Davis, Eric | 165 | 0.273 | 0.376 | 0.612 | 0.988 |
| Davis, Glenn | 152 | 0.276 | 0.308 | 0.704 | 1.012 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 184 | 0.304 | 0.314 | 0.457 | 0.771 |
| Grace, Mark | 65 | 0.292 | 0.303 | 0.508 | 0.811 |
| Magadan, Dave | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Milligan, Randy | 23 | 0.130 | 0.259 | 0.130 | 0.389 |
| Orsulak, Joe | 46 | 0.326 | 0.340 | 0.370 | 0.710 |
| Raines, Tim | 171 | 0.246 | 0.374 | 0.327 | 0.701 |
| Tartabull, Danny | 139 | 0.360 | 0.468 | 0.770 | 1.238 |
| Tettleton, Mickey | 122 | 0.254 | 0.341 | 0.549 | 0.890 |
| Thompson, Robby | 160 | 0.269 | 0.330 | 0.488 | 0.818 |
| Whitaker, Lou | 37 | 0.297 | 0.381 | 0.649 | 1.030 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 104 | 0.231 | 0.274 | 0.500 | 0.774 |
| Berryhill, Damon | 19 | 0.263 | 0.263 | 0.316 | 0.579 |
| Boggs, Wade | 376 | 0.309 | 0.415 | 0.468 | 0.883 |
| Boone, Bob | 71 | 0.197 | 0.240 | 0.268 | 0.508 |
| Bradley, Phil | 4 | 0.750 | 0.750 | 1.000 | 1.750 |
| Caminiti, Ken | 47 | 0.255 | 0.286 | 0.298 | 0.584 |
| Davis, Eric | 427 | 0.304 | 0.356 | 0.600 | 0.956 |
| Davis, Glenn | 58 | 0.224 | 0.318 | 0.466 | 0.784 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 388 | 0.222 | 0.241 | 0.294 | 0.535 |
| Grace, Mark | 365 | 0.299 | 0.372 | 0.422 | 0.794 |
| Magadan, Dave | 4 | 0.750 | 0.800 | 1.750 | 2.550 |
| Milligan, Randy | 344 | 0.265 | 0.392 | 0.436 | 0.828 |
| Orsulak, Joe | 300 | 0.343 | 0.404 | 0.507 | 0.911 |
| Raines, Tim | 420 | 0.310 | 0.414 | 0.445 | 0.859 |
| Tartabull, Danny | 44 | 0.205 | 0.314 | 0.273 | 0.587 |
| Tettleton, Mickey | 295 | 0.251 | 0.363 | 0.447 | 0.810 |
| Thompson, Robby | 52 | 0.154 | 0.200 | 0.288 | 0.488 |
| Whitaker, Lou | 289 | 0.270 | 0.385 | 0.408 | 0.793 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | 4.12 | 1.37 | 10 | 5 | 0 | 23 | 23 | 142.0 | 162 | 65 | 33 | 91 |
| DeLeon, Jose | 3.30 | 1.13 | 19 | 6 | 0 | 33 | 33 | 215.1 | 167 | 79 | 76 | 160 |
| Eckersley, Dennis | 2.62 | 0.66 | 5 | 4 | 24 | 66 | 0 | 92.2 | 55 | 27 | 6 | 84 |
| Garrelts, Scott | 3.09 | 1.14 | 19 | 6 | 0 | 35 | 35 | 204.0 | 180 | 70 | 53 | 123 |
| Honeycutt, Rick | 3.07 | 1.27 | 5 | 1 | 2 | 43 | 0 | 44.0 | 36 | 15 | 20 | 24 |
| Howell, Ken | 4.54 | 1.38 | 6 | 4 | 0 | 20 | 20 | 113.0 | 103 | 57 | 53 | 98 |
| Jones, Doug | 3.42 | 1.27 | 2 | 2 | 0 | 38 | 0 | 55.1 | 64 | 21 | 6 | 39 |
| Russell, Jeff | 1.88 | 0.75 | 7 | 3 | 5 | 73 | 0 | 91.0 | 50 | 19 | 18 | 78 |
| Smith, Bryn | 3.25 | 1.13 | 20 | 6 | 0 | 34 | 34 | 205.0 | 191 | 74 | 41 | 104 |
| Wells, David | 3.61 | 1.19 | 4 | 2 | 2 | 64 | 0 | 94.2 | 78 | 38 | 35 | 70 |
| Wetteland, John | 4.93 | 1.67 | 2 | 2 | 1 | 23 | 1 | 42.0 | 50 | 23 | 20 | 42 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 269 | 0.283 | 0.317 | 0.409 | 0.726 | 1.40 |
| DeLeon, Jose | 420 | 0.245 | 0.324 | 0.386 | 0.710 | 1.44 |
| Eckersley, Dennis | 160 | 0.206 | 0.220 | 0.344 | 0.564 | 0.83 |
| Garrelts, Scott | 370 | 0.270 | 0.339 | 0.449 | 0.788 | 1.53 |
| Honeycutt, Rick | 46 | 0.174 | 0.321 | 0.370 | 0.691 | 1.42 |
| Howell, Ken | 226 | 0.248 | 0.349 | 0.376 | 0.725 | 1.61 |
| Jones, Doug | 121 | 0.298 | 0.320 | 0.463 | 0.783 | 1.41 |
| Russell, Jeff | 134 | 0.246 | 0.308 | 0.336 | 0.644 | 1.31 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 101 | 0.208 | 0.289 | 0.337 | 0.626 | 1.24 |
| Wetteland, John | 81 | 0.284 | 0.344 | 0.358 | 0.702 | 1.60 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 294 | 0.293 | 0.332 | 0.439 | 0.771 | 1.51 |
| DeLeon, Jose | 366 | 0.175 | 0.245 | 0.311 | 0.556 | 0.90 |
| Eckersley, Dennis | 167 | 0.132 | 0.157 | 0.311 | 0.468 | 0.54 |
| Garrelts, Scott | 399 | 0.201 | 0.231 | 0.281 | 0.512 | 0.89 |
| Honeycutt, Rick | 115 | 0.243 | 0.304 | 0.391 | 0.695 | 1.31 |
| Howell, Ken | 206 | 0.228 | 0.291 | 0.417 | 0.708 | 1.23 |
| Jones, Doug | 105 | 0.267 | 0.284 | 0.362 | 0.646 | 1.17 |
| Russell, Jeff | 176 | 0.097 | 0.130 | 0.233 | 0.363 | 0.45 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 254 | 0.224 | 0.294 | 0.303 | 0.597 | 1.22 |
| Wetteland, John | 88 | 0.307 | 0.379 | 0.568 | 0.947 | 1.92 |
