WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///     LEAGUE LEADER: RICK ASTLEYS · 102-49 · L5 /// IL: BOSIO (HUW) · RETURNS Oct 17 /// IL: GREENWELL (KES) · RETURNS Oct 18 /// IL: PETRALLI (ORN) · RETURNS Oct 29 /// STANDINGS: 1. RIC 102-49 2. IKE 102-50 3. KES 97-54 4. HUW 86-65 5. FUG 83-69 6. NCW 82-69 7. ORN 31-120 8. PCB 22-129 ///
Rick Astleys
102-49
#1 IN LEAGUE
L5
PCT 0.675
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
102
Wins
49
Losses
0.675
Pct
#1
Rank
928
RS
583
RA
+345
Diff
L5
Streak
Manager
Jeff Burris
RIC
102-49
0.675  ·  #1
Manage Team ›
Schedule
Last 5 Results
Oct 1
L
Oct 2
L
Oct 3
L
Next 5 Games
Oct 4
upcoming
Oct 5
upcoming
Oct 6
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.276 24668 12 0 1643 4018 387
Berryhill, Damon 0.286 3510 2 0 02 12 50
Boggs, Wade 0.310 436135 38 5 668 7874 4111
Boone, Bob 0.183 10920 4 1 110 88 130
Bradley, Phil 0.429 146 3 0 01 52 31
Caminiti, Ken 0.263 17145 7 2 321 2310 291
Davis, Eric 0.296 592175 16 2 54153 11963 16714
Davis, Glenn 0.262 21055 10 0 2348 4614 510
Dykstra, Lenny 0.000 00 0 0 00 00 00
Gagne, Greg 0.248 572142 30 4 676 7612 11810
Grace, Mark 0.298 430128 22 2 1179 6949 5211
Magadan, Dave 0.750 43 2 1 04 42 00
Milligan, Randy 0.256 36794 16 5 1155 6674 10913
Orsulak, Joe 0.341 346118 20 8 556 5431 359
Raines, Tim 0.291 591172 23 9 1058 125108 7449
Tartabull, Danny 0.322 18359 6 0 1845 3636 490
Tettleton, Mickey 0.252 417105 19 0 2570 8170 1216
Thompson, Robby 0.241 21251 11 5 730 3214 463
Whitaker, Lou 0.273 32689 8 3 1354 5658 392
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 142 0.310 0.357 0.535 0.892
Berryhill, Damon 16 0.313 0.389 0.375 0.764
Boggs, Wade 60 0.317 0.369 0.417 0.786
Boone, Bob 38 0.158 0.233 0.263 0.496
Bradley, Phil 10 0.300 0.417 0.500 0.917
Caminiti, Ken 124 0.266 0.311 0.411 0.722
Davis, Eric 165 0.273 0.376 0.612 0.988
Davis, Glenn 152 0.276 0.308 0.704 1.012
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 184 0.304 0.314 0.457 0.771
Grace, Mark 65 0.292 0.303 0.508 0.811
Magadan, Dave 0 0.000 1.000 0.000 1.000
Milligan, Randy 23 0.130 0.259 0.130 0.389
Orsulak, Joe 46 0.326 0.340 0.370 0.710
Raines, Tim 171 0.246 0.374 0.327 0.701
Tartabull, Danny 139 0.360 0.468 0.770 1.238
Tettleton, Mickey 122 0.254 0.341 0.549 0.890
Thompson, Robby 160 0.269 0.330 0.488 0.818
Whitaker, Lou 37 0.297 0.381 0.649 1.030
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 104 0.231 0.274 0.500 0.774
Berryhill, Damon 19 0.263 0.263 0.316 0.579
Boggs, Wade 376 0.309 0.415 0.468 0.883
Boone, Bob 71 0.197 0.240 0.268 0.508
Bradley, Phil 4 0.750 0.750 1.000 1.750
Caminiti, Ken 47 0.255 0.286 0.298 0.584
Davis, Eric 427 0.304 0.356 0.600 0.956
Davis, Glenn 58 0.224 0.318 0.466 0.784
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 388 0.222 0.241 0.294 0.535
Grace, Mark 365 0.299 0.372 0.422 0.794
Magadan, Dave 4 0.750 0.800 1.750 2.550
Milligan, Randy 344 0.265 0.392 0.436 0.828
Orsulak, Joe 300 0.343 0.404 0.507 0.911
Raines, Tim 420 0.310 0.414 0.445 0.859
Tartabull, Danny 44 0.205 0.314 0.273 0.587
Tettleton, Mickey 295 0.251 0.363 0.447 0.810
Thompson, Robby 52 0.154 0.200 0.288 0.488
Whitaker, Lou 289 0.270 0.385 0.408 0.793
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 4.12 1.37 105 023 23142.0 16265 3391
DeLeon, Jose 3.30 1.13 196 033 33215.1 16779 76160
Eckersley, Dennis 2.62 0.66 54 2466 092.2 5527 684
Garrelts, Scott 3.09 1.14 196 035 35204.0 18070 53123
Honeycutt, Rick 3.07 1.27 51 243 044.0 3615 2024
Howell, Ken 4.54 1.38 64 020 20113.0 10357 5398
Jones, Doug 3.42 1.27 22 038 055.1 6421 639
Russell, Jeff 1.88 0.75 73 573 091.0 5019 1878
Smith, Bryn 3.25 1.13 206 034 34205.0 19174 41104
Wells, David 3.61 1.19 42 264 094.2 7838 3570
Wetteland, John 4.93 1.67 22 123 142.0 5023 2042
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 269 0.283 0.317 0.409 0.726 1.40
DeLeon, Jose 420 0.245 0.324 0.386 0.710 1.44
Eckersley, Dennis 160 0.206 0.220 0.344 0.564 0.83
Garrelts, Scott 370 0.270 0.339 0.449 0.788 1.53
Honeycutt, Rick 46 0.174 0.321 0.370 0.691 1.42
Howell, Ken 226 0.248 0.349 0.376 0.725 1.61
Jones, Doug 121 0.298 0.320 0.463 0.783 1.41
Russell, Jeff 134 0.246 0.308 0.336 0.644 1.31
Smith, Bryn 0 0.000 0.000 0.000 0.000 —
Wells, David 101 0.208 0.289 0.337 0.626 1.24
Wetteland, John 81 0.284 0.344 0.358 0.702 1.60
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 294 0.293 0.332 0.439 0.771 1.51
DeLeon, Jose 366 0.175 0.245 0.311 0.556 0.90
Eckersley, Dennis 167 0.132 0.157 0.311 0.468 0.54
Garrelts, Scott 399 0.201 0.231 0.281 0.512 0.89
Honeycutt, Rick 115 0.243 0.304 0.391 0.695 1.31
Howell, Ken 206 0.228 0.291 0.417 0.708 1.23
Jones, Doug 105 0.267 0.284 0.362 0.646 1.17
Russell, Jeff 176 0.097 0.130 0.233 0.363 0.45
Smith, Bryn 0 0.000 0.000 0.000 0.000 —
Wells, David 254 0.224 0.294 0.303 0.597 1.22
Wetteland, John 88 0.307 0.379 0.568 0.947 1.92
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.278 165 810 764 127
RIC 0.280 209 926 883 137
KES 0.294 214 899 861 83
HUW 0.274 241 760 741 118
IKE 0.289 148 837 786 256
NCW 0.275 130 730 698 99
ORN 0.244 110 560 534 73
PCB 0.247 93 528 498 61
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.53 882 436 49 1354.0
RIC 3.53 946 384 37 1355.2
KES 4.04 977 459 28 1318.2
HUW 3.73 1166 493 35 1372.1
IKE 3.63 858 508 48 1380.1
NCW 3.95 1120 439 40 1356.7
ORN 6.11 559 536 16 1318.2
PCB 7.20 718 650 16 1306.2