Rick Astleys
94-42
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
Injured List
Mickey Tettleton
Returns Sep 19
Batters
Simulated 2026
Real Life 1989
| Player | AVG | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Farm Astley, Rick | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley, Rick | 0.284 | 222 | 63 | 12 | 0 | 13 | 35 | 36 | 17 | 34 | 7 |
| Berryhill, Damon | 0.304 | 23 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Boggs, Wade | 0.310 | 393 | 122 | 31 | 5 | 6 | 62 | 73 | 70 | 37 | 11 |
| Boone, Bob | 0.165 | 79 | 13 | 2 | 0 | 1 | 8 | 4 | 4 | 13 | 0 |
| Bradley, Phil | 0.500 | 10 | 5 | 3 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| Caminiti, Ken | 0.268 | 157 | 42 | 6 | 2 | 3 | 21 | 21 | 7 | 27 | 1 |
| Davis, Eric | 0.294 | 530 | 156 | 13 | 2 | 49 | 143 | 105 | 58 | 151 | 12 |
| Davis, Glenn | 0.258 | 182 | 47 | 7 | 0 | 19 | 42 | 41 | 13 | 43 | 0 |
| Dykstra, Lenny | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagne, Greg | 0.247 | 514 | 127 | 26 | 4 | 5 | 70 | 66 | 11 | 101 | 9 |
| Grace, Mark | 0.298 | 392 | 117 | 22 | 2 | 10 | 72 | 63 | 45 | 47 | 9 |
| Magadan, Dave | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Milligan, Randy | 0.258 | 330 | 85 | 14 | 5 | 9 | 46 | 61 | 66 | 99 | 12 |
| Orsulak, Joe | 0.341 | 308 | 105 | 17 | 7 | 5 | 50 | 47 | 28 | 31 | 8 |
| Raines, Tim | 0.294 | 534 | 157 | 22 | 9 | 8 | 51 | 111 | 96 | 64 | 40 |
| Tartabull, Danny | 0.323 | 164 | 53 | 6 | 0 | 16 | 40 | 34 | 32 | 41 | 0 |
| Tettleton, Mickey | 0.249 | 406 | 101 | 18 | 0 | 24 | 69 | 77 | 68 | 118 | 6 |
| Thompson, Robby | 0.241 | 191 | 46 | 9 | 4 | 6 | 26 | 28 | 13 | 41 | 3 |
| Whitaker, Lou | 0.278 | 295 | 82 | 8 | 3 | 13 | 50 | 53 | 51 | 31 | 2 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 126 | 0.317 | 0.365 | 0.500 | 0.865 |
| Berryhill, Damon | 9 | 0.444 | 0.444 | 0.556 | 1.000 |
| Boggs, Wade | 53 | 0.340 | 0.386 | 0.434 | 0.820 |
| Boone, Bob | 32 | 0.188 | 0.229 | 0.313 | 0.542 |
| Bradley, Phil | 8 | 0.375 | 0.500 | 0.625 | 1.125 |
| Caminiti, Ken | 114 | 0.272 | 0.303 | 0.421 | 0.724 |
| Davis, Eric | 143 | 0.273 | 0.379 | 0.622 | 1.001 |
| Davis, Glenn | 130 | 0.269 | 0.307 | 0.654 | 0.961 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 163 | 0.325 | 0.331 | 0.485 | 0.816 |
| Grace, Mark | 59 | 0.288 | 0.300 | 0.475 | 0.775 |
| Magadan, Dave | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Milligan, Randy | 15 | 0.200 | 0.294 | 0.200 | 0.494 |
| Orsulak, Joe | 40 | 0.275 | 0.279 | 0.325 | 0.604 |
| Raines, Tim | 153 | 0.248 | 0.375 | 0.320 | 0.695 |
| Tartabull, Danny | 125 | 0.360 | 0.458 | 0.768 | 1.226 |
| Tettleton, Mickey | 113 | 0.239 | 0.333 | 0.522 | 0.855 |
| Thompson, Robby | 146 | 0.274 | 0.335 | 0.479 | 0.814 |
| Whitaker, Lou | 30 | 0.333 | 0.412 | 0.767 | 1.179 |
| Player | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| A Farm Astley, Rick | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Astley, Rick | 96 | 0.240 | 0.286 | 0.531 | 0.817 |
| Berryhill, Damon | 14 | 0.214 | 0.214 | 0.214 | 0.428 |
| Boggs, Wade | 340 | 0.306 | 0.420 | 0.465 | 0.885 |
| Boone, Bob | 47 | 0.149 | 0.184 | 0.170 | 0.354 |
| Bradley, Phil | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| Caminiti, Ken | 43 | 0.256 | 0.289 | 0.302 | 0.591 |
| Davis, Eric | 387 | 0.302 | 0.357 | 0.597 | 0.954 |
| Davis, Glenn | 52 | 0.231 | 0.322 | 0.500 | 0.822 |
| Dykstra, Lenny | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gagne, Greg | 351 | 0.211 | 0.234 | 0.276 | 0.510 |
| Grace, Mark | 333 | 0.300 | 0.374 | 0.435 | 0.809 |
| Magadan, Dave | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| Milligan, Randy | 315 | 0.260 | 0.388 | 0.422 | 0.810 |
| Orsulak, Joe | 268 | 0.351 | 0.413 | 0.515 | 0.928 |
| Raines, Tim | 381 | 0.312 | 0.415 | 0.451 | 0.866 |
| Tartabull, Danny | 39 | 0.205 | 0.326 | 0.282 | 0.608 |
| Tettleton, Mickey | 293 | 0.253 | 0.361 | 0.451 | 0.812 |
| Thompson, Robby | 45 | 0.133 | 0.188 | 0.244 | 0.432 |
| Whitaker, Lou | 265 | 0.272 | 0.382 | 0.423 | 0.805 |
Pitchers
Simulated 2026
Real Life 1989
| Player | ERA | WHIP | W | L | SV | G | GS | INN | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candiotti, Tom | 4.29 | 1.41 | 8 | 5 | 0 | 21 | 21 | 128.0 | 150 | 61 | 30 | 88 |
| DeLeon, Jose | 3.38 | 1.11 | 17 | 5 | 0 | 29 | 29 | 191.2 | 146 | 72 | 66 | 141 |
| Eckersley, Dennis | 2.02 | 0.60 | 5 | 3 | 24 | 57 | 0 | 80.1 | 42 | 18 | 6 | 77 |
| Garrelts, Scott | 3.01 | 1.16 | 18 | 4 | 0 | 31 | 31 | 185.2 | 166 | 62 | 49 | 115 |
| Honeycutt, Rick | 3.50 | 1.39 | 4 | 1 | 2 | 38 | 0 | 36.0 | 33 | 14 | 17 | 21 |
| Howell, Ken | 4.71 | 1.37 | 6 | 4 | 0 | 19 | 19 | 107.0 | 100 | 56 | 47 | 94 |
| Jones, Doug | 3.33 | 1.15 | 2 | 1 | 0 | 32 | 0 | 46.0 | 48 | 17 | 5 | 31 |
| Russell, Jeff | 1.79 | 0.77 | 7 | 2 | 5 | 62 | 0 | 80.1 | 44 | 16 | 18 | 70 |
| Smith, Bryn | 3.02 | 1.11 | 18 | 6 | 0 | 30 | 30 | 184.2 | 169 | 62 | 36 | 89 |
| Wells, David | 3.14 | 1.13 | 4 | 1 | 1 | 56 | 0 | 86.0 | 67 | 30 | 30 | 62 |
| Wetteland, John | 5.12 | 1.71 | 2 | 2 | 1 | 20 | 1 | 38.2 | 48 | 22 | 18 | 39 |
Batting line allowed vs LHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 242 | 0.293 | 0.327 | 0.421 | 0.748 | 1.46 |
| DeLeon, Jose | 373 | 0.244 | 0.320 | 0.391 | 0.711 | 1.40 |
| Eckersley, Dennis | 140 | 0.171 | 0.182 | 0.264 | 0.446 | 0.67 |
| Garrelts, Scott | 332 | 0.271 | 0.340 | 0.443 | 0.783 | 1.55 |
| Honeycutt, Rick | 36 | 0.194 | 0.326 | 0.444 | 0.770 | 1.45 |
| Howell, Ken | 212 | 0.250 | 0.340 | 0.387 | 0.727 | 1.55 |
| Jones, Doug | 102 | 0.275 | 0.295 | 0.451 | 0.746 | 1.26 |
| Russell, Jeff | 119 | 0.244 | 0.313 | 0.294 | 0.607 | 1.33 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 93 | 0.194 | 0.262 | 0.323 | 0.585 | 1.08 |
| Wetteland, John | 76 | 0.289 | 0.337 | 0.368 | 0.705 | 1.56 |
Batting line allowed vs RHB
| Player | AB | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|
| Candiotti, Tom | 268 | 0.295 | 0.336 | 0.455 | 0.791 | 1.54 |
| DeLeon, Jose | 328 | 0.168 | 0.240 | 0.311 | 0.551 | 0.88 |
| Eckersley, Dennis | 138 | 0.130 | 0.161 | 0.304 | 0.465 | 0.55 |
| Garrelts, Scott | 371 | 0.205 | 0.235 | 0.280 | 0.515 | 0.92 |
| Honeycutt, Rick | 100 | 0.260 | 0.327 | 0.420 | 0.747 | 1.46 |
| Howell, Ken | 200 | 0.235 | 0.299 | 0.430 | 0.729 | 1.27 |
| Jones, Doug | 78 | 0.256 | 0.280 | 0.308 | 0.588 | 1.14 |
| Russell, Jeff | 153 | 0.098 | 0.137 | 0.235 | 0.372 | 0.48 |
| Smith, Bryn | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — |
| Wells, David | 225 | 0.218 | 0.290 | 0.280 | 0.570 | 1.19 |
| Wetteland, John | 82 | 0.317 | 0.392 | 0.561 | 0.953 | 2.04 |
