WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///     LEAGUE LEADER: RICK ASTLEYS · 28-14 · W5 /// IL: ANDERSON (ORN) · RETURNS May 17 /// IL: JORDAN (PCB) · RETURNS May 20 /// IL: GWYNN (IKE) · RETURNS May 20 /// IL: CONE (HUW) · RETURNS May 20 /// IL: BLYLEVEN (IKE) · RETURNS May 23 /// STANDINGS: 1. RIC 28-14 2. FUG 27-12 3. HUW 25-14 4. IKE 23-14 5. KES 22-18 6. NCW 19-19 7. ORN 8-33 8. PCB 5-33 ///
Rick Astleys
28-14
#1 IN LEAGUE
W5
0.5 GB
PCT 0.667
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
28
Wins
14
Losses
0.667
Pct
#1
Rank
236
RS
157
RA
+79
Diff
W5
Streak
Manager
Jeff Burris
RIC
28-14
0.667  ·  #1
Manage Team ›
Schedule
Last 5 Results
May 14
W
May 15
W
Next 5 Games
May 17
upcoming
May 18
upcoming
May 19
upcoming
May 20
upcoming
May 21
upcoming
View Full Schedule ›
Injured List
No active injuries.
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.245 9423 2 0 818 1710 211
Boggs, Wade 0.308 13341 10 0 114 1825 152
Boone, Bob 0.182 224 0 0 03 23 50
Caminiti, Ken 0.179 397 2 0 00 23 111
Davis, Eric 0.288 16347 4 1 1441 3526 520
Davis, Glenn 0.250 6416 2 0 920 155 190
Dykstra, Lenny 0.000 00 0 0 00 00 00
Espinoza, Alvaro 0.000 20 0 0 00 00 00
Gagne, Greg 0.201 14930 8 0 220 196 304
Grace, Mark 0.241 11628 4 0 011 910 183
Milligan, Randy 0.240 10024 4 1 212 1822 304
Orsulak, Joe 0.295 4413 3 2 210 85 42
Raines, Tim 0.282 16346 6 2 210 3330 2313
Tartabull, Danny 0.288 5917 2 0 412 129 170
Tettleton, Mickey 0.278 13337 5 0 721 2120 371
Thompson, Robby 0.262 6517 2 2 414 103 181
Whitaker, Lou 0.284 9527 5 2 415 1520 111
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.325 4013 1 0 38 06 80
Boggs, Wade 0.370 2710 1 0 13 02 50
Boone, Bob 0.143 142 0 0 01 02 30
Caminiti, Ken 0.207 296 2 0 00 02 80
Davis, Eric 0.264 5314 0 0 411 011 130
Davis, Glenn 0.261 4612 2 0 615 01 90
Dykstra, Lenny 0.000 00 0 0 00 00 00
Espinoza, Alvaro 0.000 20 0 0 00 00 00
Gagne, Greg 0.320 5016 6 0 114 01 80
Grace, Mark 0.250 246 1 0 03 00 60
Milligan, Randy 0.167 61 0 0 00 01 00
Orsulak, Joe 0.250 82 1 0 03 01 00
Raines, Tim 0.271 4813 1 0 14 09 70
Tartabull, Danny 0.333 4515 1 0 412 07 120
Tettleton, Mickey 0.256 3910 4 0 26 04 110
Thompson, Robby 0.296 5416 2 2 312 03 130
Whitaker, Lou 0.556 95 1 2 02 02 10
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.185 5410 1 0 510 04 130
Boggs, Wade 0.292 10631 9 0 011 023 100
Boone, Bob 0.250 82 0 0 02 01 20
Caminiti, Ken 0.100 101 0 0 00 01 30
Davis, Eric 0.300 11033 4 1 1030 015 390
Davis, Glenn 0.222 184 0 0 35 04 100
Dykstra, Lenny 0.000 00 0 0 00 00 00
Espinoza, Alvaro 0.000 00 0 0 00 00 00
Gagne, Greg 0.141 9914 2 0 16 05 220
Grace, Mark 0.239 9222 3 0 08 010 120
Milligan, Randy 0.245 9423 4 1 212 021 300
Orsulak, Joe 0.306 3611 2 2 27 04 40
Raines, Tim 0.287 11533 5 2 16 021 160
Tartabull, Danny 0.143 142 1 0 00 02 50
Tettleton, Mickey 0.287 9427 1 0 515 016 260
Thompson, Robby 0.091 111 0 0 12 00 50
Whitaker, Lou 0.256 8622 4 0 413 018 100
Pitchers
Simulated 2026 Real Life 1989
Player ERA W L SV G GS INN H ER BB K
Candiotti, Tom 2.87 10 02 215.2 165 211
DeLeon, Jose 4.19 42 09 958.0 4727 1548
Deshaies, Jim 10.54 12 04 413.2 2716 56
DiPino, Frank 8.38 12 07 09.2 159 23
Eckersley, Dennis 2.08 11 1016 021.2 115 016
Garrelts, Scott 1.64 50 09 955.0 3910 1734
Honeycutt, Rick 4.11 10 015 015.1 157 56
Howell, Ken 4.53 42 08 847.2 4124 1646
Jones, Doug 3.48 10 05 010.1 74 25
Nelson, Gene 4.19 13 318 019.1 149 1017
Russell, Jeff 0.78 10 020 023.0 82 624
Smith, Bryn 3.13 62 010 1060.1 5821 1837
Wells, David 3.76 10 016 026.1 2311 820
Batting line allowed vs LHB
Player AVG OBP SLG AB H HR RBI BB K
Candiotti, Tom 0.324 0.343 0.500 34 11 2 4 1 3
DeLeon, Jose 0.265 0.309 0.480 102 27 6 15 7 10
Deshaies, Jim 0.600 0.714 0.600 5 3 0 1 2 0
DiPino, Frank 0.000 0.000 0.000 10 0 0 0 0 0
Eckersley, Dennis 0.152 0.152 0.152 33 5 0 0 0 7
Garrelts, Scott 0.237 0.351 0.363 80 19 2 4 14 8
Honeycutt, Rick 0.200 0.294 0.400 15 3 1 3 2 0
Howell, Ken 0.258 0.321 0.423 97 25 4 9 9 16
Jones, Doug 0.238 0.304 0.381 21 5 1 4 2 1
Nelson, Gene 0.265 0.375 0.412 34 9 1 4 6 4
Russell, Jeff 0.227 0.346 0.227 22 5 0 0 3 4
Smith, Bryn .000 .000 .000 0 0 0 0 0 0
Wells, David 0.167 0.273 0.389 18 3 1 4 3 5
Batting line allowed vs RHB
Player AVG OBP SLG AB H HR RBI BB K
Candiotti, Tom 0.185 0.214 0.370 27 5 1 1 1 8
DeLeon, Jose 0.172 0.244 0.371 116 20 7 12 8 38
Deshaies, Jim 0.407 0.429 0.746 59 24 5 15 3 6
DiPino, Frank 0.469 0.514 0.875 32 15 3 10 2 3
Eckersley, Dennis 0.143 0.163 0.429 42 6 4 4 0 9
Garrelts, Scott 0.169 0.189 0.237 118 20 1 7 3 26
Honeycutt, Rick 0.273 0.319 0.409 44 12 1 7 3 6
Howell, Ken 0.180 0.247 0.360 89 16 4 13 7 30
Jones, Doug 0.125 0.125 0.188 16 2 0 1 0 4
Nelson, Gene 0.139 0.214 0.167 36 5 0 3 4 13
Russell, Jeff 0.057 0.107 0.113 53 3 1 2 3 20
Smith, Bryn .000 .000 .000 0 0 0 0 0 0
Wells, David 0.250 0.302 0.313 80 20 1 9 5 15
Mascot
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.292 37 224 213 19
RIC 0.262 59 234 221 33
KES 0.289 68 240 229 9
HUW 0.272 60 194 187 26
IKE 0.275 38 185 169 47
NCW 0.265 25 177 173 27
ORN 0.248 41 157 147 18
PCB 0.242 22 126 120 16
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 3.77 230 120 20 346.3
RIC 3.62 273 106 13 372.5
KES 4.50 260 135 7 354.2
HUW 3.09 282 129 9 346.3
IKE 3.32 205 116 9 336.0
NCW 4.10 287 97 8 340.2
ORN 6.47 151 138 5 350.5
PCB 7.13 180 178 4 324.2