WLB
WLB Wire
LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///     LEAGUE LEADER: RICK ASTLEYS · 94-42 · W1 /// IL: MCGRIFF (KES) · RETURNS Sep 16 /// IL: TETTLETON (RIC) · RETURNS Sep 19 /// IL: INCAVIGLIA (ORN) · RETURNS Sep 23 /// STANDINGS: 1. RIC 94-42 2. IKE 91-47 3. KES 88-49 4. HUW 79-59 5. NCW 76-61 6. FUG 73-66 7. ORN 28-109 8. PCB 20-116 ///
Rick Astleys
94-42
#1 IN LEAGUE
W1
PCT 0.691
Manager: Jeff Burris
In-house attorney who named his team after a British pop star famous for a song from 1987. In-house attorneys review contracts, flag liability, and read the fine print nobody else reads. They're right about it, and nobody thanks them. Has the most wins and is somehow still second - correct in every measurable way and still chasing. His team plays like a well-drafted legal brief: airtight, slightly formal, ultimately successful.
94
Wins
42
Losses
0.691
Pct
#1
Rank
836
RS
513
RA
+323
Diff
W1
Streak
Manager
Jeff Burris
RIC
94-42
0.691  ·  #1
Manage Team ›
Schedule
Last 5 Results
Next 5 Games
Sep 16
upcoming
Sep 17
upcoming
Sep 18
upcoming
Sep 19
upcoming
Sep 21
upcoming
View Full Schedule ›
Injured List
Mickey Tettleton
Returns Sep 19
Batters
Simulated 2026 Real Life 1989
Player AVG AB H 2B 3B HR RBI R BB K SB
A Farm Astley, Rick 0.000 00 0 0 00 00 00
Astley, Rick 0.284 22263 12 0 1335 3617 347
Berryhill, Damon 0.304 237 1 0 01 00 40
Boggs, Wade 0.310 393122 31 5 662 7370 3711
Boone, Bob 0.165 7913 2 0 18 44 130
Bradley, Phil 0.500 105 3 0 01 52 31
Caminiti, Ken 0.268 15742 6 2 321 217 271
Davis, Eric 0.294 530156 13 2 49143 10558 15112
Davis, Glenn 0.258 18247 7 0 1942 4113 430
Dykstra, Lenny 0.000 00 0 0 00 00 00
Gagne, Greg 0.247 514127 26 4 570 6611 1019
Grace, Mark 0.298 392117 22 2 1072 6345 479
Magadan, Dave 1.000 11 1 0 00 21 00
Milligan, Randy 0.258 33085 14 5 946 6166 9912
Orsulak, Joe 0.341 308105 17 7 550 4728 318
Raines, Tim 0.294 534157 22 9 851 11196 6440
Tartabull, Danny 0.323 16453 6 0 1640 3432 410
Tettleton, Mickey 0.249 406101 18 0 2469 7768 1186
Thompson, Robby 0.241 19146 9 4 626 2813 413
Whitaker, Lou 0.278 29582 8 3 1350 5351 312
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 126 0.317 0.365 0.500 0.865
Berryhill, Damon 9 0.444 0.444 0.556 1.000
Boggs, Wade 53 0.340 0.386 0.434 0.820
Boone, Bob 32 0.188 0.229 0.313 0.542
Bradley, Phil 8 0.375 0.500 0.625 1.125
Caminiti, Ken 114 0.272 0.303 0.421 0.724
Davis, Eric 143 0.273 0.379 0.622 1.001
Davis, Glenn 130 0.269 0.307 0.654 0.961
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 163 0.325 0.331 0.485 0.816
Grace, Mark 59 0.288 0.300 0.475 0.775
Magadan, Dave 0 0.000 1.000 0.000 1.000
Milligan, Randy 15 0.200 0.294 0.200 0.494
Orsulak, Joe 40 0.275 0.279 0.325 0.604
Raines, Tim 153 0.248 0.375 0.320 0.695
Tartabull, Danny 125 0.360 0.458 0.768 1.226
Tettleton, Mickey 113 0.239 0.333 0.522 0.855
Thompson, Robby 146 0.274 0.335 0.479 0.814
Whitaker, Lou 30 0.333 0.412 0.767 1.179
Player AB AVG OBP SLG OPS
A Farm Astley, Rick 0 0.000 0.000 0.000 0.000
Astley, Rick 96 0.240 0.286 0.531 0.817
Berryhill, Damon 14 0.214 0.214 0.214 0.428
Boggs, Wade 340 0.306 0.420 0.465 0.885
Boone, Bob 47 0.149 0.184 0.170 0.354
Bradley, Phil 2 1.000 1.000 1.500 2.500
Caminiti, Ken 43 0.256 0.289 0.302 0.591
Davis, Eric 387 0.302 0.357 0.597 0.954
Davis, Glenn 52 0.231 0.322 0.500 0.822
Dykstra, Lenny 0 0.000 0.000 0.000 0.000
Gagne, Greg 351 0.211 0.234 0.276 0.510
Grace, Mark 333 0.300 0.374 0.435 0.809
Magadan, Dave 1 1.000 1.000 2.000 3.000
Milligan, Randy 315 0.260 0.388 0.422 0.810
Orsulak, Joe 268 0.351 0.413 0.515 0.928
Raines, Tim 381 0.312 0.415 0.451 0.866
Tartabull, Danny 39 0.205 0.326 0.282 0.608
Tettleton, Mickey 293 0.253 0.361 0.451 0.812
Thompson, Robby 45 0.133 0.188 0.244 0.432
Whitaker, Lou 265 0.272 0.382 0.423 0.805
Pitchers
Simulated 2026 Real Life 1989
Player ERA WHIP W L SV G GS INN H ER BB K
Candiotti, Tom 4.29 1.41 85 021 21128.0 15061 3088
DeLeon, Jose 3.38 1.11 175 029 29191.2 14672 66141
Eckersley, Dennis 2.02 0.60 53 2457 080.1 4218 677
Garrelts, Scott 3.01 1.16 184 031 31185.2 16662 49115
Honeycutt, Rick 3.50 1.39 41 238 036.0 3314 1721
Howell, Ken 4.71 1.37 64 019 19107.0 10056 4794
Jones, Doug 3.33 1.15 21 032 046.0 4817 531
Russell, Jeff 1.79 0.77 72 562 080.1 4416 1870
Smith, Bryn 3.02 1.11 186 030 30184.2 16962 3689
Wells, David 3.14 1.13 41 156 086.0 6730 3062
Wetteland, John 5.12 1.71 22 120 138.2 4822 1839
Batting line allowed vs LHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 242 0.293 0.327 0.421 0.748 1.46
DeLeon, Jose 373 0.244 0.320 0.391 0.711 1.40
Eckersley, Dennis 140 0.171 0.182 0.264 0.446 0.67
Garrelts, Scott 332 0.271 0.340 0.443 0.783 1.55
Honeycutt, Rick 36 0.194 0.326 0.444 0.770 1.45
Howell, Ken 212 0.250 0.340 0.387 0.727 1.55
Jones, Doug 102 0.275 0.295 0.451 0.746 1.26
Russell, Jeff 119 0.244 0.313 0.294 0.607 1.33
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 93 0.194 0.262 0.323 0.585 1.08
Wetteland, John 76 0.289 0.337 0.368 0.705 1.56
Batting line allowed vs RHB
Player AB AVG OBP SLG OPS WHIP
Candiotti, Tom 268 0.295 0.336 0.455 0.791 1.54
DeLeon, Jose 328 0.168 0.240 0.311 0.551 0.88
Eckersley, Dennis 138 0.130 0.161 0.304 0.465 0.55
Garrelts, Scott 371 0.205 0.235 0.280 0.515 0.92
Honeycutt, Rick 100 0.260 0.327 0.420 0.747 1.46
Howell, Ken 200 0.235 0.299 0.430 0.729 1.27
Jones, Doug 78 0.256 0.280 0.308 0.588 1.14
Russell, Jeff 153 0.098 0.137 0.235 0.372 0.48
Smith, Bryn 0 0.000 0.000 0.000 0.000
Wells, David 225 0.218 0.290 0.280 0.570 1.19
Wetteland, John 82 0.317 0.392 0.561 0.953 2.04
Mascot
Uniform
RIC uniform
League Batting(Simulated 2026)
Tm AVG HR R RBI SB
FUG 0.276 145 731 691 110
RIC 0.281 187 834 797 121
KES 0.300 207 846 815 69
HUW 0.276 220 709 686 108
IKE 0.286 138 749 705 222
NCW 0.278 116 683 653 90
ORN 0.244 104 506 481 69
PCB 0.248 84 481 452 58
League Pitching(Simulated 2026)
Tm ERA K BB SV INN
FUG 4.64 802 415 45 1236.3
RIC 3.50 860 345 36 1219.6
KES 4.11 895 428 27 1209.9
HUW 3.75 1067 447 32 1256.7
IKE 3.56 774 467 42 1256.1
NCW 4.01 1020 395 36 1236.0
ORN 6.19 502 484 14 1197.2
PCB 7.24 646 584 15 1173.5